River Heights
Last Updated: Sunday November 16th, 2025 06:13 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| 1 - Cheboygan River at Mullet Lake (MULM4) | 592.76ft | Not Defined | ||||
| 2 - Sturgeon River at Wolverine (WOLM4) | 2.87ft | Not Defined | ||||
| 3 - Piegon River near Vanderbuilt (SVRM4) | 2.24ft | Not Defined | ||||
| 4 - Thunder Bay River near Bolton (BOLM4) | 11.93ft | Not Defined | ||||
| 5 - East Jordon River near East Jordon (EJJM4) | 3.46ft | Not Defined | ||||
| 6 - Pine River - Eastern UP (RUDM4) | 1.55ft | Normal | ||||
| 7 - Black River Near Garnet (BGTM4) | 2.77ft | Not Defined | ||||
| 8 - Tahquamenon River Near Paridise (TAPM4) | 4.38ft | Normal | ||||
| 9 - Manistique River Near Manistique (MSQM4) | 4.03ft | Normal | ||||
| 10 - Sturgeon River - Eastern UP (NJNM4) | 4.21ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather
Forecast Available
Probability & Forecast Available
Observations Only