Area River Heights
Last Updated: Saturday February 27th, 2021 04:30 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
1 - Pine River - Eastern UP (RUDM4) | 38.97ft | ![]() | Moderate Flooding | |||
2 - Sturgeon River at Wolverine (WOLM4) | 2.90ft | ![]() | Not Defined | |||
3 - Piegon River near Vanderbuilt (SVRM4) | 2.33ft | ![]() | Not Defined | |||
4 - Thunder Bay River near Bolton (BOLM4) | 12.72ft | ![]() | Not Defined | |||
6 - Black River Near Garnet (BGTM4) | 2.61ft | ![]() | Not Defined | |||
7 - Tahquamenon River Near paridise (TAPM4) | 3.51ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather