River Heights
Last Updated: Tuesday April 21st, 2026 12:13 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| 1 - Cheboygan River at Mullet Lake (MULM4) | 596.06ft | Not Defined | ||||
| 2 - Sturgeon River at Wolverine (WOLM4) | 3.53ft | Not Defined | ||||
| 3 - Piegon River near Vanderbuilt (SVRM4) | 2.64ft | Not Defined | ||||
| 4 - Thunder Bay River near Bolton (BOLM4) | 15.74ft | Not Defined | ||||
| 5 - East Jordon River near East Jordon (EJJM4) | 3.92ft | Not Defined | ||||
| 6 - Pine River - Eastern UP (RUDM4) | 6.69ft | Normal | ||||
| 7 - Black River Near Garnet (BGTM4) | 4.37ft | Not Defined | ||||
| 8 - Tahquamenon River Near Paridise (TAPM4) | 9.95ft | Record Flooding | ||||
| 9 - Manistique River Near Manistique (MSQM4) | 12.11ft | Record Flooding | ||||
| 10 - Sturgeon River - Eastern UP (NJNM4) | 9.80ft | Record Flooding | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather
Forecast Available
Probability & Forecast Available
Observations Only