Days with Temps at or Above 80°F

First Day ≥ 80°FLast Day ≥ 80°F
AverageJune 01September 20
EarliestMay 1 (2018)August 24 (2020)
LatestAugust 2 (2015)October 5 (2025)

YearFirst Day
≥80°F
Last Day
≥80°F
Days with High
≥80°F
Most Consecutive Days with High ≥80°F
2026 *May 26, 2026 (80.1°F)---284
2025 *May 16, 2025 (85.2°F)October 5, 2025 (84.6°F)305
2024 June 12, 2024 (81.7°F)September 16, 2024 (80.9°F)328
2023 *June 2, 2023 (84.1°F)October 3, 2023 (85.3°F)235
2022 May 10, 2022 (80.5°F)September 20, 2022 (80.0°F)316
2021 *May 21, 2021 (87.6°F)September 17, 2021 (84.3°F)293
2020 June 10, 2020 (82.9°F)August 24, 2020 (81.1°F)239
2019 May 25, 2019 (82.5°F)September 18, 2019 (81.2°F)223
2018 May 1, 2018 (84.7°F)September 17, 2018 (88.2°F)396
2017 June 10, 2017 (91.1°F)October 3, 2017 (81.2°F)205
2016 May 28, 2016 (86.1°F)September 19, 2016 (81.9°F)365
2015 *August 2, 2015 (81.8°F)September 17, 2015 (86.3°F)114
 
Minimum113
Median295
Average275
Maximum399
* denotes incomplete data for the year.

The above information is derived from data recorded by the weather station owned, operated and maintained by Lake Huron Weather.

Script Developed by Murry Conarroe of Wildwood Weather.