Days with Temps at or Above 80°F
First Day ≥ 80°F | Last Day ≥ 80°F | |||
---|---|---|---|---|
Average | June 08 | September 17 | ||
Earliest | May 1 (2018) | August 24 (2020) | ||
Latest | August 2 (2015) | October 3 (2017) |
Year | First Day ≥80°F | Last Day ≥80°F | Days with High ≥80°F | Most Consecutive Days with High ≥80°F | |
---|---|---|---|---|---|
2021 * | --- | --- | 0 | 0 | |
2020 | June 10, 2020 (82.9°F) | August 24, 2020 (81.1°F) | 23 | 9 | |
2019 | May 25, 2019 (82.5°F) | September 18, 2019 (81.2°F) | 22 | 3 | |
2018 | May 1, 2018 (84.7°F) | September 17, 2018 (88.2°F) | 39 | 6 | |
2017 | June 10, 2017 (91.1°F) | October 3, 2017 (81.2°F) | 20 | 5 | |
2016 | May 28, 2016 (86.1°F) | September 19, 2016 (81.9°F) | 36 | 5 | |
2015 * | August 2, 2015 (81.8°F) | September 17, 2015 (86.3°F) | 11 | 4 | |
Minimum | 11 | 3 | |||
Median | 23 | 5 | |||
Average | 25 | 5 | |||
Maximum | 39 | 9 |
The above information is derived from data recorded by the weather station owned, operated and maintained by Lake Huron Weather ©. |
Script Developed by Murry Conarroe of Wildwood Weather.