Trends as of 06-Dec-2023 at 3:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2023 3:35am. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph S at 12:05am | |
Yest. | 7.0 mph at 1:12pm | |
Month | 18.0 mph on 03-Dec-2023 | |
Year | 57.0 mph on 05-Sep-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph S at 12:53am | |
Yest. | 3.9 mph at 1:13pm | |
Month | 9.2 mph on 03-Dec-2023 | |
Year | 15.6 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 4.24 miles | |
Month | 262.58 miles | |
Year | 18269.36 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)