Wind Trends as of 16-Dec-2025 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 11:20pm. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 3.2 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph WNW at 9:50pm | |
| Yest. | 12.0 mph at 5:10am | |
| Month | 20.0 mph on 06-Dec-2025 | |
| Year | 32.2 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph SW at 9:51pm | |
| Yest. | 6.3 mph at 3:53am | |
| Month | 10.0 mph on 14-Dec-2025 | |
| Year | 16.1 mph on 21-Apr-2025 | |
| WIND RUN | ||
| Today | 46.81 miles | |
| Month | 831.20 miles | |
| Year | 16150.33 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
