Wind Trends as of 08-Oct-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 6:50am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 0.1 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph W at 5:34am | |
| Yest. | 10.4 mph at 12:08am | |
| Month | 12.0 mph on 06-Oct-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph SE at 5:05am | |
| Yest. | 3.2 mph at 12:27am | |
| Month | 3.7 mph on 06-Oct-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.81 miles | |
| Month | 92.02 miles | |
| Year | 13788.25 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
