Trends as of 02-Jun-2023 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jun-2023 6:50pm. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph NNE | |
Gust | 1.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NE at 10:01am | |
Yest. | 9.2 mph at 1:55pm | |
Month | 9.0 mph on 01-Jun-2023 | |
Year | 38.0 mph on 20-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph NE at 10:06am | |
Yest. | 6.6 mph at 11:51am | |
Month | 6.6 mph on 01-Jun-2023 | |
Year | 15.6 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 31.40 miles | |
Month | 78.20 miles | |
Year | 10154.77 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)