Trends as of 28-Jan-2023 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2023 5:55am. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph NE | |
Gust | 1.0 mph NE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph WSW at 1:43am | |
Yest. | 18.4 mph at 10:26am | |
Month | 26.0 mph on 28-Jan-2023 | |
Year | 26.0 mph on 28-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph W at 2:19am | |
Yest. | 9.6 mph at 12:44pm | |
Month | 13.3 mph on 19-Jan-2023 | |
Year | 13.3 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 23.58 miles | |
Month | 1584.70 miles | |
Year | 1584.70 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)