Wind Trends as of 11-Jun-2026 at 6:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jun-2026 6:45am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 1.5 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SSW at 6:41am | |
| Yest. | 9.2 mph at 2:20pm | |
| Month | 14.0 mph on 01-Jun-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph SSE at 6:42am | |
| Yest. | 5.6 mph at 9:09pm | |
| Month | 8.1 mph on 01-Jun-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.26 miles | |
| Month | 373.08 miles | |
| Year | 11113.89 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
