Wind Trends as of 15-Aug-2026 at 2:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Aug-2026 2:50am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SSW at 3:11am | |
| Yest. | 5.0 mph at 3:11am | |
| Month | 11.0 mph on 04-Aug-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph SSE at 2:15am | |
| Yest. | 2.5 mph at 4:00pm | |
| Month | 5.1 mph on 04-Aug-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.78 miles | |
| Month | 315.04 miles | |
| Year | 12998.05 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
