Wind Trends as of 28-Oct-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 6:15pm. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 0.6 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 10:34am | |
| Yest. | 10.4 mph at 5:41pm | |
| Month | 15.0 mph on 18-Oct-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph SE at 11:40am | |
| Yest. | 5.2 mph at 7:32pm | |
| Month | 6.1 mph on 18-Oct-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 12.77 miles | |
| Month | 480.83 miles | |
| Year | 14176.99 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
