Wind Trends as of 20-May-2025 at 3:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 3:20am. Reload this page for updated data.)
Latest Wind Data
CURRENT |
![]() |
|
Now | 7.7 mph E | |
Gust | 7.0 mph E | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NE at 3:07am | |
Yest. | 11.5 mph at 1:54pm | |
Month | 21.0 mph on 17-May-2025 | |
Year | 32.2 mph on 29-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph E at 3:19am | |
Yest. | 7.5 mph at 12:08pm | |
Month | 11.0 mph on 11-May-2025 | |
Year | 16.1 mph on 21-Apr-2025 | |
WIND RUN | ||
Today | 9.62 miles | |
Month | 1298.29 miles | |
Year | 8731.20 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)