Wind Trends as of 06-Sep-2026 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 10:30am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 0.4 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SSE at 12:29am | |
| Yest. | 3.5 mph at 9:50am | |
| Month | 6.0 mph on 04-Sep-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph SE at 1:44am | |
| Yest. | 1.8 mph at 11:17am | |
| Month | 2.4 mph on 04-Sep-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.53 miles | |
| Month | 30.88 miles | |
| Year | 13440.11 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
