Wind Trends as of 05-Oct-2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 6:50pm. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph N at 11:13am | |
| Yest. | 11.5 mph at 3:36pm | |
| Month | 11.0 mph on 04-Oct-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph NNE at 3:05am | |
| Yest. | 2.8 mph at 12:25pm | |
| Month | 2.9 mph on 02-Oct-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 19.19 miles | |
| Month | 63.12 miles | |
| Year | 13759.35 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
