Black River 4 Sw Garnet

Back to River Summary

Hydrograph

Latest Observation: Friday April 26th, 2024 05:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 2.97 ft N/A
Record 8.55 ft 0.860 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 05:30 AM 2.97 N/A
Friday 04/26/2024 05:15 AM 2.97 N/A
Friday 04/26/2024 05:00 AM 2.97 N/A
Friday 04/26/2024 04:45 AM 2.97 N/A
Friday 04/26/2024 04:30 AM 2.98 N/A
Friday 04/26/2024 04:15 AM 2.98 N/A
Friday 04/26/2024 04:00 AM 2.98 N/A
Friday 04/26/2024 03:45 AM 2.98 N/A
Friday 04/26/2024 03:30 AM 2.98 N/A
Friday 04/26/2024 03:15 AM 2.98 N/A
Friday 04/26/2024 03:00 AM 2.98 N/A
Friday 04/26/2024 02:45 AM 2.98 N/A
Friday 04/26/2024 02:30 AM 2.98 N/A
Friday 04/26/2024 02:15 AM 2.98 N/A
Friday 04/26/2024 02:00 AM 2.98 N/A
Friday 04/26/2024 01:45 AM 2.98 N/A
Friday 04/26/2024 01:30 AM 2.98 N/A
Friday 04/26/2024 01:15 AM 2.98 N/A
Friday 04/26/2024 01:00 AM 2.98 N/A
Friday 04/26/2024 12:45 AM 2.98 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather