Weather Station Status
Station system up for 12 Days 8 Hours 5 Minutes 10 Seconds
Station system free memory 13.03GB
This website uses Weather-Display
(10.37S-(b127)) for weather conditions reporting.
It was last started 10:14:29 AM 10/16/2026.
Hardware
Davis Vantage Pro2 ISS Battery Status: Ok
ISS Packet Reception Percentage: 99% of all packets received
VP2 Console Battery Voltage: 4.7 volts
| Component | Status | Age h:m:s |
Latest update time as of 10/28/2026 6:17pm |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:24 | > 0:00:15 10/28/2026 6:17pm |
| Weather-Display FTP | Current | 0:02:30 | 10/28/2026 6:15pm |
| Weather-Display weather data | Current | 0:02:45 | 10/28/2026 6:15pm |
| Weather-Display NOAA report | Current | 18:06:27 | 10/28/2026 12:11am |
| Weather-Display Month report | Current | 18:06:30 | 10/28/2026 12:11am |
| NWS Hazardous Weather Outlook | Current | 3:11:12 | 10/28/2026 3:06pm |
| Virtual Weather Station NOAA report | Current | 0:17:58 | 10/28/2026 5:59pm |
| NWS Forecasts Discussion | Current | 12:43:38 | 10/28/2026 5:34am |
| UV Forecast Update | Current | 0:56:38 | 10/28/2026 5:21pm |
Lake Huron Weather