Trends as of 19-Jan-2021 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2021 6:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.9 | 3.5 | 10.4 | N | 74 | 16.8 | 30.052 | 0.00 |
5 minutes ago | 23.9 | 2.3 | 4.6 | N | 75 | 17.1 | 30.054 | 0.00 |
10 minutes ago | 23.9 | 1.2 | 2.3 | N | 73 | 16.5 | 30.055 | 0.00 |
15 minutes ago | 24.0 | 2.3 | 4.6 | N | 73 | 16.6 | 30.053 | 0.00 |
20 minutes ago | 24.0 | 1.2 | 3.5 | N | 72 | 16.3 | 30.053 | 0.00 |
30 minutes ago | 24.0 | 2.3 | 3.5 | NW | 73 | 16.6 | 30.054 | 0.00 |
45 minutes ago | 24.1 | 2.3 | 3.5 | WNW | 76 | 17.6 | 30.051 | 0.00 |
60 minutes ago | 24.3 | 1.2 | 3.5 | NE | 77 | 18.1 | 30.048 | 0.00 |
75 minutes ago | 24.5 | 1.2 | 3.5 | NW | 76 | 18.0 | 30.050 | 0.00 |
90 minutes ago | 24.6 | 2.3 | 3.5 | N | 76 | 18.1 | 30.047 | 0.00 |
105 minutes ago | 24.8 | 1.2 | 3.5 | NE | 79 | 19.2 | 30.047 | 0.00 |
120 minutes ago | 24.9 | 2.3 | 4.6 | S | 78 | 19.0 | 30.045 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 17-Jan-2021 1:28pm |
Yest. | 0.00 in | Week | 0.594 in over last 7 days. |
Month | 0.76 in (9 rain days this month) | Month | |
Year | 0.76 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °F at 2:21am | Max > 86 °F | 0 days |
Yest. | 31.3 °F at 3:05pm | Max > 77 °F | 0 days |
Month | 38.2 °F on 15-Jan-2021 | Warmest day | 37.5 °F on 15-Jan-2021 |
Year | 38.2 °F on 15-Jan-2021 | Warmest night | 37.3 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.9 °F at 6:27pm | Min < 32 °F | 17 days |
Yest. | 25.6 °F at 6:23am | Min < 5 °F | 0 days |
Month | 15.8 °F on 01-Jan-2021 | Coldest day | 23.9 °F on 08-Jan-2021 |
Year | 15.8 °F on 01-Jan-2021 | Coldest night | 22.8 °F on 09-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.890 inHg at 12:00am | Today | 16.7 °F at 6:11pm |
Yest. | 29.731 inHg at 1:05am | Yest. | 21.8 °F at 9:21am |
Month | 29.528 inHg on 16-Jan-2021 | Month | 12.0 °F on 01-Jan-2021 |
Year | 29.528 inHg on 16-Jan-2021 | Year | 13.3 °F on 01-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph S at 4:56am | |
Yest. | 8.1 mph at 10:11am | |
Month | 19.0 mph on 15-Jan-2021 | |
Year | 19.0 mph on 15-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph NNW at 6:11pm | |
Yest. | 4.1 mph at 9:21am | |
Month | 9.6 mph on 15-Jan-2021 | |
Year | 9.6 mph on 15-Jan-2021 | |
WIND RUN | ||
Today | 38.43 miles | |
Month | 1868.90 miles | |
Year | 11175.51 miles |