Trends as of 12-Sep-2024 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Sep-2024 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.4 | 2.3 | 3.5 | ENE | 61 | 61.0 | 30.140 | 0.00 |
5 minutes ago | 75.4 | 3.5 | 4.6 | E | 59 | 60.1 | 30.140 | 0.00 |
10 minutes ago | 75.3 | 1.2 | 2.3 | ENE | 59 | 60.0 | 30.141 | 0.00 |
15 minutes ago | 75.2 | 2.3 | 3.5 | ENE | 59 | 59.9 | 30.141 | 0.00 |
20 minutes ago | 74.9 | 2.3 | 3.5 | E | 61 | 60.5 | 30.141 | 0.00 |
30 minutes ago | 74.1 | 2.3 | 3.5 | ENE | 62 | 60.2 | 30.141 | 0.00 |
45 minutes ago | 73.6 | 3.5 | 4.6 | ENE | 63 | 60.3 | 30.142 | 0.00 |
60 minutes ago | 73.1 | 2.3 | 3.5 | NE | 66 | 61.1 | 30.146 | 0.00 |
75 minutes ago | 73.2 | 2.3 | 3.5 | E | 67 | 61.5 | 30.149 | 0.00 |
90 minutes ago | 73.4 | 1.2 | 2.3 | ESE | 66 | 61.4 | 30.149 | 0.00 |
105 minutes ago | 72.3 | 2.3 | 3.5 | ENE | 69 | 61.6 | 30.147 | 0.00 |
120 minutes ago | 73.3 | 2.3 | 3.5 | NE | 67 | 61.7 | 30.144 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Sep-2024 12:29pm |
Yest. | 0.04 in | Week | 0.04 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | |
Year | 18.74 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.2 °F at 11:13am | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 5:32pm | Max > 77 °F | 4 days |
Month | 83.0 °F on 05-Sep-2024 | Warmest day | 72.9 °F on 05-Sep-2024 |
Year | 95.8 °F on 18-Jun-2024 | Warmest night | 68.7 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 12:55am | Min < 32 °F | 0 days |
Yest. | 59.6 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 46.7 °F on 07-Sep-2024 | Coldest day | 52.5 °F on 07-Sep-2024 |
Year | 7.2 °F on 18-Jan-2024 | Coldest night | 53.1 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.049 inHg at 12:47am | Today | 58.6 °F at 12:55am |
Yest. | 30.006 inHg at 7:42pm | Yest. | 59.6 °F at 11:58pm |
Month | 29.729 inHg on 01-Sep-2024 | Month | 44.8 °F on 07-Sep-2024 |
Year | 29.043 inHg on 10-Jan-2024 | Year | -4.7 °F on 19-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.6 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SSE at 2:31am | |
Yest. | 7.0 mph at 10:52am | |
Month | 12.0 mph on 01-Sep-2024 | |
Year | 50.9 mph on 15-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph E at 11:15am | |
Yest. | 3.9 mph at 10:53am | |
Month | 6.6 mph on 01-Sep-2024 | |
Year | 21.6 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 23.84 miles | |
Month | 485.40 miles | |
Year | 12757.77 miles |