Trends as of 28-Jan-2023 at 4:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2023 4:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.3 | 3.5 | 5.8 | SW | 73 | 15.0 | 29.974 | 0.00 |
5 minutes ago | 22.3 | 5.8 | 12.7 | WSW | 73 | 15.0 | 29.970 | 0.00 |
10 minutes ago | 22.3 | 4.6 | 6.9 | WSW | 72 | 14.6 | 29.967 | 0.00 |
15 minutes ago | 22.4 | 4.6 | 9.2 | WSW | 73 | 15.1 | 29.961 | 0.00 |
20 minutes ago | 22.5 | 3.5 | 6.9 | SW | 73 | 15.1 | 29.956 | 0.00 |
30 minutes ago | 22.7 | 4.6 | 11.5 | W | 72 | 15.0 | 29.946 | 0.00 |
45 minutes ago | 23.0 | 4.6 | 12.7 | WSW | 73 | 15.6 | 29.932 | 0.00 |
60 minutes ago | 23.5 | 3.5 | 6.9 | W | 74 | 16.4 | 29.920 | 0.00 |
75 minutes ago | 24.0 | 2.3 | 10.4 | W | 77 | 17.8 | 29.906 | 0.00 |
90 minutes ago | 23.9 | 4.6 | 6.9 | SW | 74 | 16.8 | 29.896 | 0.00 |
105 minutes ago | 24.3 | 3.5 | 9.2 | SW | 74 | 17.2 | 29.880 | 0.00 |
120 minutes ago | 24.7 | 3.5 | 9.2 | W | 75 | 17.9 | 29.864 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 24-Jan-2023 12:33pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.86 in (10 rain days this month) | Month | |
Year | 0.86 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 30.4 °F at 1:31pm | Max > 77 °F | 0 days |
Month | 38.7 °F on 15-Jan-2023 | Warmest day | 36.3 °F on 03-Jan-2023 |
Year | 38.7 °F on 15-Jan-2023 | Warmest night | 35.6 °F on 04-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.3 °F at 4:10am | Min < 32 °F | 25 days |
Yest. | 10.8 °F at 5:02am | Min < 5 °F | 0 days |
Month | 9.1 °F on 14-Jan-2023 | Coldest day | 19.2 °F on 14-Jan-2023 |
Year | 9.1 °F on 14-Jan-2023 | Coldest night | 17.4 °F on 14-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.770 inHg at 12:00am | Today | 13.7 °F at 4:16am |
Yest. | 29.554 inHg at 5:13pm | Yest. | 3.8 °F at 5:06am |
Month | 29.418 inHg on 17-Jan-2023 | Month | 3.4 °F on 14-Jan-2023 |
Year | 29.418 inHg on 17-Jan-2023 | Year | 3.4 °F on 14-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph W | |
Gust | 3.0 mph W | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph WSW at 1:43am | |
Yest. | 18.4 mph at 10:26am | |
Month | 26.0 mph on 28-Jan-2023 | |
Year | 26.0 mph on 28-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph W at 2:19am | |
Yest. | 9.6 mph at 12:44pm | |
Month | 13.3 mph on 19-Jan-2023 | |
Year | 13.3 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 17.94 miles | |
Month | 1579.06 miles | |
Year | 1579.06 miles |