Trends as of 05-Oct-2026 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 6:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.6 | 1.2 | 2.3 | N | 63 | 40.4 | 30.246 | 0.00 |
| 5 minutes ago | 52.6 | 0.0 | 1.2 | N | 63 | 40.4 | 30.248 | 0.00 |
| 10 minutes ago | 52.7 | 0.0 | 2.3 | N | 62 | 40.0 | 30.248 | 0.00 |
| 15 minutes ago | 52.7 | 0.0 | 1.2 | NE | 62 | 40.0 | 30.248 | 0.00 |
| 20 minutes ago | 52.8 | 1.2 | 2.3 | N | 64 | 41.0 | 30.247 | 0.00 |
| 30 minutes ago | 52.9 | 0.0 | 1.2 | NE | 60 | 39.4 | 30.247 | 0.00 |
| 45 minutes ago | 53.3 | 1.2 | 3.5 | NE | 60 | 39.8 | 30.246 | 0.00 |
| 60 minutes ago | 53.7 | 1.2 | 2.3 | N | 62 | 41.0 | 30.246 | 0.00 |
| 75 minutes ago | 53.9 | 1.2 | 2.3 | N | 61 | 40.8 | 30.250 | 0.00 |
| 90 minutes ago | 54.1 | 1.2 | 2.3 | N | 61 | 40.9 | 30.248 | 0.00 |
| 105 minutes ago | 54.3 | 1.2 | 2.3 | NE | 59 | 40.3 | 30.251 | 0.00 |
| 120 minutes ago | 54.9 | 1.2 | 2.3 | N | 60 | 41.3 | 30.247 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Oct-2026 3:57am |
| Yest. | 0.10 in | Week | 0.37 in over last 7 days. |
| Month | 0.23 in (3 rain days this month) | Month | |
| Year | 24.49 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 3:07pm | Max > 86 °F | 0 days |
| Yest. | 62.5 °F at 1:43pm | Max > 77 °F | 0 days |
| Month | 66.9 °F on 01-Oct-2026 | Warmest day | 65.3 °F on 01-Oct-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 63.9 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.1 °F at 7:52am | Min < 32 °F | 0 days |
| Yest. | 49.4 °F at 1:46am | Min < 5 °F | 0 days |
| Month | 41.3 °F on 03-Oct-2026 | Coldest day | 52.4 °F on 05-Oct-2026 |
| Year | -7.2 °F on 25-Jan-2026 | Coldest night | 51.2 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.066 inHg at 1:53am | Today | 49.1 °F at 7:52am |
| Yest. | 29.959 inHg at 7:51am | Yest. | 49.4 °F at 1:46am |
| Month | 29.792 inHg on 01-Oct-2026 | Month | 41.3 °F on 03-Oct-2026 |
| Year | 29.249 inHg on 13-Jan-2026 | Year | -18.2 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph N at 11:13am | |
| Yest. | 11.5 mph at 3:36pm | |
| Month | 11.0 mph on 04-Oct-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph NNE at 3:05am | |
| Yest. | 2.8 mph at 12:25pm | |
| Month | 2.9 mph on 02-Oct-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 19.13 miles | |
| Month | 63.06 miles | |
| Year | 13759.29 miles | |
Lake Huron Weather