Trends as of 05-Dec-2024 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2024 4:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.6 | 8.1 | 11.5 | NNW | 78 | 20.7 | 30.194 | 0.00 |
5 minutes ago | 26.8 | 8.1 | 9.2 | N | 78 | 20.8 | 30.192 | 0.00 |
10 minutes ago | 26.8 | 8.1 | 10.4 | N | 79 | 21.1 | 30.190 | 0.00 |
15 minutes ago | 26.7 | 6.9 | 9.2 | N | 79 | 21.1 | 30.184 | 0.00 |
20 minutes ago | 26.7 | 6.9 | 9.2 | N | 79 | 21.1 | 30.183 | 0.00 |
30 minutes ago | 26.9 | 8.1 | 10.4 | NNW | 78 | 21.0 | 30.177 | 0.00 |
45 minutes ago | 27.3 | 9.2 | 11.5 | N | 79 | 21.6 | 30.166 | 0.00 |
60 minutes ago | 27.1 | 8.1 | 12.7 | N | 78 | 21.2 | 30.157 | 0.00 |
75 minutes ago | 27.2 | 6.9 | 12.7 | NNW | 78 | 21.2 | 30.145 | 0.00 |
90 minutes ago | 27.5 | 8.1 | 9.2 | NNW | 77 | 21.2 | 30.137 | 0.00 |
105 minutes ago | 27.4 | 8.1 | 16.1 | N | 78 | 21.4 | 30.132 | 0.00 |
120 minutes ago | 27.7 | 9.2 | 11.5 | NNW | 77 | 21.5 | 30.122 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Dec-2024 2:59pm |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | |
Year | 24.50 in ( 141 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °F at 1:34am | Max > 86 °F | 0 days |
Yest. | 32.7 °F at 1:31pm | Max > 77 °F | 0 days |
Month | 34.2 °F on 02-Dec-2024 | Warmest day | 32.5 °F on 02-Dec-2024 |
Year | 95.7 °F on 18-Jun-2024 | Warmest night | 30.7 °F on 02-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 5:48am | Min < 32 °F | 5 days |
Yest. | 27.6 °F at 11:37pm | Min < 5 °F | 0 days |
Month | 25.0 °F on 05-Dec-2024 | Coldest day | 30.4 °F on 04-Dec-2024 |
Year | 7.2 °F on 18-Jan-2024 | Coldest night | 27.2 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.548 inHg at 12:00am | Today | 15.2 °F at 8:29am |
Yest. | 29.373 inHg at 3:41pm | Yest. | 22.0 °F at 7:13am |
Month | 29.373 inHg on 04-Dec-2024 | Month | 15.2 °F on 05-Dec-2024 |
Year | 29.043 inHg on 10-Jan-2024 | Year | -4.7 °F on 19-Jan-2024 |
Wind Data
CURRENT | ||
Now | 7.7 mph WNW | |
Gust | 9.0 mph WNW | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph NW at 2:31pm | |
Yest. | 14.0 mph at 11:16pm | |
Month | 24.0 mph on 05-Dec-2024 | |
Year | 50.9 mph on 15-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.4 mph NNW at 8:29am | |
Yest. | 7.1 mph at 9:31pm | |
Month | 12.4 mph on 05-Dec-2024 | |
Year | 21.6 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 110.07 miles | |
Month | 312.42 miles | |
Year | 16918.24 miles |