Trends as of 19-May-2022 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2022 7:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.6 | 3.5 | 5.8 | S | 87 | 46.9 | 29.634 | 0.00 |
5 minutes ago | 50.5 | 2.3 | 3.5 | S | 87 | 46.8 | 29.633 | 0.00 |
10 minutes ago | 50.3 | 1.1 | 4.6 | WSW | 87 | 46.6 | 29.630 | 0.00 |
15 minutes ago | 50.2 | 2.3 | 3.5 | SW | 87 | 46.5 | 29.628 | 0.00 |
20 minutes ago | 50.0 | 2.3 | 4.6 | SW | 87 | 46.3 | 29.626 | 0.00 |
30 minutes ago | 49.8 | 2.3 | 3.5 | SSE | 87 | 46.1 | 29.630 | 0.00 |
45 minutes ago | 49.4 | 1.1 | 3.5 | SW | 87 | 45.7 | 29.623 | 0.00 |
60 minutes ago | 49.0 | 1.1 | 2.3 | WNW | 87 | 45.3 | 29.623 | 0.00 |
75 minutes ago | 49.0 | 2.3 | 3.5 | ESE | 86 | 45.0 | 29.622 | 0.00 |
90 minutes ago | 48.7 | 1.1 | 3.5 | SW | 86 | 44.7 | 29.629 | 0.00 |
105 minutes ago | 48.4 | 2.3 | 3.5 | SSW | 86 | 44.4 | 29.627 | 0.00 |
120 minutes ago | 48.2 | 2.3 | 3.5 | SSE | 85 | 43.9 | 29.613 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 02-May-2022 4:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.21 in (2 rain days this month) | Month | |
Year | 8.33 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.6 °F at 7:11am | Max > 86 °F | 1 day |
Yest. | 56.0 °F at 10:31am | Max > 77 °F | 3 days |
Month | 90.8 °F on 12-May-2022 | Warmest day | 66.8 °F on 12-May-2022 |
Year | 90.8 °F on 12-May-2022 | Warmest night | 61.4 °F on 10-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 12:00am | Min < 32 °F | 1 day |
Yest. | 33.4 °F at 4:55am | Min < 5 °F | 0 days |
Month | 31.3 °F on 05-May-2022 | Coldest day | 41.0 °F on 01-May-2022 |
Year | -9.7 °F on 14-Feb-2022 | Coldest night | 38.9 °F on 04-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.613 inHg at 5:13am | Today | 42.1 °F at 12:00am |
Yest. | 29.729 inHg at 11:12pm | Yest. | 31.2 °F at 4:49am |
Month | 29.613 inHg on 19-May-2022 | Month | 30.3 °F on 05-May-2022 |
Year | 28.976 inHg on 31-Mar-2022 | Year | -20.5 °F on 14-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph WSW at 6:23am | |
Yest. | 12.0 mph at 1:26pm | |
Month | 24.0 mph on 10-May-2022 | |
Year | 36.0 mph on 23-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 mph SSE at 2:41am | |
Yest. | 8.5 mph at 2:04pm | |
Month | 13.6 mph on 10-May-2022 | |
Year | 18.9 mph on 23-Mar-2022 | |
WIND RUN | ||
Today | 13.92 miles | |
Month | 1292.93 miles | |
Year | 10468.01 miles |