Trends as of 06-Dec-2023 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2023 1:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.2 | 1.2 | 2.3 | S | 92 | 24.2 | 30.200 | 0.00 |
5 minutes ago | 26.2 | 1.2 | 2.3 | SSE | 92 | 24.2 | 30.201 | 0.00 |
10 minutes ago | 26.1 | 2.3 | 2.3 | SE | 92 | 24.1 | 30.203 | 0.00 |
15 minutes ago | 26.0 | 1.2 | 2.3 | SSE | 92 | 24.0 | 30.207 | 0.00 |
20 minutes ago | 25.9 | 0.0 | 1.2 | SSE | 92 | 23.9 | 30.210 | 0.00 |
30 minutes ago | 25.7 | 0.0 | 2.3 | S | 92 | 23.7 | 30.212 | 0.00 |
45 minutes ago | 25.4 | 1.2 | 2.3 | SE | 92 | 23.4 | 30.214 | 0.00 |
60 minutes ago | 25.2 | 1.2 | 2.3 | SE | 92 | 23.2 | 30.216 | 0.00 |
75 minutes ago | 25.1 | 1.2 | 2.3 | SSW | 92 | 23.1 | 30.217 | 0.00 |
90 minutes ago | 25.3 | 1.2 | 2.3 | SSW | 91 | 23.0 | 30.213 | 0.00 |
105 minutes ago | 25.6 | 0.0 | 2.3 | N | 91 | 23.3 | 30.204 | 0.00 |
120 minutes ago | 25.6 | 1.2 | 2.3 | SE | 91 | 23.4 | 30.201 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Dec-2023 3:34pm |
Yest. | 0.03 in | Week | 0.17 in over last 7 days. |
Month | 0.09 in (4 rain days this month) | Month | |
Year | 23.36 in ( 116 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.3 °F at 1:54am | Max > 86 °F | 0 days |
Yest. | 32.0 °F at 12:02pm | Max > 77 °F | 0 days |
Month | 36.4 °F on 01-Dec-2023 | Warmest day | 34.0 °F on 02-Dec-2023 |
Year | 90.3 °F on 05-Sep-2023 | Warmest night | 35.3 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.1 °F at 12:36am | Min < 32 °F | 6 days |
Yest. | 17.9 °F at 8:22am | Min < 5 °F | 0 days |
Month | 17.9 °F on 05-Dec-2023 | Coldest day | 26.7 °F on 05-Dec-2023 |
Year | -2.7 °F on 03-Feb-2023 | Coldest night | 24.1 °F on 05-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.198 inHg at 1:54am | Today | 22.5 °F at 12:53am |
Yest. | 30.051 inHg at 1:44am | Yest. | 14.4 °F at 8:44am |
Month | 29.789 inHg on 03-Dec-2023 | Month | 14.4 °F on 05-Dec-2023 |
Year | 29.125 inHg on 01-May-2023 | Year | -13.9 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph S | |
Gust | 2.0 mph S | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph S at 12:05am | |
Yest. | 7.0 mph at 1:12pm | |
Month | 18.0 mph on 03-Dec-2023 | |
Year | 57.0 mph on 05-Sep-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph S at 12:53am | |
Yest. | 3.9 mph at 1:13pm | |
Month | 9.2 mph on 03-Dec-2023 | |
Year | 15.6 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 2.15 miles | |
Month | 260.49 miles | |
Year | 18267.27 miles |