Trends as of 28-Oct-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 0.0 | 2.3 | SE | 88 | 51.1 | 30.128 | 0.00 |
| 5 minutes ago | 54.7 | 0.0 | 1.2 | E | 88 | 51.2 | 30.133 | 0.00 |
| 10 minutes ago | 54.8 | 1.2 | 2.3 | SE | 88 | 51.3 | 30.133 | 0.00 |
| 15 minutes ago | 54.8 | 1.2 | 1.2 | ESE | 88 | 51.3 | 30.132 | 0.00 |
| 20 minutes ago | 54.8 | 1.2 | 1.2 | E | 88 | 51.3 | 30.134 | 0.00 |
| 30 minutes ago | 54.8 | 1.2 | 1.2 | ESE | 88 | 51.3 | 30.136 | 0.00 |
| 45 minutes ago | 54.9 | 0.0 | 1.2 | E | 88 | 51.4 | 30.138 | 0.00 |
| 60 minutes ago | 55.0 | 1.2 | 2.3 | ESE | 88 | 51.5 | 30.140 | 0.00 |
| 75 minutes ago | 55.3 | 0.0 | 2.3 | ENE | 88 | 51.8 | 30.144 | 0.00 |
| 90 minutes ago | 55.5 | 1.2 | 2.3 | E | 87 | 51.7 | 30.143 | 0.00 |
| 105 minutes ago | 55.6 | 1.2 | 2.3 | E | 87 | 51.8 | 30.144 | 0.00 |
| 120 minutes ago | 55.7 | 0.0 | 2.3 | NE | 87 | 51.9 | 30.146 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 16-Oct-2026 5:49am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.30 in (9 rain days this month) | Month | |
| Year | 25.56 in ( 102 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 1:55pm | Max > 86 °F | 0 days |
| Yest. | 53.0 °F at 1:32pm | Max > 77 °F | 1 day |
| Month | 80.4 °F on 10-Oct-2026 | Warmest day | 65.8 °F on 10-Oct-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 66.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.4 °F at 1:04am | Min < 32 °F | 1 day |
| Yest. | 42.5 °F at 12:16am | Min < 5 °F | 0 days |
| Month | 30.7 °F on 17-Oct-2026 | Coldest day | 44.9 °F on 17-Oct-2026 |
| Year | -7.2 °F on 25-Jan-2026 | Coldest night | 41.7 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.128 inHg at 6:14pm | Today | 45.4 °F at 1:04am |
| Yest. | 30.302 inHg at 10:55pm | Yest. | 42.5 °F at 12:16am |
| Month | 29.663 inHg on 07-Oct-2026 | Month | 30.7 °F on 17-Oct-2026 |
| Year | 29.249 inHg on 13-Jan-2026 | Year | -18.2 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 10:34am | |
| Yest. | 10.4 mph at 5:41pm | |
| Month | 15.0 mph on 18-Oct-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph SE at 11:40am | |
| Yest. | 5.2 mph at 7:32pm | |
| Month | 6.1 mph on 18-Oct-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 12.77 miles | |
| Month | 480.83 miles | |
| Year | 14176.99 miles | |
Lake Huron Weather