Trends as of 20-Jan-2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 6:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 11.6 | 2.3 | 3.5 | ESE | 86 | 8.2 | 30.181 | 0.00 |
| 5 minutes ago | 11.6 | 2.3 | 5.8 | SW | 86 | 8.2 | 30.181 | 0.00 |
| 10 minutes ago | 11.5 | 2.3 | 4.6 | SSW | 86 | 8.2 | 30.182 | 0.00 |
| 15 minutes ago | 11.5 | 2.3 | 3.5 | SSW | 85 | 7.9 | 30.183 | 0.00 |
| 20 minutes ago | 11.4 | 1.2 | 3.5 | SSW | 85 | 7.8 | 30.182 | 0.00 |
| 30 minutes ago | 11.3 | 2.3 | 3.5 | SW | 84 | 7.5 | 30.185 | 0.00 |
| 45 minutes ago | 11.3 | 2.3 | 3.5 | SW | 83 | 7.1 | 30.184 | 0.00 |
| 60 minutes ago | 11.3 | 3.5 | 3.5 | SW | 81 | 6.6 | 30.183 | 0.00 |
| 75 minutes ago | 11.3 | 2.3 | 3.5 | WSW | 79 | 6.1 | 30.180 | 0.00 |
| 90 minutes ago | 11.7 | 2.3 | 6.9 | SW | 77 | 5.9 | 30.178 | 0.00 |
| 105 minutes ago | 12.0 | 4.6 | 4.6 | WSW | 77 | 6.2 | 30.180 | 0.00 |
| 120 minutes ago | 12.3 | 2.3 | 3.5 | SSW | 78 | 6.8 | 30.181 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 17-Jan-2026 3:27pm |
| Yest. | 0.00 in | Week | 0.46 in over last 7 days. |
| Month | 1.99 in (8 rain days this month) | Month | |
| Year | 1.99 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °F at 2:37pm | Max > 86 °F | 0 days |
| Yest. | 17.6 °F at 11:19am | Max > 77 °F | 0 days |
| Month | 47.6 °F on 09-Jan-2026 | Warmest day | 36.8 °F on 09-Jan-2026 |
| Year | 47.6 °F on 09-Jan-2026 | Warmest night | 39.6 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.4 °F at 3:42am | Min < 32 °F | 19 days |
| Yest. | 4.7 °F at 10:38pm | Min < 5 °F | 2 days |
| Month | 2.7 °F on 15-Jan-2026 | Coldest day | 7.5 °F on 15-Jan-2026 |
| Year | 2.7 °F on 15-Jan-2026 | Coldest night | 6.8 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.069 inHg at 1:12am | Today | -7.8 °F at 6:30am |
| Yest. | 29.626 inHg at 6:02am | Yest. | -6.9 °F at 11:05pm |
| Month | 29.248 inHg on 13-Jan-2026 | Month | -11.9 °F on 15-Jan-2026 |
| Year | 29.248 inHg on 13-Jan-2026 | Year | -11.9 °F on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph SW at 4:47am | |
| Yest. | 22.0 mph at 11:44pm | |
| Month | 27.0 mph on 09-Jan-2026 | |
| Year | 27.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph WNW at 1:43pm | |
| Yest. | 10.1 mph at 11:51am | |
| Month | 12.1 mph on 09-Jan-2026 | |
| Year | 12.1 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 81.08 miles | |
| Month | 1195.23 miles | |
| Year | 1195.23 miles | |
Lake Huron Weather