Trends as of 14-Dec-2019 at 2:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2019 2:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.2 | 0.0 | 0.0 | SSW | 96 | 32.2 | 29.728 | 0.01 |
5 minutes ago | 33.2 | 0.0 | 0.0 | SSW | 96 | 32.2 | 29.730 | 0.01 |
10 minutes ago | 33.2 | 0.0 | 0.0 | SSW | 96 | 32.2 | 29.729 | 0.01 |
15 minutes ago | 33.2 | 0.0 | 0.0 | SSW | 96 | 32.2 | 29.733 | 0.01 |
20 minutes ago | 33.2 | 0.0 | 0.0 | SSW | 96 | 32.2 | 29.733 | 0.01 |
30 minutes ago | 33.3 | 0.0 | 0.0 | SSW | 96 | 32.3 | 29.740 | 0.01 |
45 minutes ago | 33.3 | 0.0 | 0.0 | SSW | 97 | 32.5 | 29.745 | 0.01 |
60 minutes ago | 33.2 | 0.0 | 0.0 | SSW | 97 | 32.4 | 29.750 | 0.00 |
75 minutes ago | 33.0 | 0.0 | 0.0 | S | 97 | 32.2 | 29.751 | 0.00 |
90 minutes ago | 32.9 | 0.0 | 0.0 | S | 96 | 31.9 | 29.754 | 0.00 |
105 minutes ago | 32.9 | 0.0 | 1.2 | S | 96 | 31.9 | 29.752 | 0.00 |
120 minutes ago | 32.8 | 0.0 | 0.0 | S | 96 | 31.8 | 29.749 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 14-Dec-2019 1:05am |
Yest. | 0.06 in | Week | 0.303 in over last 7 days. |
Month | 0.39 in (8 rain days this month) | Month | |
Year | 26.89 in ( 154 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.3 °F at 1:10am | Max > 86 °F | 0 days |
Yest. | 35.7 °F at 12:54pm | Max > 77 °F | 0 days |
Month | 41.0 °F on 08-Dec-2019 | Warmest day | 38.1 °F on 08-Dec-2019 |
Year | 86.5 °F on 05-Aug-2019 | Warmest night | 34.7 °F on 09-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.8 °F at 12:00am | Min < 32 °F | 13 days |
Yest. | 29.5 °F at 12:00am | Min < 5 °F | 0 days |
Month | 8.1 °F on 12-Dec-2019 | Coldest day | 13.9 °F on 11-Dec-2019 |
Year | 8.1 °F on 12-Dec-2019 | Coldest night | 12.2 °F on 12-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.728 inHg at 1:53am | Today | 32.8 °F at 12:00am |
Yest. | 29.748 inHg at 11:53pm | Yest. | 26.0 °F at 12:14am |
Month | 29.290 inHg on 09-Dec-2019 | Month | 2.3 °F on 11-Dec-2019 |
Year | 29.205 inHg on 27-Nov-2019 | Year | 2.3 °F on 11-Dec-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph S at 12:06am | |
Yest. | 6.0 mph at 12:13am | |
Month | 29.0 mph on 01-Dec-2019 | |
Year | 29.0 mph on 27-Nov-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.4 mph S at 12:09am | |
Yest. | 3.5 mph at 12:14am | |
Month | 16.2 mph on 01-Dec-2019 | |
Year | 16.6 mph on 27-Nov-2019 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 697.30 miles | |
Year | 3531.02 miles |