Trends as of 21-Apr-2026 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 12:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.2 | 2.3 | 3.5 | NE | 55 | 39.3 | 29.923 | 0.00 |
| 5 minutes ago | 57.4 | 3.5 | 4.6 | N | 52 | 40.0 | 29.922 | 0.00 |
| 10 minutes ago | 59.1 | 2.3 | 4.6 | N | 49 | 39.9 | 29.922 | 0.00 |
| 15 minutes ago | 60.4 | 2.3 | 3.5 | N | 48 | 40.6 | 29.919 | 0.00 |
| 20 minutes ago | 61.2 | 2.3 | 3.5 | NE | 46 | 40.2 | 29.920 | 0.00 |
| 30 minutes ago | 61.3 | 2.3 | 6.9 | NW | 44 | 39.2 | 29.921 | 0.00 |
| 45 minutes ago | 60.8 | 3.5 | 5.8 | W | 45 | 39.3 | 29.920 | 0.00 |
| 60 minutes ago | 60.1 | 5.8 | 10.4 | WSW | 44 | 38.1 | 29.924 | 0.00 |
| 75 minutes ago | 58.6 | 5.8 | 10.4 | W | 44 | 36.7 | 29.924 | 0.00 |
| 90 minutes ago | 57.1 | 3.5 | 4.6 | SSW | 46 | 36.5 | 29.925 | 0.00 |
| 105 minutes ago | 55.4 | 4.6 | 5.8 | SW | 47 | 35.5 | 29.927 | 0.00 |
| 120 minutes ago | 53.7 | 5.8 | 6.9 | WSW | 48 | 34.5 | 29.933 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Apr-2026 10:18am |
| Yest. | 0.00 in | Week | 1.49 in over last 7 days. |
| Month | 4.15 in (16 rain days this month) | Month | |
| Year | 10.43 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 11:25am | Max > 86 °F | 0 days |
| Yest. | 45.5 °F at 5:16pm | Max > 77 °F | 0 days |
| Month | 62.6 °F on 17-Apr-2026 | Warmest day | 46.0 °F on 13-Apr-2026 |
| Year | 62.6 °F on 17-Apr-2026 | Warmest night | 56.2 °F on 18-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 12:04am | Min < 32 °F | 11 days |
| Yest. | 26.4 °F at 7:20am | Min < 5 °F | 0 days |
| Month | 17.2 °F on 07-Apr-2026 | Coldest day | 27.3 °F on 01-Apr-2026 |
| Year | -7.3 °F on 25-Jan-2026 | Coldest night | 22.0 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.919 inHg at 11:13am | Today | 28.9 °F at 12:00am |
| Yest. | 30.126 inHg at 11:59pm | Yest. | 23.5 °F at 2:32am |
| Month | 29.429 inHg on 18-Apr-2026 | Month | 8.3 °F on 07-Apr-2026 |
| Year | 29.248 inHg on 13-Jan-2026 | Year | -18.2 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph S at 8:01am | |
| Yest. | 13.0 mph at 5:01pm | |
| Month | 27.0 mph on 02-Apr-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph SW at 10:08am | |
| Yest. | 8.0 mph at 9:56pm | |
| Month | 13.1 mph on 02-Apr-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 54.57 miles | |
| Month | 1549.47 miles | |
| Year | 7956.66 miles | |
Lake Huron Weather