Thunder Bay River Near Bolton
Latest Observation:
Monday October 5th, 2026 05:30 PM EDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 11.82 ft | 0.396 kcfs |
| Record | 19.63 ft | 5360 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 10/05/2026 12:30 PM | 11.85 | 0.41 | ||
| Monday 10/05/2026 12:45 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 01:00 PM | 11.85 | 0.41 | ||
| Monday 10/05/2026 01:15 PM | 11.85 | 0.41 | ||
| Monday 10/05/2026 01:30 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 01:45 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 02:00 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 02:15 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 02:30 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 02:45 PM | 11.84 | 0.40 | ||
| Monday 10/05/2026 03:00 PM | 11.83 | 0.40 | ||
| Monday 10/05/2026 03:15 PM | 11.82 | 0.40 | ||
| Monday 10/05/2026 03:30 PM | 11.82 | 0.40 | ||
| Monday 10/05/2026 03:45 PM | 11.82 | 0.40 | ||
| Monday 10/05/2026 04:00 PM | 11.83 | 0.40 | ||
| Monday 10/05/2026 04:15 PM | 11.83 | 0.40 | ||
| Monday 10/05/2026 04:30 PM | 11.83 | 0.40 | ||
| Monday 10/05/2026 04:45 PM | 11.82 | 0.40 | ||
| Monday 10/05/2026 05:00 PM | 11.82 | 0.40 | ||
| Monday 10/05/2026 05:15 PM | 11.82 | 0.40 | ||
Data Courtesy of the National Weather Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather