Pigeon River 10 E Vanderbilt

Back to River Summary

Hydrograph

Latest Observation: Friday April 26th, 2024 09:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 2.21 ft 0.067 kcfs
Record 7.13 ft 1.300 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 09:15 AM 2.21 0.07
Friday 04/26/2024 09:00 AM 2.21 0.07
Friday 04/26/2024 08:45 AM 2.22 0.07
Friday 04/26/2024 08:30 AM 2.21 0.07
Friday 04/26/2024 08:15 AM 2.22 0.07
Friday 04/26/2024 08:00 AM 2.21 0.07
Friday 04/26/2024 07:45 AM 2.22 0.07
Friday 04/26/2024 07:30 AM 2.22 0.07
Friday 04/26/2024 07:15 AM 2.22 0.07
Friday 04/26/2024 07:00 AM 2.22 0.07
Friday 04/26/2024 06:45 AM 2.21 0.07
Friday 04/26/2024 06:30 AM 2.21 0.07
Friday 04/26/2024 06:15 AM 2.21 0.07
Friday 04/26/2024 06:00 AM 2.22 0.07
Friday 04/26/2024 05:45 AM 2.22 0.07
Friday 04/26/2024 05:30 AM 2.22 0.07
Friday 04/26/2024 05:15 AM 2.21 0.07
Friday 04/26/2024 05:00 AM 2.22 0.07
Friday 04/26/2024 04:45 AM 2.21 0.07
Friday 04/26/2024 04:30 AM 2.22 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather