Great Lakes Marine Observations

Expires:No;;818499
SXUS83 KAPX 132308
OMRAPX

Marine Observations
National Weather Service Gaylord MI
608 PM EST Thu Feb 13 2025

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   132250Z    290     25     33                 Grand Marais
WFPM4   132240Z    290     18     26                 Whitefish Point
PTIM4   132230Z    270     18     24                 Point Iroquois
CYAM    132200Z    300     13                        SOO (Canada)
KANJ    132255Z    290     11     23                 Sault Ste Marie
SWPM4   132230Z    300     19     23                 S.W. Pier
LTRM4   132230Z    280      7     11                 Little Rapids
RCKM4   132230Z    310     12     16                 Rock Cut
WNEM4   132230Z    310     14     20                 West Nebish Island

Lake Huron

DTLM4   132230Z    330     11     17           34.69    DeTour Village
KDRM    132255Z    300      5                        Drummond Island
KMCD    132255Z    300     20     25                 Mackinac Island
MACM4   132230Z    290     14     22           32.36    Mackinac City
KSLH    132255Z    290     14     26                 Cheboygan Airport
CYGM4   132255Z    290     18     34                 Cheboygan Marina
SRLM4   132200Z    270     26                        Spectacle Reef Light
KPZQ    132255Z    300      9                        Rogers City
PRIM4   132150Z    260     23     31                 Presque Isle Light
KAPN    132254Z    280     10     19                 Alpena Guard Base
APNM4   132250Z    290     14     19                 Alpena Harbor Light
TBIM4   132200Z    280     11     15                 Thunder Bay Island
SPTM4   132150Z    280      2     14                 Sturgeon Point Light
KOSC    132255Z    290     11     15                 Oscoda
TAWM4   132240Z    300      5      9                 Tawas Point

Lake Michigan

KISQ    132255Z    330      9     14                 Manistique
PNLM4   132230Z    330     11     17           38.29    Port Inland
NABM4   132240Z    320     11     20                 Naubinway
KSJX    132255Z    320      8                        St James
KPLN    132254Z    310     17     26                 Pellston
KMGN    132255Z    310      6                        Harbor Springs
KCVX    132255Z    330     12                        Charlevoix
NMIM4   132228Z    310      4     13                 North Manitou Island
GTLM4   132240Z    290     24     29                 Grand Traverse Light
KTVC    132253Z    280      6                        Traverse City
KFKS    132255Z    280     10     16                 Frankfort
MEEM4   132240Z    260     18     24                 Manistee Harbor
BSBM4   132240Z    270     19     24                 Big Sable Point
LDTM4   132230Z    280     13     16                 Ludington
KLDM    132255Z    290      7                        Ludington Airport