Great Lakes Marine Observations
Expires:No;;377565
SXUS83 KAPX 281038
OMRAPX
Marine Observations
National Weather Service Gaylord MI
538 AM EST Sat Jan 28 2023
WIND DATA (KTS) WAVES WATER
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME
-------------------------------------------------------------
Lake Superior/St Marys River
GRMM4 280940Z 320 27 34 Grand Marais
WFPM4 280940Z 310 11 27 Whitefish Point
PTIM4 281000Z 290 26 31 Point Iroquois
CYAM 281000Z 300 18 28 SOO (Canada)
KANJ 280955Z 300 14 28 Sault Ste Marie
SWPM4 281000Z 310 25 28 33.44 S.W. Pier
LTRM4 281000Z 300 19 29 Little Rapids
RCKM4 281000Z 280 6 12 Rock Cut
WNEM4 281000Z 280 10 15 West Nebish Island
Lake Huron
DTLM4 281000Z 270 9 16 34.51 DeTour Village
KDRM 281015Z 270 7 Drummond Island
KMCD 281015Z 280 19 24 Mackinac Island
MACM4 281000Z 290 17 23 31.99 Mackinac City
KSLH 281015Z 260 8 Cheboygan Airport
CYGM4 280950Z 240 4 19 Cheboygan Marina
SRLM4 281000Z 270 33 Spectacle Reef Light
KPZQ 281015Z 280 10 14 Rogers City
PRIM4 280950Z 280 18 37 Presque Isle Light
KAPN 280954Z 290 6 Alpena Guard Base
APNM4 281020Z 290 8 10 Alpena Harbor Light
TBIM4 281000Z 280 14 21 Thunder Bay Island
SPTM4 280950Z 290 4 20 Sturgeon Point Light
KOSC 281015Z 270 9 16 Oscoda
TAWM4 280940Z 280 12 22 Tawas Point
GSLM4 280940Z 260 25 29 Gravelly Shoals
Lake Michigan
KISQ 281015Z 240 5 Manistique
PNLM4 281000Z 270 8 12 Port Inland
NABM4 280940Z 270 8 15 Naubinway
KSJX 281015Z 280 9 14 St James
KPLN 280954Z 300 14 22 Pellston
KMGN 281015Z 290 12 17 Harbor Springs
KCVX 281015Z 280 17 24 Charlevoix
GTLM4 280940Z 270 22 27 Grand Traverse Light
KTVC 280953Z 290 6 Traverse City
KFKS 281015Z 280 7 Frankfort
MEEM4 280940Z 280 15 18 Manistee Harbor
LDTM4 281000Z 270 8 11 Ludington
KLDM 281015Z 270 6 Ludington Airport