Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.3 29.8 20.8 8.5 18.0 5.6 ------------------------------------------------------
230.4 25.8 29.3 15.0 28.9 17.5 ------------------------------------------------------
326.9 21.9 34.1 24.3 43.2 23.2 ------------------------------------------------------
423.5 21.2 24.8 17.1 40.8 30.3 ------------------------------------------------------
525.0 18.2 24.3 15.9 40.5 23.9 ------------------------------------------------------
625.5 15.0 30.9 14.6 30.6 17.0 ------------------------------------------------------
723.3 15.8 25.9 14.4 37.9 20.5 ------------------------------------------------------
817.0 7.6 28.7 15.0 36.1 19.9 ------------------------------------------------------
926.1 2.3 25.1 17.0 49.7 25.4 ------------------------------------------------------
1027.2 19.4 25.8 11.1 50.0 29.0 ------------------------------------------------------
1132.8 25.2 21.2 7.1 51.9 24.6 ------------------------------------------------------
1229.7 25.8 25.4 6.9 34.9 22.5 ------------------------------------------------------
1331.2 13.4 25.4 14.8 42.8 23.8 ------------------------------------------------------
1424.3 12.7 22.5 2.8 58.6 30.7 ------------------------------------------------------
1524.4 18.9 27.1 19.0 69.7 35.5 ------------------------------------------------------
1632.4 24.1 25.4 13.0 45.2 25.4 ------------------------------------------------------
1739.7 24.1 16.7 6.3 40.4 16.0 ------------------------------------------------------
1836.6 15.3 19.8 6.5 45.9 30.7 ------------------------------------------------------
1915.3 4.6 15.2 10.5 37.9 33.3 ------------------------------------------------------
209.4 -0.4 23.1 13.9 33.3 23.3 ------------------------------------------------------
218.0 -3.8 27.8 12.2 42.4 22.2 ------------------------------------------------------
2215.1 -1.2 28.0 23.1 ------------------------------------------------------------
2321.3 10.6 34.2 26.9 ------------------------------------------------------------
2421.5 6.2 49.9 31.7 ------------------------------------------------------------
2533.8 6.9 38.7 32.1 ------------------------------------------------------------
2629.7 19.3 39.4 24.2 ------------------------------------------------------------
2735.0 20.2 38.0 27.6 ------------------------------------------------------------
2832.0 8.6 39.8 16.5 ------------------------------------------------------------
2929.6 15.3  ------------------------------------------------------------
3037.8 14.0  ------------------------------------------------------------
3132.3 19.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.7 49.9 69.7 ---------------------------
Avg High26.828.141.8---------------------------
Mean20.922.032.1---------------------------
Avg Low14.716.023.8---------------------------
Low-3.82.85.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.