Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 29.9 | 18.6 | 45.6 | 18.4 | 32.3 | 24.1 | 32.6 | 25.3 | 47.1 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 21.2 | 13.7 | 32.5 | 17.7 | 31.1 | 13.3 | 38.5 | 22.9 | 48.9 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 29.3 | 18.7 | 17.7 | 9.6 | 25.5 | 10.0 | 42.4 | 29.1 | 47.6 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32.9 | 25.9 | 11.5 | 2.7 | 29.9 | 6.9 | 40.2 | 28.8 | 55.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 30.6 | 14.5 | 23.2 | -1.0 | 39.4 | 24.9 | 39.8 | 33.5 | 58.4 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 14.5 | 8.7 | 28.1 | 20.2 | 43.7 | 30.1 | 40.5 | 35.1 | 61.2 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 13.5 | 2.6 | 28.8 | 19.9 | 31.1 | 21.3 | 46.5 | 35.0 | 55.3 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.0 | 4.1 | 31.3 | 9.0 | 39.8 | 18.2 | 36.5 | 29.9 | 63.7 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.6 | 13.4 | 36.8 | 24.0 | 33.6 | 23.5 | 36.4 | 29.2 | 67.1 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 14.2 | 7.8 | 29.0 | 23.7 | 26.8 | 10.9 | 45.6 | 27.6 | 80.5 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 28.0 | 6.7 | 36.1 | 17.4 | 33.1 | 8.4 | 62.5 | 36.3 | 69.0 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 28.3 | 21.1 | 17.4 | -0.4 | 19.1 | 5.8 | 51.4 | 32.1 | 90.8 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 29.3 | 18.0 | 7.3 | -9.3 | 29.0 | 6.6 | 39.8 | 36.8 | 81.1 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 18.6 | 2.8 | 20.4 | -9.7 | 30.8 | 16.0 | 50.1 | 34.4 | 58.4 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 12.1 | -0.9 | 22.9 | -0.4 | 38.6 | 16.2 | 35.9 | 30.1 | 70.8 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 24.4 | 0.7 | 49.7 | 22.9 | 48.8 | 29.8 | 35.9 | 27.9 | 62.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 27.9 | 19.3 | 30.2 | 15.1 | 49.6 | 33.0 | 37.5 | 27.5 | 56.8 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.5 | 17.7 | 24.2 | 6.0 | 37.9 | 33.0 | 37.1 | 26.3 | 56.0 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 34.4 | 14.1 | 21.6 | 9.0 | 35.6 | 33.4 | 41.7 | 31.5 | 52.5 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14.1 | 4.9 | 42.4 | 14.4 | 46.5 | 29.0 | 40.7 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 23.3 | 12.0 | 27.8 | 14.2 | 40.5 | 27.4 | 51.9 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 24.0 | 12.1 | 16.5 | 10.9 | 35.3 | 28.0 | 43.6 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 17.1 | 10.0 | 16.7 | 3.4 | 35.9 | 32.6 | 42.0 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 19.7 | 9.0 | 20.8 | -1.7 | 35.7 | 32.3 | 75.5 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 15.1 | 5.0 | 24.4 | 12.1 | 46.3 | 29.3 | 56.9 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 16.2 | -6.6 | 31.5 | 12.0 | 33.9 | 22.5 | 40.8 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.8 | 13.0 | 30.9 | 15.2 | 22.6 | 15.9 | 40.8 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 16.0 | 6.3 | 26.0 | 7.3 | 27.1 | 13.4 | 44.8 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.9 | 9.5 | 32.2 | 11.3 | 48.1 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 22.2 | 15.2 | 33.4 | 30.4 | 48.6 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 29.2 | 12.6 | 33.6 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 34.4 | 49.7 | 49.6 | 75.5 | 90.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 23.3 | 26.8 | 34.8 | 44.2 | 62.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 16.8 | 18.7 | 28.2 | 36.9 | 49.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 10.7 | 10.1 | 21.6 | 30.7 | 40.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -6.6 | -9.7 | 5.8 | 22.9 | 31.3 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.