Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 18.4 | 12.4 | 29.7 | 0.6 | 18.5 | 6.4 | 32.0 | 24.9 | 45.9 | 32.5 | 71.6 | 45.8 | 83.7 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 19.2 | 13.5 | 29.0 | 13.2 | 36.2 | 3.9 | 33.2 | 26.4 | 51.8 | 28.0 | 75.6 | 44.9 | 85.2 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 24.5 | 18.0 | 20.9 | 14.4 | 39.9 | 23.1 | 41.8 | 31.4 | 47.2 | 29.6 | 74.4 | 48.3 | 86.4 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 23.6 | 19.6 | 25.2 | 7.6 | 43.2 | 25.4 | 36.1 | 32.5 | 76.6 | 35.0 | 73.0 | 49.0 | 75.6 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 32.0 | 21.8 | 28.6 | 19.6 | 35.5 | 29.1 | 36.1 | 28.5 | 54.7 | 38.5 | 77.5 | 56.9 | 75.0 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 35.3 | 30.0 | 29.9 | 7.7 | 35.7 | 32.9 | 40.8 | 21.8 | 46.5 | 29.8 | 72.1 | 55.2 | 77.8 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 35.4 | 31.9 | 15.3 | 1.9 | 46.7 | 31.4 | 36.1 | 17.2 | 48.1 | 29.3 | 69.9 | 50.8 | 80.7 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 41.5 | 31.8 | 17.8 | -3.8 | 50.1 | 31.0 | 50.7 | 21.0 | 51.1 | 30.8 | 66.0 | 51.5 | 80.5 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 47.6 | 32.7 | 28.5 | 8.9 | 58.8 | 32.6 | 52.4 | 32.5 | 60.5 | 42.0 | 63.9 | 49.0 | 72.0 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 32.7 | 26.7 | 33.7 | 25.4 | 36.8 | 29.2 | 40.5 | 28.1 | 52.7 | 38.6 | 77.4 | 56.3 | 78.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.7 | 20.9 | 27.9 | 21.6 | 29.8 | 25.8 | 46.1 | 23.8 | 50.5 | 33.5 | 76.4 | 60.7 | 79.3 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 36.1 | 29.7 | 25.2 | 7.1 | 35.0 | 20.5 | 55.3 | 36.5 | 53.3 | 30.7 | 77.9 | 57.1 | 91.0 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 36.4 | 30.2 | 38.9 | 10.0 | 32.6 | 20.7 | 57.8 | 39.8 | 47.4 | 38.8 | 79.4 | 53.2 | 89.0 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.5 | 7.0 | 33.0 | 19.6 | 31.8 | 18.9 | 47.9 | 37.3 | 62.0 | 35.5 | 60.3 | 49.9 | 93.1 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 12.3 | 2.7 | 35.0 | 22.4 | 28.4 | 24.8 | 47.4 | 36.5 | 75.5 | 39.5 | 74.6 | 45.7 | 75.2 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 26.1 | 11.3 | 37.0 | 29.1 | 26.0 | 7.7 | 53.1 | 36.9 | 67.4 | 45.4 | 76.9 | 52.3 | 80.2 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 29.6 | 22.9 | 32.5 | 25.3 | 21.4 | 8.2 | 62.6 | 33.0 | 52.6 | 42.9 | 62.6 | 50.5 | 74.1 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 25.4 | 16.0 | 31.2 | 26.2 | 27.0 | 10.8 | 62.6 | 32.0 | 56.8 | 44.3 | 62.2 | 50.3 | 70.7 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 17.6 | 4.7 | 34.5 | 30.6 | 35.0 | 27.0 | 40.6 | 27.8 | 79.6 | 44.0 | 70.8 | 51.9 | 75.5 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 13.4 | 5.4 | 33.5 | 32.7 | 35.6 | 29.4 | 45.5 | 26.4 | 54.8 | 39.5 | 68.4 | 47.9 | 79.9 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 22.4 | 11.5 | 33.1 | 28.7 | 36.8 | 31.7 | 61.3 | 33.1 | 53.2 | 35.7 | 74.3 | 49.5 | 70.4 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 18.9 | 4.4 | 35.7 | 23.2 | 35.1 | 29.6 | 60.5 | 30.6 | 57.7 | 37.5 | 73.6 | 52.1 | 71.6 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 5.1 | -2.2 | 23.2 | 4.8 | 35.0 | 20.8 | 52.1 | 38.7 | 51.7 | 43.3 | 75.5 | 51.4 | 80.9 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 14.8 | -6.2 | 25.9 | 1.0 | 41.2 | 20.4 | 50.2 | 37.3 | 50.4 | 42.8 | 70.4 | 52.5 | 82.1 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 15.2 | -7.3 | 25.8 | 16.1 | 51.7 | 26.0 | 45.7 | 35.5 | 60.2 | 42.6 | 58.1 | 54.0 | 79.9 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 14.2 | 4.2 | 29.8 | 8.0 | 36.6 | 24.9 | 52.1 | 30.8 | 80.1 | 45.2 | 69.7 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 16.4 | 7.9 | 47.2 | 21.3 | 31.8 | 15.3 | 58.4 | 36.9 | 73.7 | 48.3 | 76.0 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 17.3 | 5.4 | 34.1 | 13.9 | 34.7 | 19.3 | 62.9 | 41.5 | 68.6 | 42.6 | 72.5 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 8.5 | -2.2 | 44.4 | 20.2 | 50.6 | 35.9 | 70.9 | 44.3 | 78.5 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 13.7 | -1.8 | 47.8 | 31.9 | 44.8 | 33.3 | 66.6 | 46.9 | 91.4 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 20.2 | 5.1 | 38.6 | 32.0 | 69.8 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 47.6 | 47.2 | 58.8 | 62.9 | 80.1 | 91.4 | 93.1 | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 23.8 | 30.1 | 36.7 | 48.6 | 59.3 | 72.4 | 79.5 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 18.6 | 23.1 | 29.7 | 39.1 | 48.1 | 61.1 | 70.0 | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 13.2 | 15.6 | 22.9 | 31.6 | 38.7 | 52.3 | 61.8 | --- | --- | --- | --- | --- | ||||||||||||
| Low | -7.3 | -3.8 | 3.9 | 17.2 | 28.0 | 44.9 | 53.1 | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
Lake Huron Weather