Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.3 29.8 20.8 8.5 18.0 5.6 32.9 16.1 42.1 33.3 65.6 43.6 78.4 61.5 78.4 56.4 74.4 55.3 63.2 50.8 43.1 38.8 ------
230.4 25.8 29.3 15.0 28.9 17.5 ------46.4 40.6 62.3 40.7 83.4 62.3 80.9 57.7 73.0 56.8 70.6 44.5 50.3 30.9 ------
326.9 21.9 34.1 24.3 43.2 23.2 ------48.2 36.1 91.6 56.9 78.8 57.1 81.7 59.4 67.0 51.0 82.3 56.1 53.6 43.9 ------
423.5 21.2 24.8 17.1 40.8 30.3 ------59.1 31.6 76.8 53.7 73.7 52.1 77.2 56.3 61.1 44.3 88.2 62.5 53.9 39.9 ------
525.0 18.2 24.3 15.9 40.5 23.9 ------57.1 41.4 73.5 48.5 91.8 66.1 74.0 59.9 60.7 49.4 84.6 63.5 46.5 41.7 ------
625.5 15.0 30.9 14.6 30.6 17.0 ------64.1 42.7 69.3 50.4 71.2 60.5 75.5 59.0 57.1 47.0 71.4 52.7 47.8 38.8 ------
723.3 15.8 25.9 14.4 37.9 20.5 ------58.2 41.3 68.2 51.2 77.9 60.0 79.8 67.6 63.0 46.9 65.4 48.6 47.1 36.1 ------
817.0 7.6 28.7 15.0 36.1 19.9 ------52.5 35.0 64.0 51.9 74.1 53.7 84.3 69.3 67.6 44.3 56.7 45.3 36.1 27.5 ------
926.1 2.3 25.1 17.0 49.7 25.4 ------60.5 29.7 68.7 50.3 74.6 60.1 96.0 70.9 77.2 52.3 58.0 38.6 31.9 26.1 ------
1027.2 19.4 25.8 11.1 50.0 29.0 ------59.4 38.2 65.6 52.2 77.9 54.9 87.9 69.8 72.6 52.2 54.7 41.0 34.7 24.5 ------
1132.8 25.2 21.2 7.1 51.9 24.6 ------54.2 35.5 70.5 53.3 75.3 58.2 88.2 68.6 67.1 54.2 59.3 54.3 37.3 32.5 ------
1229.7 25.8 25.4 6.9 34.9 22.5 50.1 16.1 66.5 41.1 67.4 47.8 80.2 66.9 78.0 66.1 68.4 55.7 63.8 48.2 42.9 34.3 ------
1331.2 13.4 25.4 14.8 42.8 23.8 61.2 40.9 68.6 42.4 52.4 49.1 81.2 64.2 80.9 61.9 75.2 60.0 71.3 51.6 47.9 36.5 ------
1424.3 12.7 22.5 2.8 58.6 30.7 61.6 39.1 54.5 48.0 58.4 49.1 87.9 63.3 75.5 60.2 70.1 56.9 59.7 49.0 46.3 33.4 ------
1524.4 18.9 27.1 19.0 69.7 35.5 39.1 33.5 56.9 45.5 67.2 53.6 92.3 62.8 88.4 63.3 68.0 57.8 57.3 43.1 50.9 40.9 ------
1632.4 24.1 25.4 13.0 45.2 25.4 48.4 29.0 85.2 51.3 74.0 55.9 81.2 64.1 75.7 66.7 69.2 51.2 59.6 38.1 40.9 35.1 ------
1739.7 24.1 16.7 6.3 40.4 16.0 46.1 23.9 58.7 47.5 82.6 59.0 71.0 58.3 70.6 59.8 75.8 56.4 62.3 48.6 ------------
1836.6 15.3 19.8 6.5 45.9 30.7 63.4 41.4 51.0 43.4 69.2 56.0 72.6 50.2 69.6 58.1 72.5 60.1 64.9 57.2 ------------
1915.3 4.6 15.2 10.5 37.9 33.3 48.1 34.2 52.9 39.1 72.1 56.4 69.2 59.0 63.8 57.6 63.2 53.7 58.5 49.7 ------------
209.4 -0.4 23.1 13.9 33.3 23.3 42.7 27.2 53.3 38.8 67.1 49.3 78.5 57.4 76.3 58.0 64.5 53.7 59.8 43.1 ------------
218.0 -3.8 27.8 12.2 47.9 22.2 51.2 36.3 56.9 43.3 88.2 56.7 71.7 58.1 77.4 60.3 65.0 54.0 54.2 42.0 ------------
2215.1 -1.2 28.0 23.1 35.9 19.4 52.2 37.5 56.4 46.0 78.9 61.2 75.4 52.7 81.3 61.4 63.8 57.7 53.6 36.6 ------------
2321.3 10.6 34.2 26.9 36.3 13.4 52.1 33.2 54.8 44.3 95.1 69.0 90.8 64.1 77.3 63.2 68.4 57.8 49.5 43.4 ------------
2421.5 6.2 49.9 31.7 33.2 29.2 52.0 36.3 59.2 43.4 73.1 59.8 75.2 67.8 68.7 56.4 65.2 56.4 51.2 42.1 ------------
2533.8 6.9 38.7 32.1 32.1 25.7 45.9 40.3 59.6 42.7 71.1 55.2 81.4 61.6 68.9 57.6 67.4 56.1 50.0 35.3 ------------
2629.7 19.3 39.4 24.2 36.5 19.5 54.5 37.3 69.7 41.4 63.7 56.9 82.5 63.4 68.6 52.3 61.5 50.1 56.5 36.3 ------------
2735.0 20.2 38.0 27.6 49.2 26.1 52.8 31.2 69.7 41.4 81.6 53.5 88.4 66.1 72.2 46.7 71.4 49.1 51.8 33.0 ------------
2832.0 8.6 39.8 16.5 ------75.3 39.8 64.3 46.5 74.0 58.6 82.7 67.2 64.2 57.0 72.2 49.7 52.8 35.2 ------------
2929.6 15.3  32.6 28.5 73.4 34.7 69.0 49.3 72.2 55.9 78.7 61.3 67.1 53.7 77.5 49.3 52.7 36.8 ------------
3037.8 14.0  32.5 30.5 39.1 32.0 63.7 49.7 75.5 64.9 74.7 62.6 72.4 47.1 67.1 50.6 51.3 32.6 ------------
3132.3 19.3  32.1 25.4  62.3 44.7  73.3 63.5 77.4 55.9  49.0 42.9  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.7 49.9 69.7 75.3 85.2 95.1 92.3 96.0 77.5 88.2 53.9 ---
Avg High26.828.140.252.159.272.078.976.768.260.844.4---
Mean20.922.031.542.549.461.969.267.559.852.239.8---
Avg Low14.716.023.933.041.854.060.759.953.045.235.1---
Low-3.82.85.616.129.740.750.246.744.332.624.5---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.