Local Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 24 | May 10 | ||
Earliest | October 18 (2018) | April 30 (2016) | ||
Latest | October 27 (2016) | May 13 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2020 / 2021 * | October 27, 2020 (32.0°F) | --- | 97 | 48 | 16 |
2019 / 2020 | October 26, 2019 (31.9°F) | May 13, 2020 (24.6°F) | 161 | 50 | 8 |
2018 / 2019 | October 18, 2018 (30.6°F) | May 11, 2019 (30.3°F) | 153 | 75 | 18 |
2017 / 2018 | October 26, 2017 (31.5°F) | May 12, 2018 (29.2°F) | 170 | 78 | 21 |
2016 / 2017 | October 27, 2016 (31.8°F) | May 9, 2017 (28.7°F) | 121 | 52 | 14 |
2015 / 2016 * | October 19, 2015 (31.7°F) | April 30, 2016 (30.2°F) | 126 | 54 | 15 |
Minimum | 97 | 48 | 8 | ||
Median | 140 | 53 | 16 | ||
Average | 138 | 60 | 15 | ||
Maximum | 170 | 78 | 21 |
The above freeze information is based on data recorded at Lake Huron Weather ©. |
Script Developed by Murry Conarroe of Wildwood Weather.