Jordan River (n Lower Mi) Near East Jordan
Latest Observation:
Sunday December 31st, 0000 06:27 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 7.1 ft | 1450 cfs |
| Observation | ||||
| Date (EST) | Stage () | Flow () | ||
| Friday 02/13/2026 05:00 AM | 3.45 | 0.18 | ||
| Friday 02/13/2026 06:00 AM | 3.46 | 0.18 | ||
| Friday 02/13/2026 07:00 AM | 3.46 | 0.18 | ||
| Friday 02/13/2026 08:00 AM | 3.45 | 0.18 | ||
| Friday 02/13/2026 09:00 AM | 3.45 | 0.18 | ||
| Friday 02/13/2026 10:00 AM | 3.45 | 0.18 | ||
| Friday 02/13/2026 11:00 AM | 3.45 | 0.18 | ||
| Friday 02/13/2026 12:00 PM | 3.45 | 0.18 | ||
| Friday 02/13/2026 01:00 PM | 3.45 | 0.18 | ||
| Friday 02/13/2026 02:00 PM | 3.45 | 0.18 | ||
| Friday 02/13/2026 03:00 PM | 3.46 | 0.18 | ||
| Friday 02/13/2026 04:00 PM | 3.46 | 0.18 | ||
| Friday 02/13/2026 05:00 PM | 3.47 | 0.19 | ||
| Friday 02/13/2026 06:00 PM | 3.46 | 0.18 | ||
| Friday 02/13/2026 07:00 PM | 3.46 | 0.18 | ||
| Friday 02/13/2026 08:00 PM | 3.47 | 0.19 | ||
| Friday 02/13/2026 10:00 PM | 3.47 | 0.19 | ||
| Friday 02/13/2026 11:00 PM | 3.47 | 0.19 | ||
| Saturday 02/14/2026 12:00 AM | 3.47 | 0.19 | ||
| Saturday 02/14/2026 01:00 AM | 3.47 | 0.19 | ||
Data Courtesy of the National Weather Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather