NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 03/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.7 53.6 2:29pm 18.0 7:20am 30 0 0.10 3 16 11:06am SE 30.18 62
2 37.5 51.8 1:02pm 29.3 1:48am 27 0 0.00 3 13 11:56am SSE 30.09 75
3 38.2 50.5 12:21pm 28.9 3:54am 27 0 0.00 3 20 1:51pm SSE 30.05 89
4 42.1 49.1 12:42pm 37.6 8:39am 23 0 0.01 3 12 12:06am NE 29.96 89
5 37.6 44.0 2:20pm 28.5 11:58pm 27 0 0.59 2 9 8:15pm N 30.08 90
6 33.6 44.2 3:38pm 26.3 7:00am 31 0 0.00 2 10 3:24pm NE 30.23 80
7 36.2 40.4 2:41pm 32.3 12:00am 29 0 0.00 4 17 11:42am SE 30.25 78
8 36.6 44.1 11:05am 32.0 4:49am 28 0 0.33 2 12 1:54pm SE 30.09 87
9 33.9 36.7 12:57pm 28.9 11:55pm 31 0 0.30 2 13 5:05pm N 29.72 95
10 30.5 35.9 2:36pm 25.2 5:43am 33 0 0.15 5 22 12:26pm N 29.94 85
11 33.1 48.6 1:34pm 23.8 5:18am 32 0 0.01 2 12 4:01pm S 29.98 81
12 36.0 46.5 11:45am 28.6 12:00am 28 0 0.00 3 20 2:51pm SSE 29.77 89
13 39.6 55.0 2:54pm 30.2 2:05am 25 0 0.00 2 10 2:04pm SSW 29.90 81
14 35.8 42.6 3:22pm 28.9 6:47am 29 0 0.00 2 8 7:57pm S 30.05 87
15 34.9 43.9 3:58pm 28.3 6:48am 30 0 0.00 3 9 7:55am N 30.06 82
16 40.0 52.6 12:01pm 34.2 12:00am 25 0 0.00 3 22 10:53am S 29.60 74
17 31.1 34.8 12:00am 27.3 8:54pm 34 0 0.01 3 18 5:32am NW 29.71 85
18 29.0 33.2 2:19pm 25.9 11:59pm 36 0 0.03 3 18 9:28am N 29.95 81
19 30.8 36.5 12:38pm 25.2 1:04am 34 0 0.12 2 19 10:15pm NNW 29.60 87
20 24.5 28.9 12:00am 21.1 9:36pm 40 0 0.02 5 22 1:22pm NNW 29.91 79
21 22.8 29.8 2:19pm 15.0 10:55pm 42 0 0.01 3 13 4:04am NNW 30.32 72
22 25.0 29.6 4:38pm 15.2 12:10am 40 0 0.01 2 9 10:58pm SSE 30.27 87
23 26.6 32.6 2:50pm 20.0 11:57pm 38 0 0.02 3 14 1:39am N 30.31 73
24 27.0 35.7 11:40am 16.9 6:12am 37 0 0.01 3 22 2:15pm SSE 30.32 77
25 36.4 45.2 8:45pm 28.7 12:00am 29 0 0.08 4 21 11:44am ENE 30.00 84
26 47.7 62.2 2:40pm 38.3 7:14am 17 0 0.19 4 25 12:17pm SSE 29.57 82
27 33.5 43.0 12:00am 30.4 11:05am 31 0 0.01 4 18 4:05am SW 29.84 76
28 32.0 34.7 1:36pm 27.6 11:57pm 33 0 0.00 3 18 11:13am SW 30.02 68
29 31.7 38.9 4:52pm 26.3 2:17am 32 0 0.00 2 13 7:54am S 30.07 78
30 32.0 36.2 2:48pm 26.3 2:51am 33 0 0.02 2 13 10:41am NE 29.96 88
31 34.9 40.1 11:37am 31.1 1:11am 30 0 0.00 2 11 1:56am S 30.02 86
---------------------------------------------------------------------------------------
TOT 33.7 62.2 3/26/24 15.0 3/21/24 965 0 2.02 3 25 3/26/24 SSE 29.99 82
HEAT BASE: 65.0
COOL BASE: 65.0