NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for /2015
YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 66.0 86.6 8/14/15 48.8 8/5/15 92 97 3.32 1 13 8/25/15 SE 29.93 83
9 64.3 90.8 9/6/15 46.0 9/20/15 102 80 2.72 1 15 9/19/15 N 30.00 82
10 49.1 71.7 10/11/15 31.0 10/26/15 493 1 2.61 2 24 10/19/15 N 30.04 81
11 41.2 71.5 11/5/15 19.0 11/22/15 716 1 3.73 2 24 11/19/15 S 30.04 86
12 36.2 56.4 12/24/15 20.7 12/28/15 894 0 3.62 3 34 12/24/15 S 29.96 89
---------------------------------------------------------------------------------------
TOT 43.4 90.8 9/6/15 -30.4 2/20/15 7808 442 29.22 2 34 12/24/15 SSE 29.99 79
HEAT BASE: 65.0
COOL BASE: 65.0