NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.2 37.1 2:46pm 30.8 11:40pm 31 0 0.00 3 14 5:22pm SSW 29.91 93
2 27.0 30.8 12:00am 22.6 11:57pm 38 0 0.00 3 12 1:36pm NE 30.25 88
3 24.5 31.2 1:50pm 18.2 6:50am 40 0 0.00 1 9 1:47pm SSE 30.22 94
4 30.5 34.8 2:23pm 28.1 2:04am 35 0 0.00 1 10 10:09pm NW 30.16 95
5 31.0 35.0 4:06pm 26.8 11:31pm 34 0 0.00 2 7 8:57am NNW 30.20 94
6 31.3 36.2 1:17pm 26.1 1:39am 34 0 0.00 2 11 2:35am SSE 30.25 93
7 34.2 43.4 11:56am 30.4 8:19am 31 0 0.00 1 9 2:47pm SSE 30.19 92
8 41.3 55.7 3:41pm 29.5 8:27am 24 0 0.00 3 16 1:16pm SE 29.87 77
9 42.8 47.9 1:53am 36.8 11:52pm 22 0 0.02 4 16 1:32pm SW 29.60 81
10 33.2 36.8 12:00am 30.5 11:41pm 32 0 0.00 2 16 8:21pm NW 29.84 86
11 29.6 31.6 1:31pm 24.8 9:30pm 35 0 0.00 2 11 5:42am NNW 30.03 86
12 31.4 39.7 2:42pm 25.4 7:30am 34 0 0.00 2 14 2:26pm S 29.87 83
13 27.8 30.3 1:34am 22.1 11:04pm 37 0 0.03 3 13 3:24pm N 29.99 82
14 25.3 30.4 3:46pm 16.9 8:04am 40 0 0.01 2 9 12:00am SE 30.22 76
15 30.0 33.8 12:34pm 26.3 1:08am 35 0 0.04 2 16 10:42pm NNW 29.92 90
16 23.1 26.4 12:00am 18.9 11:49pm 42 0 0.00 3 16 5:05am NNW 30.07 81
17 18.3 25.7 11:57pm 10.8 8:32am 47 0 0.00 3 16 1:08pm S 29.87 83
18 26.7 30.5 1:35pm 22.2 9:01pm 38 0 0.01 4 21 10:40am NNW 29.70 80
19 26.1 34.9 1:44pm 20.0 5:15am 39 0 0.05 1 11 10:51am SSE 30.19 79
20 27.6 37.2 11:56pm 15.1 6:10am 37 0 0.16 3 11 12:46pm SSE 30.24 86
21 38.3 48.2 11:44am 31.2 11:21pm 27 0 0.08 3 15 10:20am S 29.92 77
22 32.4 40.2 2:55pm 27.2 7:39am 33 0 0.01 2 9 11:54am S 29.74 92
23 24.3 33.4 12:00am 17.7 11:57pm 41 0 0.00 5 18 7:39am N 29.79 77
24 20.8 30.4 2:52pm 9.9 7:32am 44 0 0.00 2 16 3:48pm S 30.03 67
25 33.0 42.1 2:48pm 22.6 12:00am 32 0 0.00 2 16 12:53am SW 29.74 80
26 32.2 40.5 11:34am 23.2 7:44am 33 0 0.00 3 20 1:08pm SSE 29.82 83
27 37.9 46.6 12:56pm 32.5 10:41pm 27 0 0.00 2 12 1:08pm SE 29.38 90
28 23.1 36.2 2:17am 16.6 11:40pm 42 0 0.16 3 19 4:02pm N 29.65 86
29 19.8 24.5 1:59pm 14.5 6:57am 45 0 0.00 3 18 12:00am NNW 30.35 74
---------------------------------------------------------------------------------------
TOT 29.6 55.7 2/8/24 9.9 2/24/24 1027 0 0.57 2 20 2/26/24 SSE 29.97 84
HEAT BASE: 65.0
COOL BASE: 65.0