NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.7 29.5 4:52pm 23.0 5:13am 38 0 0.00 2 13 5:34am N 30.22 83
2 31.4 33.6 2:21pm 29.1 12:00am 34 0 0.00 3 16 10:22am SW 29.99 88
3 30.2 33.7 12:23pm 22.5 10:42pm 35 0 0.04 4 22 4:17pm N 30.00 88
4 23.7 27.2 1:26pm 18.6 5:44am 41 0 0.00 3 13 10:26am N 30.29 81
5 27.5 29.3 9:31am 24.5 1:41am 38 0 0.00 1 12 8:03am S 30.20 84
6 30.1 32.8 1:43pm 27.5 12:30am 35 0 0.00 1 9 5:39am SE 29.93 90
7 31.7 35.0 2:14pm 28.7 11:58pm 33 0 0.05 2 10 9:22pm N 29.87 93
8 29.1 32.5 11:53pm 27.5 2:54am 36 0 0.00 2 12 12:59am N 30.31 88
9 32.7 36.0 9:19am 27.6 11:59pm 32 0 0.03 4 26 3:37pm SE 29.64 93
10 26.5 28.4 1:34pm 24.2 10:02pm 38 0 0.00 4 23 9:09am N 29.36 90
11 25.2 28.3 11:03am 22.6 12:51am 40 0 0.00 2 14 11:09am S 29.81 92
12 25.4 28.9 11:15am 23.3 11:30pm 40 0 0.00 5 32 6:30pm NE 29.85 92
13 18.2 23.3 12:00am 15.7 10:31am 46 0 0.00 6 30 12:00am N 29.33 91
14 19.2 22.1 1:29pm 17.1 10:33pm 46 0 0.00 3 19 10:40am N 29.75 89
15 15.6 18.0 11:14am 13.6 10:50pm 49 0 0.00 4 14 12:00am SSW 29.98 88
16 11.0 14.4 1:22am 8.4 7:45am 54 0 0.00 4 21 2:27pm SSW 29.85 84
17 12.3 16.5 2:31pm 8.2 6:23am 53 0 0.00 3 14 12:49am S 29.77 87
18 14.8 19.1 3:49pm 7.1 8:35pm 50 0 0.00 2 11 12:00am S 30.03 86
19 11.2 16.8 12:49am 7.1 10:17am 54 0 0.00 4 20 9:31pm N 30.24 84
20 15.6 22.1 9:47pm 10.3 8:02am 49 0 0.00 5 19 12:55pm N 30.38 84
21 20.2 26.2 1:57pm 12.4 8:00am 45 0 0.00 3 16 3:59pm S 30.43 82
22 26.8 29.5 3:50pm 23.9 12:00am 38 0 0.00 3 17 6:24am S 30.21 85
23 28.4 33.1 12:07pm 22.1 4:53am 37 0 0.00 3 17 2:19pm SSE 30.40 91
24 32.3 35.0 3:31pm 29.4 3:44am 33 0 0.18 2 14 1:28am NE 30.25 95
25 33.9 35.8 12:56pm 32.6 3:05am 31 0 0.29 1 8 12:39pm NE 30.19 97
26 34.3 36.2 4:21pm 33.0 11:42pm 31 0 0.27 1 8 2:28am NE 30.18 97
27 35.2 38.7 12:04pm 32.8 12:57am 30 0 0.12 1 9 12:07pm S 30.23 97
28 33.4 35.5 2:31pm 31.4 11:51pm 32 0 0.01 2 9 6:22pm NNW 30.13 95
29 33.5 38.7 3:42pm 30.2 3:46am 32 0 0.01 2 10 11:46am SSE 30.04 90
30 34.2 36.7 12:34pm 33.3 8:17am 31 0 0.08 2 11 7:01am SSE 29.92 96
31 35.6 40.7 3:35pm 33.1 3:52am 29 0 0.00 2 14 1:14pm SSW 29.95 92
---------------------------------------------------------------------------------------
TOT 26.0 40.7 1/31/24 7.1 1/18/24 1208 0 1.08 3 32 1/12/24 S 30.02 89
HEAT BASE: 65.0
COOL BASE: 65.0