NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.3 39.1 2:58pm 28.1 8:01am 32 0 0.00 2 13 12:21am S 30.23 77
2 39.7 47.9 2:37pm 33.0 12:09am 25 0 0.00 2 12 2:28pm SSE 30.14 74
3 44.0 53.7 2:47pm 36.0 4:48am 21 0 0.00 2 17 5:44pm SSE 29.97 82
4 38.1 45.2 1:42pm 31.7 5:08am 27 0 0.00 1 9 6:39pm S 30.19 82
5 39.2 43.6 2:46pm 33.8 12:00am 25 0 0.01 1 7 11:52pm SSE 30.14 88
6 46.1 51.8 3:44pm 41.0 12:00am 19 0 0.69 3 19 10:43pm SSE 29.64 95
7 35.9 43.1 12:00am 33.2 11:06pm 29 0 0.00 3 16 10:52pm NNE 30.00 85
8 35.4 38.8 11:50pm 32.9 12:38am 30 0 0.50 3 19 10:04am SSE 30.04 86
9 41.0 45.2 11:38am 37.7 3:52am 24 0 0.01 3 24 6:10pm S 29.82 82
10 39.2 42.1 12:02am 34.2 8:01am 26 0 0.01 2 14 12:00am NNE 30.10 82
11 34.8 39.1 2:17pm 28.7 7:39am 30 0 0.00 1 9 8:59pm SSE 30.46 81
12 42.5 51.2 2:56pm 34.3 12:00am 23 0 0.01 4 18 1:15pm SSE 30.34 73
13 43.5 47.2 10:01am 39.2 6:39am 22 0 0.00 3 19 9:56am SSW 30.15 82
14 41.5 53.1 3:35pm 31.0 6:41am 24 0 0.00 2 10 12:41pm SSE 30.30 75
15 46.2 55.1 11:04am 33.3 10:16pm 19 0 0.00 3 20 4:03am S 30.07 68
16 49.9 63.9 3:17pm 33.2 1:06am 15 0 0.00 4 23 9:53pm S 29.90 70
17 39.7 60.2 12:37am 28.0 11:55pm 25 0 0.02 3 22 1:24am N 29.87 75
18 36.8 46.9 2:31pm 28.0 12:00am 28 0 0.00 2 15 12:08pm S 29.89 78
19 35.8 38.4 2:02pm 30.1 1:36am 29 0 0.00 3 24 4:34am N 30.08 77
20 32.2 40.3 12:47pm 24.1 7:11am 33 0 0.00 2 15 3:18pm SSE 30.39 81
21 36.6 39.1 9:25am 34.4 12:00am 28 0 0.15 3 19 10:48am SE 30.04 87
22 35.2 38.6 1:27pm 32.2 7:18pm 30 0 0.00 2 13 6:52am SSE 29.90 87
23 33.0 38.4 7:47am 25.9 10:34pm 32 0 0.00 4 22 10:21am NNW 29.99 78
24 28.2 31.6 7:38pm 25.5 7:30am 37 0 0.00 3 21 5:19am NNW 30.39 75
25 30.7 38.9 1:16pm 23.9 7:42am 34 0 0.00 2 13 1:20pm S 30.26 77
26 31.4 32.9 12:00am 30.5 11:46pm 34 0 0.01 1 9 2:47pm S 29.82 90
27 26.4 30.7 2:52am 22.1 10:42pm 39 0 0.00 3 25 6:21am SW 29.74 81
28 25.2 28.2 2:17pm 21.6 7:51pm 40 0 0.00 4 21 6:32am NNW 30.00 80
29 30.1 33.7 11:01pm 23.2 1:05am 35 0 0.00 3 17 12:00pm SSW 29.75 89
30 35.3 43.0 12:37pm 29.8 11:56pm 30 0 0.07 2 14 12:43pm S 29.73 90
---------------------------------------------------------------------------------------
TOT 36.9 63.9 11/16/23 21.6 11/28/23 842 0 1.48 3 25 11/27/23 S 30.04 81
HEAT BASE: 65.0
COOL BASE: 65.0