NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.6 67.7 3:09pm 61.7 1:03am 2 0 0.26 1 7 10:40am SSE 30.28 97
2 68.2 81.7 2:57pm 61.3 6:09am 1 4 0.00 1 13 3:02pm S 30.18 88
3 67.7 85.3 2:29pm 61.2 1:49am 1 4 0.00 2 9 12:45pm SSE 30.09 84
4 70.0 79.0 3:26pm 61.5 12:04am 0 5 0.00 2 12 12:38pm SSE 29.93 79
5 64.1 69.5 12:00am 56.4 9:51pm 2 1 0.00 1 11 11:31am S 29.82 84
6 54.9 58.7 2:14pm 48.8 11:58pm 10 0 0.17 2 13 7:45pm SSE 29.77 85
7 48.2 52.0 1:30pm 42.7 5:06am 17 0 0.06 3 15 2:29pm N 29.86 90
8 47.0 49.7 2:21pm 44.8 8:15am 18 0 0.00 4 18 8:29pm N 29.81 79
9 45.6 48.4 12:10pm 42.9 5:34pm 19 0 0.46 4 19 10:07am N 29.59 87
10 47.3 52.6 2:39pm 43.7 12:09am 18 0 0.11 2 12 7:59pm SSW 29.65 92
11 48.9 55.3 2:42pm 46.2 5:52am 16 0 0.19 1 11 1:13am NNE 29.78 91
12 47.7 54.2 2:34pm 42.7 9:04pm 17 0 0.01 1 7 4:30am S 30.03 83
13 49.7 54.0 3:07pm 43.9 1:45am 15 0 0.00 1 10 11:59pm SSE 30.14 86
14 51.7 54.2 3:41pm 49.2 10:38am 13 0 0.00 2 15 7:50am NNE 30.04 83
15 50.1 51.7 1:43pm 48.1 8:55am 15 0 0.00 4 14 7:37pm NNE 30.00 79
16 48.8 55.3 2:34pm 44.7 11:28pm 16 0 0.00 2 8 1:30am NNE 30.04 80
17 46.9 51.4 3:18pm 41.5 4:20am 18 0 0.00 1 8 3:10pm S 30.03 87
18 51.5 60.3 4:10pm 43.3 8:20am 13 0 0.00 1 8 10:36am SSE 29.96 82
19 53.3 57.3 4:03pm 51.1 8:39am 12 0 0.30 1 8 12:10am SSE 29.70 94
20 50.5 53.3 2:21am 45.7 11:43pm 14 0 0.03 2 11 3:35pm NNE 29.55 95
21 44.2 46.9 8:52pm 42.8 3:31pm 21 0 0.00 3 14 7:44pm NNE 29.70 86
22 44.2 50.2 2:26pm 35.9 11:58pm 21 0 0.00 2 11 5:31pm N 30.04 79
23 41.0 50.6 2:03pm 33.4 2:24am 24 0 0.18 2 8 7:37pm SSE 30.16 91
24 52.8 59.4 2:36pm 45.1 12:00am 12 0 1.08 2 13 11:58am S 29.98 93
25 57.0 59.9 6:48am 50.5 11:52pm 8 0 0.48 1 5 1:50am SSE 30.00 97
26 55.2 61.5 5:35pm 49.6 1:33am 10 0 0.55 1 8 9:02pm SE 29.96 98
27 57.9 64.9 1:46pm 48.3 11:52pm 7 0 0.69 2 11 12:48pm N 29.83 97
28 42.9 48.5 12:22am 39.6 11:15pm 22 0 0.00 3 15 4:56am NNE 30.21 82
29 38.9 41.1 2:23pm 35.5 11:49pm 26 0 0.12 1 10 10:20pm S 30.21 90
30 36.1 40.4 1:51pm 32.0 11:56pm 29 0 0.04 2 17 1:54pm NNE 30.07 83
31 34.3 38.8 2:32pm 31.2 3:30am 31 0 0.06 2 15 6:33pm NNE 30.11 86
---------------------------------------------------------------------------------------
TOT 51.0 85.3 10/3/23 31.2 10/31/23 450 15 4.79 2 19 10/9/23 SSE 29.95 87
HEAT BASE: 65.0
COOL BASE: 65.0