NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.7 81.1 3:45pm 53.5 2:34am 4 4 0.00 2 14 12:45pm S 30.17 76
2 71.8 82.7 3:45pm 64.6 1:45am 0 7 0.00 2 15 4:30am SSW 29.92 72
3 72.4 83.8 4:42pm 65.1 12:37am 0 7 0.00 1 11 2:14pm SE 29.80 78
4 71.0 81.7 1:10pm 62.8 5:33am 0 6 0.00 1 7 10:52am SSE 29.85 83
5 73.9 90.3 12:08pm 67.0 5:03am 0 9 0.00 2 9 5:16pm SSE 29.86 83
6 71.5 75.7 1:12am 65.9 11:38pm 0 6 1.50 2 11 2:17pm SW 29.75 91
7 59.8 66.2 12:54am 54.3 10:00am 5 0 0.07 2 7 10:14pm NNE 29.89 89
8 55.9 62.4 4:12pm 52.8 8:00am 6 0 0.00 2 6 1:26am NNE 30.07 83
---------------------------------------------------------------------------------------
TOT 68.2 90.3 9/5/23 52.8 9/8/23 16 40 1.57 2 15 9/2/23 SSE 29.91 82
HEAT BASE: 65.0
COOL BASE: 65.0