NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.8 34.3 4:38pm 28.7 11:58pm 33 0 0.77 9 18 12:00am E 29.63 91
2 32.7 46.0 2:41pm 18.9 7:37am 32 0 0.09 3 16 5:43pm SSE 30.02 73
3 41.3 50.0 12:25pm 32.3 11:04pm 24 0 0.00 3 17 4:30am SW 29.77 76
4 33.6 38.1 3:03pm 30.4 2:08am 31 0 0.00 5 26 8:30pm NE 30.12 85
5 37.0 44.1 7:06pm 32.8 2:04am 28 0 0.77 6 29 12:52am E 29.76 92
6 36.2 40.9 2:18pm 29.9 11:09pm 29 0 0.00 5 29 3:44am SW 30.11 67
7 31.7 39.8 3:51pm 26.3 11:56pm 33 0 0.00 2 17 1:12am NNW 30.57 72
8 31.5 39.4 3:21pm 23.9 3:31am 33 0 0.00 2 16 7:13pm SSE 30.54 86
9 34.0 42.1 2:18pm 27.2 6:27am 31 0 0.00 3 15 3:04pm SSE 30.47 92
10 54.9 69.3 4:48pm 31.8 12:32am 11 1 0.00 5 23 3:45pm SSW 30.25 47
11 53.1 65.9 3:38pm 41.9 11:58pm 12 0 0.00 3 17 11:29am SSW 30.01 58
12 62.4 79.0 1:34pm 40.4 3:59am 8 5 0.00 3 30 4:40pm SW 29.76 63
13 55.1 67.0 12:05am 46.4 11:54pm 10 0 0.00 2 13 12:16am NE 29.75 71
14 44.9 52.4 4:18am 38.7 11:53pm 20 0 0.00 3 19 3:46pm ENE 29.84 84
15 44.8 64.0 3:10pm 37.3 1:27am 20 0 0.00 2 17 2:30pm ENE 29.82 83
16 46.8 51.6 7:47pm 42.5 2:49am 18 0 0.82 3 16 10:35pm ENE 29.58 91
17 39.2 46.0 12:00am 34.1 11:50pm 26 0 0.08 2 14 12:00am S 29.45 91
18 33.7 36.2 3:37pm 31.9 9:47am 31 0 0.03 4 18 11:10am NNW 29.76 86
19 37.6 43.8 1:49pm 34.2 12:00am 27 0 0.08 2 13 6:42am NNW 30.16 78
20 37.0 39.6 11:31pm 35.0 10:43am 28 0 0.09 6 38 2:05pm SE 30.12 90
21 45.2 56.3 5:53pm 39.2 12:06am 20 0 0.01 3 21 12:29am SE 29.87 75
22 40.0 43.4 1:35am 34.1 11:58pm 25 0 0.47 2 8 9:14am SE 29.81 93
23 36.6 41.5 4:15pm 33.4 1:10am 28 0 0.15 2 17 4:16pm SW 29.96 92
24 37.5 43.8 4:05pm 32.5 4:35am 28 0 0.02 2 15 8:02pm NNW 30.15 83
25 38.1 45.4 3:24pm 34.1 3:52am 27 0 0.08 2 11 2:04pm NNW 30.20 89
26 40.5 50.0 4:03pm 33.0 11:57pm 25 0 0.00 2 10 9:00am N 30.26 81
27 38.6 46.9 12:45pm 29.4 4:55am 26 0 0.00 3 12 11:02am SSE 30.11 86
28 44.7 55.0 4:44pm 39.5 6:42am 20 0 0.00 3 15 4:48pm ENE 29.99 81
29 42.0 43.8 2:32pm 39.4 11:59pm 23 0 0.02 4 14 6:38am ENE 29.68 94
30 41.4 46.6 11:00am 38.0 8:01am 24 0 0.21 2 13 12:06pm SSE 29.41 94
---------------------------------------------------------------------------------------
TOT 40.8 79.0 4/12/23 18.9 4/2/23 732 6 3.69 3 38 4/20/23 SSE 29.96 82
HEAT BASE: 65.0
COOL BASE: 65.0