NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 03/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.0 37.1 12:01pm 25.8 12:28am 33 0 0.05 2 11 10:07am SSE 29.90 90
2 29.9 33.2 1:50am 26.5 10:53pm 35 0 0.03 1 6 2:01pm NNE 29.97 90
3 31.7 37.1 11:03am 27.9 2:08am 33 0 0.00 4 16 3:18pm SSE 29.86 86
4 32.8 39.4 12:57pm 23.2 7:59am 32 0 0.00 1 10 9:42am S 29.86 85
5 34.2 41.1 12:51pm 27.8 9:44pm 31 0 0.01 1 9 2:45am S 30.23 87
6 33.3 35.4 5:37am 29.3 12:00am 32 0 0.02 4 23 1:10pm SE 30.26 86
7 32.6 39.1 2:46pm 25.4 11:58pm 32 0 0.00 3 9 10:30pm N 30.50 67
8 28.6 37.5 2:44pm 21.8 3:55am 36 0 0.00 2 10 10:05am S 30.66 77
9 29.1 33.3 5:41pm 24.7 12:48am 36 0 0.00 2 15 11:12pm NE 30.51 73
10 29.9 33.3 3:34pm 26.6 9:02am 35 0 0.02 4 19 12:16am NE 30.21 83
11 23.2 29.0 12:00am 18.1 11:23pm 42 0 0.00 3 12 11:10am NE 30.21 74
12 23.9 26.0 2:18pm 18.5 1:03am 39 0 0.00 3 14 2:06pm SSE 30.10 82
13 22.7 26.4 10:19pm 18.7 9:55am 42 0 0.01 4 16 8:07pm N 30.10 82
14 24.3 33.6 3:41pm 16.2 8:31am 41 0 0.00 4 13 6:43am N 30.30 71
15 28.7 46.7 5:30pm 14.1 4:37am 36 0 0.00 3 13 10:19am S 30.19 73
16 37.3 42.2 11:47am 31.8 12:00am 27 0 0.14 2 11 4:38am SE 29.81 82
17 32.4 37.8 5:16am 23.5 11:59pm 33 0 0.17 3 25 2:01pm SSE 29.44 90
18 20.3 25.1 2:53pm 17.1 7:21am 45 0 0.07 3 18 1:49am NNW 29.74 83
19 28.7 38.8 2:52pm 20.3 12:00am 36 0 0.01 4 27 1:46am SW 29.99 67
20 33.7 38.3 12:57pm 28.7 11:59pm 31 0 0.00 3 23 1:04am NNW 30.03 73
21 28.1 31.7 2:14pm 21.9 6:25am 37 0 0.00 3 15 12:10pm NE 30.33 83
22 35.4 41.1 3:25pm 30.2 12:00am 30 0 0.15 2 13 12:20am SSE 30.07 90
23 34.1 38.9 1:21am 27.9 11:50pm 31 0 0.00 2 14 2:04pm NNW 29.98 84
24 28.8 36.0 4:02pm 20.9 6:26am 36 0 0.00 3 12 4:08pm S 30.16 80
25 31.2 33.8 9:47am 27.1 1:45am 34 0 0.00 3 21 1:01pm NE 29.65 89
26 33.4 41.8 1:14pm 24.7 8:08am 32 0 0.46 1 10 10:51am NNW 29.92 89
27 32.7 42.0 4:13pm 25.2 6:09am 32 0 0.00 2 11 3:40am NNW 30.18 80
28 31.7 42.4 3:59pm 21.1 7:48am 33 0 0.00 2 9 11:19am S 30.22 76
29 27.6 31.5 6:30am 23.1 11:55pm 37 0 0.00 3 19 11:06am NNW 30.13 75
30 28.7 40.5 4:10pm 15.4 7:03am 36 0 0.00 3 18 2:27pm SSE 30.27 63
31 34.0 36.4 2:21pm 30.5 3:45am 31 0 0.38 3 19 10:37pm E 29.84 93
---------------------------------------------------------------------------------------
TOT 30.2 46.7 3/15/23 14.1 3/15/23 1078 0 1.52 3 25 3/17/23 SSE 30.08 81
HEAT BASE: 65.0
COOL BASE: 65.0