NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.8 23.3 2:23pm 12.8 12:06am 47 0 0.00 2 17 4:59pm SSW 30.19 83
2 19.1 26.7 8:48am 8.2 11:14pm 46 0 0.00 4 22 5:25pm NNW 30.00 83
3 4.0 10.9 4:24pm -2.8 6:59am 61 0 0.00 3 29 12:27am NNW 30.48 80
4 18.0 29.9 11:08pm 4.3 12:00am 47 0 0.00 5 21 7:49am S 30.12 80
5 28.4 31.7 10:59am 22.1 11:48pm 37 0 0.00 2 13 8:53pm NNW 29.89 87
6 24.1 30.2 3:02pm 19.8 8:17am 41 0 0.00 3 19 9:19pm SSE 30.22 79
7 33.6 37.0 10:33am 26.3 12:00am 31 0 0.01 3 21 12:55am SSE 29.83 89
8 33.0 45.9 2:24pm 24.1 6:40am 32 0 0.17 2 15 10:05am S 30.18 79
9 32.1 35.7 11:40am 27.4 2:36am 33 0 0.06 2 13 8:28pm SSE 29.85 92
10 29.0 33.5 12:31am 25.3 11:52pm 36 0 0.02 3 17 12:21pm NNW 30.07 88
11 31.3 43.5 2:53pm 18.4 4:02am 34 0 0.07 4 24 3:21pm SW 30.15 68
12 33.5 42.3 12:08pm 28.2 11:55pm 31 0 0.01 3 10 12:00am S 29.94 78
13 31.4 38.8 5:04pm 24.9 5:42am 34 0 0.00 2 14 5:54pm S 29.70 89
14 38.8 53.6 1:56pm 28.6 6:20am 26 0 0.10 3 17 11:06pm SSE 29.80 71
15 37.5 46.0 11:52am 25.4 10:29pm 27 0 0.07 4 22 5:50pm SSE 29.55 89
16 23.1 25.5 12:39am 21.0 10:45pm 42 0 0.00 3 14 10:46pm N 30.14 86
17 16.5 21.3 12:07am 11.2 8:52am 48 0 0.03 4 14 9:02am N 30.18 80
18 27.4 32.4 11:52am 16.7 12:00am 38 0 0.00 2 18 12:51am SW 30.10 83
19 35.5 46.3 1:00pm 25.7 1:21am 30 0 0.00 4 23 12:04pm SSE 29.77 78
20 26.1 32.5 12:00am 23.5 8:40am 39 0 0.00 3 14 2:04am NNW 29.80 77
21 26.9 31.1 6:17am 20.1 11:58pm 38 0 0.05 3 17 11:17am S 29.62 85
22 22.3 25.1 4:01pm 19.5 12:22am 43 0 0.00 5 24 9:47pm NE 30.10 83
23 17.5 20.5 12:00am 11.1 11:45pm 48 0 0.00 6 24 1:10am NE 30.05 91
24 11.5 17.2 2:31pm 4.9 7:17am 53 0 0.05 3 15 5:04am N 30.61 86
25 21.2 27.9 5:26pm 13.8 1:44am 44 0 0.01 2 19 11:35pm SSE 30.22 87
26 25.1 29.4 1:47pm 17.9 11:56pm 40 0 0.02 2 19 2:00am NW 29.94 81
27 24.2 30.6 2:33pm 14.3 2:16am 41 0 0.00 5 27 1:53pm SSE 29.75 86
28 28.5 36.7 2:20pm 22.4 7:36am 37 0 0.17 2 19 12:06am S 29.76 90
---------------------------------------------------------------------------------------
TOT 25.6 53.6 2/14/23 -2.8 2/3/23 1103 0 0.84 3 27 2/27/23 SSE 30.00 83
HEAT BASE: 65.0
COOL BASE: 65.0