NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.2 63.3 3:31pm 42.4 5:12am 13 0 0.00 1 14 9:28pm S 30.31 87
2 49.3 55.5 3:17pm 39.5 11:14pm 16 0 0.00 2 10 12:17am SSE 30.47 76
3 47.5 63.7 2:36pm 36.8 6:06am 17 0 0.00 1 5 12:33pm S 30.40 85
4 54.2 65.5 2:40pm 46.0 12:34am 11 0 0.00 1 5 7:44am S 30.21 90
5 59.0 72.6 3:17pm 50.9 1:09am 7 1 0.00 1 15 3:34pm S 30.03 77
6 55.2 59.4 5:57am 45.2 11:45pm 10 0 0.10 3 14 5:53pm N 29.96 84
7 42.4 45.2 12:00am 40.9 9:57am 23 0 0.00 3 13 11:43pm N 30.33 77
8 46.6 52.6 12:39pm 38.8 7:36am 18 0 0.00 2 17 11:48am S 30.13 71
9 47.5 55.0 1:51pm 41.3 8:35am 18 0 0.00 1 8 11:08pm S 30.08 79
10 43.4 53.2 1:53pm 36.4 4:42am 22 0 0.00 1 6 12:02am SSE 30.23 79
11 55.3 75.2 3:16pm 38.3 12:21am 11 2 0.00 2 13 4:01pm SSE 30.05 71
12 57.9 64.1 3:27pm 43.4 11:56pm 7 0 0.12 2 16 5:10pm SSE 29.64 87
13 44.8 48.3 2:53pm 37.7 11:55pm 20 0 0.07 1 9 3:45pm SSE 29.55 93
14 41.1 48.6 2:34pm 35.4 4:09am 24 0 0.03 2 10 8:54am SSE 29.65 86
15 41.7 47.5 2:34pm 39.1 7:23am 23 0 0.13 1 18 1:48pm S 29.71 90
16 43.4 48.4 1:24pm 38.1 8:21am 22 0 0.08 1 9 11:06am S 29.83 92
17 43.3 46.3 3:52pm 41.3 2:47am 22 0 0.04 4 15 10:18pm N 29.69 86
18 41.1 44.8 5:41pm 37.7 5:17am 24 0 0.40 6 22 7:00am N 29.71 91
19 38.6 40.9 12:23am 36.8 9:08am 26 0 0.18 4 15 12:53am N 29.78 90
20 39.9 45.2 12:50pm 35.2 11:05pm 25 0 0.00 2 11 12:15am SSE 29.70 80
21 49.5 67.9 3:02pm 35.6 12:00am 16 0 0.00 2 17 1:38pm SSE 29.67 72
22 48.6 61.1 2:52pm 40.4 6:30am 16 0 0.00 1 7 2:57pm SSE 29.82 89
23 60.9 74.3 3:43pm 48.9 12:00am 6 2 0.00 2 11 11:34am SE 30.02 76
24 59.6 69.9 3:04pm 54.3 4:53pm 6 0 0.03 2 13 8:55am SE 29.94 79
25 61.1 71.4 1:33pm 51.8 11:59pm 5 1 0.36 1 9 2:07am SSE 29.74 69
26 43.8 51.8 12:00am 40.5 10:28pm 21 0 0.65 3 17 1:26pm NNE 29.83 90
27 41.2 48.7 2:47pm 35.4 11:55pm 24 0 0.00 1 10 3:24am SSE 30.37 81
28 42.6 54.5 2:05pm 35.2 12:44am 22 0 0.00 2 8 12:05pm SSE 30.47 86
29 44.7 61.5 3:36pm 36.2 5:17am 20 0 0.00 1 9 2:05pm S 30.34 84
30 44.3 54.5 3:32pm 36.0 8:42am 21 0 0.00 1 7 12:23pm SSE 30.09 86
31 46.2 53.6 3:32pm 40.9 11:56pm 19 0 0.00 1 6 2:14pm SSE 29.88 89
---------------------------------------------------------------------------------------
TOT 48.0 75.2 10/11/22 35.2 10/20/22 534 6 2.19 2 22 10/18/22 SSE 29.99 83
HEAT BASE: 65.0
COOL BASE: 65.0