NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.3 70.6 2:15am 49.3 11:59pm 7 0 0.00 2 10 9:22am N 29.90 77
2 56.0 68.5 3:45pm 43.7 2:01am 9 0 0.00 2 10 2:44pm S 29.89 72
3 55.8 69.2 2:36pm 49.2 11:57pm 9 0 0.00 2 22 2:14pm S 29.84 75
4 54.6 69.9 3:51pm 40.6 3:58am 11 0 0.00 2 10 10:10am S 29.98 71
5 56.0 61.6 4:27pm 50.4 11:53pm 9 0 0.00 2 8 3:49pm NE 29.92 73
6 50.6 55.5 7:06am 46.0 7:23pm 14 0 0.69 1 18 11:18am SE 29.83 95
7 55.2 62.5 4:26pm 49.5 12:00am 10 0 0.00 1 8 2:21pm NE 29.83 92
8 56.4 66.7 4:08pm 47.3 6:17am 9 0 0.00 1 7 5:02pm NE 29.92 85
9 57.7 66.9 4:16pm 50.8 6:20am 7 0 0.04 1 8 6:05pm S 29.85 85
10 57.6 69.5 1:37pm 47.8 6:01am 8 0 0.00 1 6 4:25pm S 29.87 80
11 57.3 75.6 11:28am 47.9 6:31am 8 0 0.18 0 7 4:54pm NE 29.80 87
12 57.0 67.3 3:37pm 49.4 9:34am 8 0 0.01 1 6 12:00pm NE 29.88 85
13 53.9 62.0 3:10pm 45.1 6:07am 11 0 0.00 1 6 1:52pm NE 30.00 88
14 57.9 67.9 3:19pm 49.6 5:34am 7 0 0.00 1 9 2:22pm ENE 29.96 83
15 63.6 74.6 8:39am 55.6 5:04pm 3 1 0.04 2 14 11:07pm SSE 29.84 84
16 70.7 87.3 2:49pm 57.9 3:15am 1 7 0.12 2 34 4:12pm S 29.74 75
17 62.6 68.8 11:33am 54.4 10:58pm 3 1 0.00 2 17 1:17pm NW 29.88 74
18 58.3 67.0 4:19pm 52.1 11:59pm 7 0 0.00 2 11 4:12pm NNE 30.24 68
19 55.0 64.3 5:19pm 43.9 6:25am 10 0 0.25 1 6 12:55pm ENE 30.24 81
20 58.0 67.9 5:56pm 52.0 12:42am 7 0 1.96 2 13 5:34pm S 30.05 94
21 65.1 83.8 6:35pm 51.9 5:47am 4 4 0.00 1 12 5:44pm NE 29.90 85
22 65.2 71.5 12:22pm 55.7 11:56pm 2 2 0.00 2 9 7:25pm SSW 29.95 82
23 63.0 76.2 3:37pm 49.9 5:53am 5 3 0.00 1 9 11:24am SSW 30.03 76
24 67.2 75.0 12:58pm 60.5 2:14am 1 3 0.00 2 8 8:20am SSE 29.97 75
25 67.1 76.5 11:42am 60.5 5:26am 1 3 0.00 1 9 2:10pm NE 29.99 85
26 66.8 74.8 4:33pm 56.9 10:22pm 1 3 0.04 1 16 3:10pm S 29.89 80
27 59.7 66.7 4:37pm 52.2 11:53pm 5 0 0.00 2 11 4:06am NE 30.09 76
28 63.6 80.8 1:31pm 50.8 3:41am 5 4 0.01 1 13 11:05am S 30.09 73
29 61.1 69.4 3:34pm 54.6 6:39am 4 0 0.00 1 4 12:00am NE 30.19 76
30 69.5 81.6 3:35pm 54.7 5:04am 3 7 0.16 1 11 12:35pm S 29.94 74
---------------------------------------------------------------------------------------
TOT 60.0 87.3 6/16/22 40.6 6/4/22 190 41 3.50 1 25 6/16/22 S 29.95 80
HEAT BASE: 65.0
COOL BASE: 65.0