NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.7 47.1 12:03am 38.0 9:24pm 24 0 0.20 3 20 3:42pm E 29.84 90
2 43.8 48.9 11:15am 38.3 1:49am 21 0 0.01 1 8 11:20am SSW 29.96 93
3 42.6 47.6 12:30pm 39.6 10:36pm 22 0 0.00 2 11 10:36am SSE 30.07 93
4 42.9 55.5 4:34pm 32.2 5:52am 22 0 0.00 2 10 1:40pm NE 30.23 79
5 45.0 58.4 6:21pm 31.3 6:41am 20 0 0.00 3 17 1:59pm SSE 30.18 72
6 45.8 61.2 4:41pm 36.4 2:58am 19 0 0.00 3 16 11:12am ENE 30.04 72
7 45.0 55.3 4:19pm 36.7 1:32am 20 0 0.00 3 15 1:52pm ENE 30.11 61
8 46.4 63.7 11:06am 33.1 3:31am 19 0 0.00 5 19 4:20pm SSE 30.12 57
9 52.8 67.1 8:10pm 43.2 5:55am 12 0 0.00 5 22 11:02am ENE 30.10 60
10 62.5 80.5 4:57pm 49.0 9:53am 5 2 0.00 5 24 6:04am ENE 30.08 54
11 53.3 69.0 4:18pm 42.7 5:59am 12 0 0.00 3 19 5:02pm ENE 30.22 71
12 57.4 90.8 3:41pm 45.2 1:37am 12 4 0.00 3 22 12:52pm NE 30.13 73
13 62.9 81.1 10:26am 52.7 12:00am 4 2 0.00 4 17 2:24am ENE 29.99 65
14 50.7 58.4 12:00am 44.1 6:41am 14 0 0.00 2 12 10:04am NE 29.91 86
15 57.9 70.8 4:00pm 48.5 1:34am 8 1 0.00 2 12 7:43pm SSW 29.86 71
16 52.9 62.7 1:48pm 45.9 11:52pm 12 0 0.00 2 17 7:29pm NNW 29.79 72
17 48.8 56.8 5:13pm 40.9 11:59pm 16 0 0.00 2 15 9:25am NW 30.00 78
18 43.4 56.0 10:35am 33.4 4:59am 22 0 0.00 3 12 1:29pm NE 29.95 84
19 52.0 59.9 10:44am 42.0 12:00am 13 0 0.08 3 13 4:42pm ENE 29.63 83
20 51.4 63.4 11:17am 44.5 1:29am 14 0 0.64 2 14 2:00am SE 29.48 94
21 51.6 59.4 2:09pm 44.2 11:53pm 13 0 0.00 2 10 5:32pm N 29.93 87
22 47.5 57.1 3:33pm 41.2 6:50am 17 0 0.01 2 13 5:20am NNW 30.21 79
23 48.2 58.4 3:58pm 37.0 5:39am 17 0 0.00 2 10 4:56pm NE 30.40 72
24 47.0 55.6 4:41pm 35.5 5:34am 18 0 0.00 2 12 12:14pm SSE 30.34 74
25 45.7 52.0 2:39pm 41.1 2:38am 19 0 0.63 3 17 5:41pm SE 30.21 87
26 53.2 70.1 2:34pm 45.0 12:00am 12 0 0.24 2 15 5:32pm SSW 29.79 95
27 53.5 62.4 2:39pm 48.6 6:42am 12 0 0.01 2 13 12:16pm NNW 29.82 89
28 52.3 61.0 2:13pm 44.1 6:26am 13 0 0.01 2 7 10:37am SSW 29.92 87
29 56.8 68.9 10:00am 51.8 12:01am 8 0 0.00 2 14 1:23pm ENE 29.88 85
30 59.8 80.7 11:17am 49.4 2:56am 7 2 0.00 2 12 11:44am SE 29.83 83
31 73.5 89.6 4:38pm 56.3 2:08am 2 10 0.00 3 21 4:59pm SSE 29.81 74
---------------------------------------------------------------------------------------
TOT 51.2 90.8 5/12/22 31.3 5/5/22 449 22 1.83 3 24 5/10/22 NE 29.99 78
HEAT BASE: 65.0
COOL BASE: 65.0