NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.7 45.6 2:54pm 18.4 12:00am 31 0 0.31 5 25 8:13am SSE 29.90 72
2 23.4 32.5 12:00am 17.7 11:59pm 42 0 0.00 4 18 8:42pm NNW 30.26 76
3 12.6 17.7 12:00am 9.6 9:52pm 52 0 0.00 4 15 5:03pm NNW 30.58 75
4 8.6 11.5 3:04pm 2.7 11:46pm 56 0 0.00 3 17 2:25am NE 30.44 76
5 12.7 23.2 3:16pm -1.0 6:31am 52 0 0.00 3 14 1:53pm SSE 30.38 76
6 24.7 28.1 11:56pm 20.2 12:00am 40 0 0.00 2 14 3:07am SSE 30.09 83
7 25.2 28.8 2:31pm 19.9 11:58pm 40 0 0.04 2 10 4:42am NNW 30.08 91
8 21.3 31.3 3:54pm 9.0 6:49am 44 0 0.00 2 12 11:26pm S 29.97 83
9 29.5 36.8 2:46pm 24.0 8:30am 35 0 0.08 3 14 4:30am S 29.59 87
10 26.2 29.0 7:08am 23.7 7:59pm 39 0 0.00 3 16 11:24am SW 29.75 85
11 28.1 36.1 1:15pm 17.4 11:58pm 37 0 0.01 3 22 10:44pm SSE 29.50 88
12 4.9 17.4 12:00am -0.4 8:33pm 60 0 0.00 4 20 1:09am NNW 30.27 76
13 0.9 7.3 2:52pm -9.3 11:04pm 64 0 0.00 2 8 9:19am SSE 30.40 81
14 5.7 20.4 3:35pm -9.7 1:28am 59 0 0.00 3 15 3:50pm S 30.35 76
15 13.9 22.9 5:09pm -0.4 8:27am 51 0 0.00 3 19 9:41pm SSE 30.48 78
16 34.6 49.7 11:49am 22.9 12:00am 30 0 0.24 3 17 12:13pm S 29.82 79
17 22.8 30.2 12:00am 15.1 11:44pm 42 0 0.00 5 21 5:27pm NNW 30.01 81
18 14.6 24.2 10:39pm 6.0 8:33am 50 0 0.00 4 16 3:58am NNW 29.93 81
19 14.9 21.6 12:00am 9.0 7:34pm 50 0 0.03 3 18 11:00am S 30.05 84
20 27.7 42.4 1:55pm 14.4 12:00am 37 0 0.18 4 28 3:34pm S 29.85 79
21 18.3 27.8 12:00am 14.2 12:09pm 47 0 0.00 6 22 7:33pm NE 30.29 81
22 14.7 16.5 6:22am 10.9 11:43pm 50 0 0.00 6 25 1:30am NE 30.02 90
23 10.8 16.7 1:52pm 3.4 8:05am 54 0 0.04 3 22 7:17am NNW 30.42 80
24 10.8 20.8 12:51pm -1.7 8:12am 54 0 0.00 3 14 3:42pm NE 30.60 78
25 17.4 24.4 2:53pm 12.1 9:12pm 48 0 0.02 3 17 12:16am NNE 30.43 69
26 22.4 31.5 2:27pm 12.0 12:11am 43 0 0.01 4 30 2:04pm S 30.22 75
27 24.1 30.9 12:21am 15.2 11:54pm 41 0 0.00 4 22 10:52am NNW 30.12 76
28 18.7 26.0 2:18pm 7.3 7:27am 46 0 0.00 3 12 11:14am SSE 30.24 81
---------------------------------------------------------------------------------------
TOT 18.7 49.7 2/16/22 -9.7 2/14/22 1297 0 0.96 3 30 2/26/22 S 30.14 80
HEAT BASE: 65.0
COOL BASE: 65.0