NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.0 69.5 2:10pm 51.9 7:26am 4 1 0.07 0 8 2:26am N 29.88 82
2 62.5 73.9 2:43pm 54.8 4:48am 5 2 0.87 1 15 6:10pm W 29.69 87
3 61.4 76.3 11:58am 54.5 3:18am 5 1 0.17 1 20 2:29pm SE 29.65 83
4 61.0 68.8 3:44pm 52.9 11:58pm 5 1 0.00 2 16 12:00am N 29.92 72
5 59.0 70.1 3:41pm 50.8 7:02am 7 1 0.00 0 9 6:10pm SSE 30.13 81
6 59.9 73.0 2:47pm 48.2 2:12am 7 2 0.23 1 11 4:41pm S 29.99 76
7 61.1 65.5 3:50pm 54.6 10:58pm 4 0 0.00 1 15 10:26am N 29.79 79
8 53.5 57.2 1:33pm 48.4 7:42pm 11 0 0.09 0 5 8:25am SSE 30.22 76
9 52.0 54.8 1:54pm 48.1 6:21am 13 0 0.35 1 8 8:50pm NNE 30.37 89
10 52.6 58.8 3:40pm 45.6 11:54pm 12 0 0.14 0 6 3:50pm N 30.42 87
11 51.5 61.8 3:38pm 41.8 6:43am 14 0 0.01 0 8 6:05pm ENE 30.40 85
12 55.3 60.6 11:59pm 50.8 12:33am 10 0 0.40 0 10 5:47pm ESE 30.08 95
13 61.2 68.4 3:30pm 54.4 11:57pm 4 0 0.03 1 15 8:25am N 29.92 89
14 52.8 59.0 3:22pm 46.1 11:49pm 12 0 0.00 0 8 12:48am NE 30.38 82
15 61.9 75.7 3:36pm 46.1 12:00am 6 3 0.00 2 19 11:55pm S 30.09 77
16 63.1 68.8 12:45am 53.0 11:59pm 3 1 0.00 1 19 12:00am NNE 29.92 82
17 52.2 58.9 3:49pm 47.7 11:34pm 13 0 0.00 1 10 2:38am NNW 30.22 71
18 49.8 57.2 3:55pm 43.1 11:58pm 15 0 0.00 0 7 8:02pm NNE 30.39 69
19 47.1 59.1 1:49pm 35.7 4:54am 18 0 0.00 0 7 12:22pm ENE 30.41 77
20 56.7 70.8 3:15pm 47.8 2:15am 9 1 0.00 0 9 1:58pm SE 30.45 68
21 58.4 71.4 3:45pm 49.9 7:42am 8 1 0.00 1 7 6:14am SSE 30.37 70
22 61.9 77.6 2:44pm 52.7 12:12am 5 2 0.00 1 13 10:32am S 30.10 75
23 58.4 65.2 1:18pm 53.2 4:58am 7 0 0.00 0 6 1:39am N 29.98 93
24 56.7 57.9 4:34pm 54.9 5:57am 8 0 0.22 0 8 6:28pm ESE 29.95 97
25 63.7 79.2 3:32pm 56.5 12:46am 4 3 0.01 0 10 1:12pm SE 29.93 86
26 64.2 76.9 3:42pm 59.6 10:01pm 2 2 0.11 0 10 2:23pm SSE 29.72 88
27 63.9 69.5 9:39am 57.7 9:24pm 2 1 0.01 1 16 9:00am SE 29.61 89
28 55.4 57.7 12:00am 50.7 11:23pm 10 0 0.66 0 4 2:06am WSW 29.69 96
29 52.9 60.3 3:20pm 48.3 7:57am 12 0 0.00 1 11 11:57am SE 29.70 90
30 51.9 59.9 2:50pm 48.7 2:09am 13 0 0.40 1 11 4:41pm N 29.51 93
---------------------------------------------------------------------------------------
TOT 57.5 79.2 9/25/20 35.7 9/19/20 247 21 3.77 1 20 9/3/20 N 30.03 83
HEAT BASE: 65.0
COOL BASE: 65.0