NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.4 41.1 3:08pm 35.3 6:40am 28 0 0.01 2 16 2:08am NNE 29.98 76
2 36.3 42.8 2:00pm 34.0 9:40pm 28 0 0.19 2 14 5:42pm S 29.90 90
3 35.2 40.2 2:27pm 30.9 8:05pm 30 0 0.05 2 15 2:12am SSW 29.98 82
4 39.1 45.6 1:44pm 34.0 1:12am 26 0 0.15 1 12 2:38pm S 29.81 93
5 34.1 38.0 12:00am 29.8 11:23pm 31 0 0.20 2 16 8:43am SSW 30.03 85
6 30.2 34.2 11:14am 26.2 5:42am 35 0 0.00 2 18 8:33pm SW 30.23 77
7 30.3 33.0 2:41pm 27.7 11:55pm 35 0 0.03 2 13 12:45am N 30.26 80
8 27.6 31.7 1:20pm 24.8 7:02am 37 0 0.02 2 11 2:22am NNW 30.29 80
9 31.8 34.7 5:54pm 27.2 12:00am 33 0 0.01 2 12 2:44am SSW 29.85 86
10 33.4 36.7 5:22am 26.5 11:55pm 32 0 0.05 3 16 9:48pm N 29.95 82
11 23.6 26.5 12:00am 20.6 11:56pm 41 0 0.00 2 10 12:21am N 30.26 75
12 20.7 23.5 2:51pm 17.1 8:20am 44 0 0.00 3 18 3:12pm N 30.26 79
13 20.4 23.3 2:02pm 17.4 4:27am 45 0 0.00 3 20 6:25pm S 30.15 84
14 26.8 32.9 11:58pm 19.7 12:00am 38 0 0.00 2 16 8:54pm S 30.02 87
15 29.7 35.4 4:02am 15.9 11:58pm 35 0 0.03 3 19 12:17am N 30.24 79
16 23.4 35.0 2:05pm 10.9 5:49am 42 0 0.00 1 11 11:29am S 30.45 76
17 30.5 36.3 2:58pm 20.3 6:06am 34 0 0.01 1 9 7:49am SSE 30.05 77
18 36.0 43.6 2:14pm 32.3 8:06am 29 0 0.08 0 6 1:47am S 29.75 82
19 36.3 40.0 2:00pm 31.9 11:59pm 29 0 0.01 0 6 12:53pm S 29.78 92
20 35.7 39.1 2:18pm 30.7 12:50am 29 0 0.01 1 7 2:06pm S 30.08 93
21 39.7 44.5 3:30pm 35.6 11:58pm 25 0 0.30 1 16 7:52pm SSE 29.72 93
22 30.9 35.6 12:00am 28.5 11:43pm 34 0 0.01 2 15 6:35am NNW 29.96 84
23 33.4 42.7 2:34pm 27.8 1:26am 32 0 0.01 2 16 11:05am SSW 29.68 81
24 34.5 43.8 12:21pm 27.8 1:04am 31 0 0.00 1 14 11:34am S 29.46 90
25 39.2 51.2 3:04pm 30.4 1:59am 26 0 0.06 1 10 11:11pm SSW 29.52 88
26 39.7 42.5 11:35am 34.6 7:38am 25 0 0.00 1 14 10:31pm SSW 29.78 92
27 38.3 42.1 2:20am 33.0 11:59pm 27 0 1.07 7 29 6:46am E 29.51 93
28 31.1 33.1 12:00am 29.4 8:56am 34 0 0.00 2 14 12:30am N 30.38 81
29 30.2 31.3 6:51pm 29.6 10:01am 35 0 0.00 1 10 8:17am ENE 30.40 86
30 29.8 34.3 11:50pm 26.3 10:39am 35 0 0.00 5 23 6:48pm ENE 30.10 85
---------------------------------------------------------------------------------------
TOT 32.2 51.2 11/25/19 10.9 11/16/19 984 0 2.30 2 29 11/27/19 S 29.99 84
HEAT BASE: 65.0
COOL BASE: 65.0