NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.1 42.6 3:21pm 19.0 5:49am 34 0 0.00 2 15 3:34pm SSW 30.17 67
2 38.5 45.1 2:08pm 34.0 5:42am 27 0 0.01 2 12 6:08pm S 29.85 76
3 33.7 36.4 1:14pm 27.3 11:59pm 31 0 0.03 2 16 5:16am W 30.02 76
4 30.0 36.9 4:07pm 21.7 7:17am 35 0 0.00 2 11 3:48pm SW 30.43 70
5 33.4 38.6 2:57pm 30.0 4:23am 32 0 0.10 1 9 12:11am ESE 30.15 87
6 36.4 40.7 11:08am 32.4 6:07am 29 0 0.04 0 7 5:31pm E 30.14 95
7 37.9 40.9 2:39pm 34.8 1:09am 27 0 0.05 3 22 7:38pm ESE 29.96 94
8 39.1 47.5 4:47pm 34.6 6:17am 26 0 0.21 1 10 12:59am ENE 29.71 94
9 36.7 40.3 1:14am 33.9 8:49pm 28 0 0.40 1 13 2:14am N 29.72 95
10 34.3 37.6 5:19pm 29.0 11:58pm 31 0 0.00 2 10 3:46pm NE 30.09 76
11 31.1 33.5 11:54pm 28.2 5:25pm 34 0 0.00 5 26 4:37pm E 30.14 85
12 38.2 47.9 3:30pm 33.4 12:00am 27 0 0.65 3 26 7:44am SE 29.68 85
13 38.5 44.1 2:19pm 33.4 11:51pm 27 0 0.00 4 22 1:20pm SW 29.89 69
14 33.4 36.7 2:14pm 29.9 4:13am 32 0 0.00 2 13 10:46am ENE 29.90 81
15 39.3 46.9 2:53pm 33.2 12:00am 26 0 0.00 2 12 8:38am NNW 29.83 66
16 37.0 44.1 1:38pm 31.6 12:47am 28 0 0.00 2 10 11:18am ENE 30.00 77
17 35.6 43.1 7:24pm 28.4 7:20am 29 0 0.58 2 19 11:58pm ENE 29.99 89
18 38.8 44.7 9:53am 36.5 6:48am 26 0 0.15 1 19 12:00am NNW 29.53 97
19 41.1 50.2 4:13pm 33.7 11:07pm 24 0 0.00 2 7 2:51am NNW 29.84 81
20 40.7 58.0 5:16pm 28.2 5:14am 24 0 0.00 1 8 12:58pm NNE 29.85 68
21 44.6 52.2 5:36pm 38.0 12:00am 20 0 0.00 1 12 6:55pm ENE 29.94 63
22 41.9 48.5 7:24pm 37.6 3:25am 23 0 0.03 2 12 4:49am ENE 30.02 85
23 41.0 46.2 5:19pm 35.7 11:59pm 24 0 0.29 2 15 5:33pm N 29.84 89
24 40.8 50.7 4:23pm 29.7 5:53am 24 0 0.00 1 8 4:30am SW 29.94 74
25 48.8 61.5 11:17am 40.7 11:56pm 16 0 0.07 1 12 9:01am S 29.74 74
26 43.1 51.3 2:15pm 34.6 11:55pm 22 0 0.25 2 16 8:55pm NW 29.63 88
27 37.9 45.3 2:18pm 32.4 4:11am 27 0 0.00 3 15 1:14am NNW 29.82 73
28 39.5 48.4 2:25pm 29.1 6:47am 26 0 0.00 2 9 12:28am N 30.14 66
29 36.2 40.5 10:48am 32.4 1:20am 29 0 0.04 3 15 1:10pm E 30.24 82
30 38.6 42.8 12:42pm 35.3 2:33am 26 0 0.00 3 13 1:31am ENE 30.32 88
---------------------------------------------------------------------------------------
TOT 37.9 61.5 4/25/19 19.0 4/1/19 812 0 2.90 2 26 4/11/19 NNW 29.95 80
HEAT BASE: 65.0
COOL BASE: 65.0