NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 03/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.0 31.4 1:50pm 5.8 7:04am 45 0 0.12 1 8 2:45am N 30.17 78
2 21.9 29.5 2:00pm 17.7 11:57pm 43 0 0.12 1 11 4:31pm N 30.19 85
3 10.8 17.7 12:00am -3.5 11:56pm 54 0 0.02 0 10 5:30pm NNW 30.15 79
4 1.8 11.3 2:37pm -9.5 6:26am 63 0 0.00 1 14 4:16pm SW 30.01 79
5 7.4 19.4 2:37pm -2.4 8:03am 58 0 0.00 1 13 4:57pm S 29.93 78
6 5.9 17.1 1:30pm -7.2 6:31am 59 0 0.00 1 9 12:50am WSW 30.16 80
7 8.9 20.7 2:39pm -2.0 7:38am 56 0 0.00 1 8 11:52am SSW 30.30 78
8 17.9 33.3 2:38pm 3.5 5:39am 47 0 0.03 1 12 10:40am SSW 30.19 76
9 24.8 34.2 12:01pm 12.2 5:52am 40 0 0.02 4 27 9:43pm S 30.06 82
10 31.3 33.0 10:54am 28.6 1:52am 32 0 0.06 4 27 12:26am SW 29.51 94
11 26.8 31.9 12:24am 17.1 10:50pm 38 0 0.03 2 18 5:07am W 30.09 90
12 26.6 40.9 3:52pm 9.2 7:37am 38 0 0.14 2 13 2:10pm SSW 30.22 79
13 37.7 43.6 4:55pm 34.4 8:27am 27 0 0.36 1 9 2:21am S 29.92 89
14 43.0 57.2 1:41pm 34.5 5:21am 22 0 0.12 2 15 4:44pm E 29.50 92
15 33.0 43.6 12:00am 27.1 11:21pm 32 0 0.03 3 20 3:40am WNW 29.56 90
16 26.3 29.6 3:08pm 19.9 11:57pm 39 0 0.02 2 15 1:18am NW 30.12 83
17 24.6 33.0 5:13pm 14.1 2:24am 40 0 0.00 2 8 6:34am S 30.21 82
18 27.5 41.3 2:08pm 16.1 7:31am 37 0 0.00 1 11 1:43pm W 30.27 81
19 32.6 46.7 3:53pm 22.9 6:00am 32 0 0.00 1 10 3:09pm SW 30.26 79
20 38.8 48.1 1:48pm 33.7 12:51am 26 0 0.07 2 14 2:30pm S 29.96 74
21 35.2 39.7 2:07pm 32.1 7:21am 30 0 0.01 1 11 4:28pm SW 29.86 92
22 30.8 34.1 4:41am 26.5 11:52pm 34 0 0.00 4 20 9:14am NNW 29.98 82
23 31.6 43.3 4:23pm 17.2 7:49am 33 0 0.00 2 15 4:40pm SW 30.18 68
24 34.0 38.0 9:45am 27.1 11:58pm 31 0 0.00 2 14 12:21am NNW 30.10 78
25 29.2 38.1 3:54pm 21.5 8:19am 36 0 0.00 1 12 9:11pm NNW 30.31 69
26 29.2 41.1 3:24pm 17.6 7:44am 36 0 0.00 1 7 12:59pm WSW 30.40 71
27 40.0 51.2 3:29pm 28.4 2:32am 25 0 0.00 3 19 8:26pm S 30.14 47
28 41.8 48.1 1:43am 34.2 11:18pm 23 0 0.00 2 18 12:57am SSW 29.91 74
29 33.9 39.5 3:44pm 27.4 7:44am 31 0 0.00 1 9 4:46pm NNW 30.10 68
30 32.4 38.5 3:45pm 25.9 11:53pm 33 0 0.00 2 13 5:13pm NNW 29.90 77
31 25.5 31.3 5:41pm 20.0 8:01am 39 0 0.00 4 22 1:27pm NNW 30.10 73
---------------------------------------------------------------------------------------
TOT 26.8 57.2 3/14/19 -9.5 3/4/19 1182 0 1.15 2 27 3/9/19 NNW 30.06 79
HEAT BASE: 65.0
COOL BASE: 65.0