NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.1 32.0 12:00am 10.9 11:53pm 47 0 0.00 0 0 12:00am N 30.20 85
2 15.7 25.2 11:55pm 5.2 7:58am 49 0 0.00 0 5 6:53pm S 30.10 90
3 28.1 32.8 8:16pm 24.8 12:55am 37 0 0.00 1 14 7:49pm SSW 29.77 92
4 32.7 39.1 2:11pm 28.7 8:27pm 32 0 0.13 1 13 10:42am SSW 29.65 93
5 33.1 39.2 12:42pm 27.2 3:16am 32 0 0.09 1 14 9:38pm SSW 29.70 94
6 27.7 33.4 12:28am 22.5 7:30pm 37 0 0.01 2 15 4:35am N 30.26 75
7 29.6 35.3 11:51pm 24.5 12:00am 35 0 0.00 3 23 11:54am SE 29.83 90
8 33.5 38.2 1:10pm 27.3 11:58pm 31 0 0.25 2 16 12:34am SSW 29.64 93
9 25.1 27.3 12:00am 20.4 11:53pm 40 0 0.00 4 20 4:55pm NNW 29.96 85
10 17.4 20.5 12:00am 15.1 7:58am 48 0 0.00 4 22 5:28am NNW 30.32 83
11 17.4 22.1 3:12pm 12.3 7:28am 48 0 0.00 1 6 12:00am ESE 30.43 74
12 21.5 23.7 3:22am 18.9 9:26pm 44 0 0.00 2 15 5:38am ENE 30.54 83
13 19.0 23.2 2:24pm 10.5 11:21pm 46 0 0.00 1 11 8:15am SE 30.48 82
14 24.3 30.5 4:31pm 10.7 1:13am 41 0 0.00 1 9 6:52am S 30.20 90
15 30.6 32.8 5:04pm 28.0 8:48am 34 0 0.01 1 18 8:37pm SSW 29.95 86
16 19.1 31.6 12:00am 15.3 9:16am 46 0 0.00 3 19 3:05am NNW 30.16 78
17 17.9 25.1 3:16pm 8.1 2:41am 47 0 0.00 1 9 10:42am S 30.16 78
18 18.3 24.2 2:32am 9.1 9:34pm 47 0 0.00 2 16 6:00pm NNW 30.15 80
19 6.7 9.7 12:48am 4.3 6:33pm 58 0 0.00 2 13 8:54am NE 30.32 79
20 1.3 6.8 12:00am -1.2 10:47am 64 0 0.00 3 14 4:06pm N 30.34 80
21 2.6 15.1 3:01pm -8.1 8:05am 62 0 0.00 1 10 1:10am NNW 30.54 81
22 14.2 21.0 11:56pm 2.6 12:32am 50 0 0.00 2 16 10:01am S 30.23 74
23 23.2 28.0 1:58pm 16.7 11:26pm 42 0 0.00 1 8 1:14pm S 29.73 93
24 23.4 27.5 2:18pm 18.2 12:00am 42 0 0.00 0 7 4:50pm SW 29.65 92
25 9.8 20.9 12:13am -4.3 11:59pm 55 0 0.00 2 14 3:33am N 29.92 83
26 1.1 13.2 3:03pm -14.6 7:04am 64 0 0.00 2 12 12:44pm S 30.04 79
27 1.3 6.6 2:08am -9.3 9:43pm 64 0 0.00 1 14 1:31am NNW 29.97 82
28 2.2 6.2 1:08pm -3.9 1:51am 63 0 0.00 6 31 2:33pm NE 29.99 87
29 4.7 14.9 3:21pm -6.0 8:05am 60 0 0.00 2 18 6:58pm S 29.64 87
30 2.8 6.8 12:00am -2.0 7:09am 62 0 0.00 1 18 5:17pm SW 29.76 87
31 1.5 8.0 1:59pm -5.1 11:12pm 64 0 0.00 1 14 2:23am SSW 30.16 85
---------------------------------------------------------------------------------------
TOT 16.9 39.2 1/5/19 -14.6 1/26/19 1491 0 0.49 2 27 1/28/19 NNW 30.06 85
HEAT BASE: 65.0
COOL BASE: 65.0