NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.1 38.8 7:26pm 32.8 8:12am 30 0 0.01 2 24 10:15pm SE 29.96 92
2 34.0 36.0 12:00am 32.1 11:03pm 31 0 0.57 4 22 12:56am NNE 29.52 95
3 29.1 32.3 12:03am 24.8 11:44pm 36 0 0.00 4 14 5:04pm N 29.94 85
4 28.1 33.6 12:58pm 23.3 2:19am 37 0 0.02 1 11 4:14pm SSW 30.11 87
5 27.6 30.2 11:43am 25.4 12:00am 37 0 0.00 2 15 7:18pm S 29.96 87
6 25.4 28.8 9:00am 19.4 9:45pm 40 0 0.00 2 14 2:30pm NNW 30.07 86
7 20.8 23.9 2:10pm 16.1 8:29am 44 0 0.00 1 9 1:31am SSW 30.37 82
8 23.8 28.4 1:10pm 15.3 12:15am 41 0 0.00 2 15 5:27am SSW 30.44 82
9 27.0 29.5 5:47am 21.7 12:15am 38 0 0.00 2 15 8:38am SSW 30.26 87
10 30.6 35.2 2:47pm 27.4 8:01pm 34 0 0.04 1 12 1:00pm SSW 30.07 83
11 31.1 33.2 12:39am 27.0 10:18pm 34 0 0.00 1 11 1:34am SW 29.94 88
12 32.8 35.6 12:21pm 29.5 2:19am 32 0 0.02 2 18 12:00pm SE 29.95 83
13 34.7 37.1 12:52pm 33.3 7:46pm 30 0 0.08 1 8 11:18am S 30.07 90
14 35.6 40.2 12:00pm 32.2 9:28pm 29 0 0.06 2 14 1:59pm SSW 30.10 86
15 31.6 38.8 1:20pm 27.0 8:10am 33 0 0.00 1 8 2:28pm SSW 30.20 93
16 32.6 41.8 2:21pm 26.2 5:08am 32 0 0.01 1 10 11:04pm S 29.97 89
17 31.5 35.3 1:55am 29.7 5:46pm 34 0 0.00 2 15 5:02am NNW 30.03 84
18 29.5 33.6 3:29pm 26.4 11:25pm 36 0 0.00 1 12 7:26pm SSE 30.11 76
19 36.2 43.6 2:21pm 26.5 12:00am 29 0 0.00 1 11 5:38am S 29.77 80
20 38.0 39.8 1:50pm 36.0 11:57pm 27 0 0.12 1 11 11:11am S 29.66 89
21 32.1 36.9 12:29am 25.5 11:53pm 33 0 0.17 3 16 3:14pm N 29.55 92
22 24.1 25.7 4:03pm 22.7 8:28am 41 0 0.00 2 13 1:02am N 29.87 85
23 27.9 31.1 2:38pm 22.6 12:52am 37 0 0.01 0 6 9:22am SE 29.98 90
24 28.8 30.6 12:06am 27.2 11:58pm 36 0 0.00 0 6 1:51pm N 30.07 94
25 28.4 31.9 2:07pm 26.1 8:20am 37 0 0.01 0 5 1:25pm S 30.26 92
26 28.7 30.4 3:47pm 27.1 2:01am 36 0 0.00 0 6 5:30am ENE 30.43 87
27 31.8 36.6 11:59pm 27.9 12:25am 33 0 0.46 3 19 9:16am SE 30.11 89
28 35.7 45.2 11:01am 20.3 11:54pm 29 0 0.30 3 16 6:24pm NNW 29.63 94
29 15.9 20.4 12:11am 11.8 7:05pm 49 0 0.00 1 14 12:42am N 30.21 87
30 26.8 31.2 3:43pm 18.3 12:00am 38 0 0.00 1 13 10:50am S 29.96 83
31 30.9 34.1 1:23pm 27.2 12:35am 34 0 0.00 1 10 6:23pm S 29.86 87
---------------------------------------------------------------------------------------
TOT 29.9 45.2 12/28/18 11.8 12/29/18 1088 0 1.88 2 24 12/1/18 S 30.01 87
HEAT BASE: 65.0
COOL BASE: 65.0