NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.1 84.7 4:12pm 40.5 2:04am 5 8 0.04 3 25 2:37pm SSW 29.78 52
2 52.2 68.6 12:00am 42.6 10:45pm 13 0 0.40 1 9 1:06am SW 29.78 90
3 44.7 53.7 4:11pm 37.1 5:39am 20 0 0.00 1 7 12:00am N 29.93 81
4 46.6 56.2 6:19pm 37.9 7:20am 18 0 1.64 2 16 7:09am N 29.73 90
5 52.5 61.6 3:08pm 42.0 6:41am 12 0 0.00 1 9 7:58am S 29.93 71
6 46.1 55.2 5:58pm 39.5 11:59pm 19 0 0.00 1 10 2:00pm ENE 30.05 73
7 43.2 57.2 5:18pm 32.1 6:19am 22 0 0.00 2 11 2:06pm ENE 30.14 78
8 48.7 61.9 4:30pm 40.8 6:30am 16 0 0.00 1 12 5:56pm ENE 30.03 77
9 45.2 57.6 9:59pm 41.0 12:56am 20 0 0.50 2 12 12:41pm ENE 29.79 87
10 48.1 53.6 2:00am 39.8 11:54pm 17 0 0.00 2 15 3:05pm NNW 29.78 82
11 40.3 45.6 3:42pm 30.1 6:15am 25 0 0.00 3 15 3:22pm ENE 30.16 71
12 44.1 58.2 4:52pm 29.2 6:08am 21 0 0.00 1 8 1:19pm ENE 30.14 65
13 48.8 61.3 4:45pm 34.3 6:41am 16 0 0.00 2 9 12:08pm ENE 30.00 60
14 54.6 66.2 4:38pm 45.9 12:56am 10 0 0.00 1 11 8:15am SSW 29.82 77
15 54.3 63.9 3:45pm 45.0 11:59pm 11 0 0.02 1 10 11:04am N 29.91 71
16 53.8 72.1 11:12am 41.1 2:18am 12 0 0.00 2 12 9:33am S 29.93 65
17 49.5 57.1 6:45pm 43.5 6:12am 16 0 0.00 2 13 9:37am ENE 30.15 67
18 47.9 53.7 7:19pm 40.6 3:14am 17 0 0.00 4 19 2:30pm E 30.23 62
19 45.7 51.5 12:00am 41.3 8:44am 19 0 0.44 1 12 10:51am E 29.92 90
20 49.0 58.8 5:34pm 41.5 6:14am 16 0 0.00 1 9 6:23pm N 30.13 79
21 50.8 62.3 3:43pm 38.3 5:50am 14 0 0.00 1 11 3:06pm ENE 30.15 71
22 54.8 67.3 4:57pm 46.8 5:43am 10 0 0.00 1 7 2:47pm NE 29.98 73
23 56.4 72.4 3:49pm 45.1 5:08am 10 1 0.00 1 8 8:50pm SW 30.08 80
24 60.1 79.2 11:39am 46.3 5:28am 7 2 0.00 1 11 2:20pm SW 30.06 77
25 60.6 73.5 11:13am 50.3 5:01am 5 1 0.09 1 12 10:45am NE 29.78 84
26 62.4 73.5 1:56pm 52.1 11:57am 4 1 0.00 1 11 2:33pm ENE 29.70 85
27 58.0 72.3 4:41pm 50.9 1:36pm 8 1 0.00 1 10 4:54pm NE 29.79 86
28 65.9 78.2 4:29pm 56.4 5:08am 3 3 0.00 0 6 10:17am N 29.89 82
29 63.4 70.5 4:04pm 56.0 4:25am 3 1 0.00 2 16 9:32am ENE 29.97 73
30 56.3 64.5 6:23pm 49.7 6:10am 9 0 0.00 2 14 1:15pm ENE 29.78 81
31 61.0 74.7 1:06pm 49.0 6:08am 6 2 0.41 1 11 1:23pm SW 29.54 91
---------------------------------------------------------------------------------------
TOT 52.6 84.7 5/1/18 29.2 5/12/18 402 19 3.54 2 25 5/1/18 ENE 29.94 76
HEAT BASE: 65.0
COOL BASE: 65.0