NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.1 42.6 4:30pm 33.5 2:30am 28 0 0.01 1 10 11:30am S 30.04 83
2 42.8 48.2 4:30pm 37.3 12:00am 22 0 0.00 1 9 4:30pm SSE 29.93 86
3 40.7 44.9 12:00am 37.0 8:30pm 24 0 0.00 2 12 1:30am NNE 30.26 79
4 38.1 43.4 8:00pm 32.9 10:30am 27 0 0.47 1 10 6:30pm SE 30.25 90
5 44.2 48.8 1:30pm 39.7 11:30pm 21 0 0.04 1 13 4:30pm NNE 29.78 93
6 36.2 39.3 3:00pm 29.6 10:00pm 29 0 0.00 2 14 2:00am NNE 30.16 75
7 32.8 38.4 1:00pm 26.7 6:00am 32 0 0.00 1 10 11:00am N 30.31 78
8 34.8 40.7 1:30pm 27.8 7:30am 30 0 0.00 1 14 11:30am S 30.18 78
9 29.3 34.7 12:00am 20.5 11:30pm 36 0 0.00 3 18 2:30pm N 30.04 88
10 18.0 24.3 2:30pm 13.9 9:00pm 47 0 0.00 2 14 1:00am N 30.62 79
11 24.1 30.4 2:00pm 15.1 2:30am 41 0 0.00 3 19 7:30pm S 30.44 79
12 32.8 36.8 2:00pm 29.0 12:00am 32 0 0.08 1 10 1:00am S 30.32 90
13 34.1 37.1 2:30pm 32.9 4:30am 31 0 0.14 0 5 1:30pm WSW 30.40 95
14 38.1 42.3 11:30am 32.3 8:00am 27 0 0.11 1 10 12:30pm S 30.25 88
15 38.9 41.0 9:30pm 36.0 7:00pm 26 0 1.30 2 18 10:30pm SSE 29.76 96
16 34.5 40.8 1:00am 28.3 11:00pm 31 0 0.11 4 21 8:00am N 30.00 86
17 31.4 35.8 6:16pm 27.7 7:43am 30 0 0.41 1 11 11:00am SE 30.05 84
18 37.6 39.9 12:59pm 33.7 4:15am 28 0 0.19 2 19 11:43pm N 29.54 91
19 31.4 37.3 12:00am 28.7 4:53pm 34 0 0.01 4 16 1:05am N 29.78 79
20 34.6 45.8 11:59pm 28.0 8:00am 30 0 0.02 1 15 11:29pm S 29.75 80
21 38.8 47.3 1:19am 28.9 11:42pm 26 0 0.00 4 24 1:32am N 29.63 74
22 29.7 32.6 12:00pm 25.6 5:39am 35 0 0.01 2 11 11:15pm N 30.19 77
23 33.0 37.9 2:32pm 29.2 2:50am 32 0 0.00 2 13 12:26pm SSW 29.92 82
24 46.5 62.7 4:01pm 31.0 12:11am 19 0 0.05 2 21 3:25pm S 29.47 71
25 36.5 43.7 12:00am 29.6 11:37pm 28 0 0.01 2 16 7:56pm N 29.75 85
26 33.9 40.7 3:40pm 28.3 7:46am 31 0 0.00 2 18 12:00pm N 29.99 75
27 32.5 36.9 11:57pm 29.8 9:09am 32 0 0.00 2 14 12:31am N 30.07 76
28 46.9 55.2 10:47am 36.9 12:00am 18 0 0.00 3 23 12:05pm S 29.75 73
29 32.7 40.2 12:00am 26.6 11:46pm 32 0 0.00 2 16 3:38am N 30.23 75
30 37.6 42.0 11:34am 26.6 12:00am 27 0 0.00 3 18 6:47pm S 29.89 81
---------------------------------------------------------------------------------------
TOT 35.6 62.7 11/24/17 13.9 11/10/17 887 0 2.96 2 24 11/21/17 N 29.97 81
HEAT BASE: 65.0
COOL BASE: 65.0