NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.4 62.3 2:12pm 48.5 7:55am 9 0 0.00 1 8 6:22am ENE 30.26 73
2 56.3 69.4 2:02pm 44.3 7:19am 9 0 0.00 1 7 10:30am S 30.04 83
3 63.1 74.3 4:22pm 54.9 3:54am 4 2 0.00 1 8 11:50am NNE 29.83 84
4 63.9 69.5 3:58am 55.9 11:57pm 2 1 0.29 1 16 3:47am NNE 29.61 85
5 56.3 63.8 12:23pm 50.8 2:34am 9 0 0.06 1 12 2:55pm N 29.72 88
6 55.9 63.9 2:46pm 46.5 5:18am 9 0 0.03 1 6 12:03am N 29.89 87
7 58.3 62.9 12:46pm 54.8 11:43pm 7 0 0.02 1 9 2:31pm NNE 29.91 83
8 56.3 60.5 3:28pm 52.3 8:51pm 9 0 0.00 1 8 5:12am N 30.22 76
9 54.9 63.7 12:52pm 45.2 7:22am 10 0 0.00 0 6 3:46pm NE 30.46 78
10 55.3 66.3 12:22pm 45.0 5:01am 10 0 0.00 1 7 4:49pm S 30.45 80
11 59.5 74.4 4:24pm 49.1 7:00am 7 2 0.00 1 9 1:38pm S 30.24 81
12 62.1 72.7 4:09pm 54.9 7:16am 5 2 0.00 0 6 12:03pm N 29.97 86
13 61.7 73.0 1:52pm 51.6 6:53am 5 2 0.00 1 6 2:32pm N 29.80 86
14 62.9 72.2 3:27pm 54.3 7:50am 4 1 0.00 0 4 12:31am SSE 29.84 88
15 66.8 83.2 3:06pm 58.6 7:25am 2 4 0.00 1 9 12:50pm S 29.98 87
16 71.5 86.9 2:42pm 63.3 7:43am 0 7 0.00 0 10 10:12am SSE 30.03 79
17 69.3 84.0 2:02pm 60.2 11:57pm 1 5 0.00 1 10 11:56am S 29.98 82
18 60.5 68.3 3:53pm 54.3 10:58pm 5 0 0.00 0 7 1:09am N 30.10 80
19 60.5 68.3 3:53pm 51.9 2:21am 5 1 0.00 1 11 2:29pm ENE 30.04 88
20 67.7 79.6 3:49pm 61.4 12:00am 1 3 0.00 0 9 4:44pm ENE 29.94 90
21 69.4 72.9 1:43pm 65.7 11:57pm 0 4 0.33 1 8 1:42am S 29.98 92
22 71.0 91.0 3:02pm 60.6 4:40am 1 7 0.04 0 14 5:22pm S 30.01 87
23 74.5 87.2 12:32pm 65.6 4:04am 0 9 0.00 1 9 11:16am S 30.01 81
24 71.2 83.8 2:38pm 64.3 7:23am 0 6 0.00 0 6 11:04am E 30.04 88
25 72.1 88.2 1:43pm 65.9 7:42am 0 7 0.00 0 8 12:50pm SE 29.96 82
26 71.6 89.3 3:00pm 62.0 6:43am 0 7 0.00 0 7 12:55pm S 29.88 80
27 61.6 70.7 12:58am 53.7 11:59pm 4 1 0.00 2 13 9:57am NNE 29.95 79
28 57.2 65.1 6:21pm 47.3 7:47am 8 0 0.34 0 8 12:33am NNE 30.06 78
29 56.2 60.0 2:55pm 52.0 11:42pm 9 0 0.08 2 14 4:51am N 30.10 83
30 50.5 58.6 2:57pm 41.3 8:21am 15 0 0.00 0 8 12:38am N 30.41 78
---------------------------------------------------------------------------------------
TOT 62.5 91.0 9/22/17 41.3 9/30/17 147 71 1.19 1 16 9/4/17 N 30.03 83
HEAT BASE: 65.0
COOL BASE: 65.0