NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.0 65.7 4:12pm 57.3 11:55pm 3 0 0.00 1 10 12:00pm N 29.80 89
2 64.0 72.6 12:58pm 56.7 12:33am 3 2 0.01 1 9 12:58pm NNE 29.92 86
3 63.3 72.9 3:52pm 54.5 4:36am 4 2 0.00 1 7 2:30pm N 30.07 82
4 62.9 75.0 4:41pm 51.5 5:35am 4 2 0.00 0 5 9:16am ENE 30.14 78
5 70.4 86.2 2:57pm 59.6 3:50am 2 7 0.00 0 11 3:01pm S 30.06 72
6 69.9 82.8 11:28am 64.1 11:37pm 0 5 0.03 0 12 1:45pm N 29.87 84
7 67.7 76.1 3:10pm 61.7 6:46am 1 3 0.00 1 10 3:53pm N 29.79 84
8 66.1 78.4 4:06pm 54.5 6:08am 3 4 0.00 1 11 3:54pm N 29.90 70
9 65.8 75.1 3:37pm 60.5 6:49am 1 2 0.03 0 7 7:07pm N 29.89 81
10 64.6 71.3 2:17pm 56.5 6:16am 2 2 0.00 1 6 2:28pm ENE 29.83 90
11 66.9 77.1 3:54pm 58.0 6:42am 2 4 0.00 0 6 1:30pm ENE 29.86 88
12 63.7 67.6 12:00am 57.4 11:24pm 2 1 0.02 1 14 12:31pm E 29.91 94
13 58.5 60.2 11:29pm 56.0 6:59am 6 0 0.14 1 10 5:30am ESE 29.97 98
14 61.2 66.2 5:13pm 57.9 12:43am 4 0 0.07 0 5 2:42pm N 30.01 97
15 65.6 79.8 3:14pm 52.4 6:01am 4 4 0.01 1 13 2:57pm SW 29.99 84
16 64.3 70.4 4:50pm 57.7 11:59pm 2 1 0.00 0 6 4:12am N 29.99 82
17 63.2 74.4 4:08pm 52.0 6:35am 4 2 0.00 0 6 4:17pm ENE 30.05 80
18 68.7 85.9 2:51pm 57.5 5:54am 2 6 1.50 1 11 12:10pm S 29.99 79
19 70.3 78.7 3:27pm 63.3 11:55pm 0 5 0.00 0 8 1:55am NNE 30.01 85
20 70.8 81.5 4:55pm 60.9 2:15am 1 7 0.00 0 8 12:21pm N 29.90 79
21 70.0 78.5 2:39pm 60.3 6:12am 1 6 0.00 0 7 2:40pm N 29.92 84
22 68.3 73.7 12:48pm 63.5 2:28am 0 3 0.00 0 7 12:59pm ENE 29.82 88
23 63.9 69.8 10:35am 59.6 9:42pm 2 1 0.55 1 12 9:41pm ENE 29.79 93
24 65.2 75.0 4:56pm 58.7 11:48pm 2 2 0.00 1 6 5:14pm N 30.00 78
25 63.4 73.2 2:43pm 52.7 6:39am 4 2 0.00 0 8 3:56pm ENE 30.15 85
26 66.0 70.6 4:44pm 62.2 7:55am 1 2 0.48 1 9 8:01am S 29.97 93
27 68.3 78.9 4:58pm 62.7 11:54pm 0 4 0.00 0 6 6:23pm N 29.96 85
28 65.9 73.0 5:16pm 58.4 11:23pm 1 2 0.00 1 9 7:47am ENE 30.06 76
29 66.8 78.7 2:52pm 56.4 6:38am 3 5 0.00 0 5 11:32am NNE 30.11 80
30 69.7 83.0 4:05pm 57.4 4:02am 2 7 0.00 1 9 10:32am SSE 30.10 77
31 71.2 80.3 4:12pm 63.2 6:41am 0 6 0.00 0 7 10:56am N 30.09 84
---------------------------------------------------------------------------------------
TOT 66.1 86.2 7/5/17 51.5 7/4/17 65 98 2.84 1 12 7/6/17 N 29.97 84
HEAT BASE: 65.0
COOL BASE: 65.0