NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.2 62.3 11:23am 39.4 5:33am 14 0 0.01 1 12 9:54am S 29.99 82
2 53.8 66.9 2:50pm 40.0 6:06am 11 0 0.00 1 6 10:57am S 30.04 70
3 55.0 64.7 6:16pm 46.2 4:33am 10 0 0.11 2 14 4:16pm ENE 30.00 74
4 53.7 56.6 4:48pm 48.2 9:31am 11 0 0.07 1 8 1:06am ENE 29.78 93
5 56.3 64.5 2:43pm 52.0 4:09pm 9 0 0.05 1 15 3:30pm NNW 29.90 86
6 59.7 72.0 3:06pm 51.2 2:06am 6 1 0.00 1 6 12:22am N 30.02 78
7 58.7 70.3 4:23pm 47.5 5:39am 7 1 0.00 1 6 7:37am N 30.09 77
8 60.8 70.0 6:28pm 50.4 5:54am 5 1 0.00 1 6 2:08pm S 29.93 77
9 61.1 66.7 1:32pm 55.5 11:59pm 4 0 0.00 1 10 5:40pm ENE 29.80 84
10 70.3 91.1 4:34pm 51.5 5:52am 4 9 0.00 2 18 5:31pm S 29.68 67
11 69.9 79.7 12:25am 56.3 11:03pm 1 6 0.75 1 16 3:28am N 29.77 70
12 66.7 76.5 4:58pm 56.6 12:00am 1 3 0.20 1 9 9:57am S 29.85 89
13 64.7 74.7 5:23pm 58.2 4:30am 2 2 0.08 1 9 12:04pm ENE 30.01 80
14 60.9 67.5 5:26pm 55.1 2:23pm 4 0 0.00 2 18 8:19am SE 29.98 76
15 57.7 66.4 12:14am 52.9 10:19pm 7 0 0.03 1 9 12:38am ENE 29.79 89
16 62.1 78.3 6:05pm 53.5 12:04am 5 2 0.00 1 7 5:49pm ENE 29.73 86
17 65.1 72.2 1:15pm 58.2 7:40am 2 2 0.03 0 6 12:08pm E 29.62 90
18 63.4 75.6 1:56pm 57.2 5:22am 3 1 0.67 1 18 4:11pm E 29.46 88
19 62.2 69.5 3:48pm 58.3 11:53pm 3 0 0.00 1 9 12:43am NNE 29.69 85
20 59.7 65.5 2:13pm 54.4 4:20am 5 0 0.02 1 11 1:38pm NNE 29.80 87
21 61.2 72.8 5:06pm 51.7 4:04am 5 1 0.00 1 6 10:44am NNE 29.92 81
22 63.2 74.2 2:23pm 55.4 1:37am 3 1 0.63 0 9 12:39pm S 29.74 92
23 65.1 76.1 4:28pm 58.2 11:58pm 2 2 0.00 0 13 6:01pm N 29.59 87
24 61.3 69.9 2:45pm 53.0 3:52am 5 1 0.00 1 7 7:08pm NNE 29.78 83
25 60.4 68.0 3:20pm 55.3 7:31am 5 0 0.01 0 7 3:15pm N 29.92 85
26 55.9 58.2 12:33pm 51.4 11:54pm 9 0 0.29 0 8 7:06pm N 29.92 94
27 58.9 68.6 4:15pm 48.4 6:43am 7 1 0.00 1 8 1:38am NNE 29.97 82
28 63.5 76.9 2:08pm 54.7 5:57am 4 3 0.24 1 8 10:18am SSE 29.89 78
29 65.9 75.2 3:04pm 60.4 5:48am 2 2 0.45 0 13 5:26pm ENE 29.68 91
30 67.1 74.0 5:34pm 63.0 11:59pm 0 2 0.00 1 11 11:50am SSW 29.74 85
---------------------------------------------------------------------------------------
TOT 61.2 91.1 6/10/17 39.4 6/1/17 158 43 3.64 1 16 6/11/17 ENE 29.84 83
HEAT BASE: 65.0
COOL BASE: 65.0