NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 69.1 4:54pm 57.6 11:58pm 3 1 0.05 2 18 12:59pm N 29.94 76
2 65.0 77.4 3:57pm 53.7 4:09am 3 3 0.00 0 8 9:40am NNE 30.06 72
3 66.2 79.1 4:28pm 53.4 6:24am 3 4 0.00 0 7 2:37pm NNE 30.04 73
4 65.1 74.2 11:37am 56.8 5:51am 2 3 0.00 0 5 1:41pm NE 29.90 78
5 72.1 86.2 4:11pm 60.6 3:41am 1 8 0.00 1 11 7:32pm NNE 29.77 70
6 69.1 73.6 3:36pm 66.0 1:22am 0 4 0.18 0 6 3:27pm NE 29.75 89
7 67.1 75.8 5:44pm 60.4 8:27am 1 3 0.00 0 6 12:44pm N 29.82 91
8 66.7 72.0 5:22pm 62.1 10:41pm 0 2 0.32 0 10 2:14pm N 29.75 92
9 67.3 75.6 3:22pm 61.0 4:26am 1 4 0.02 2 12 12:53pm N 29.87 84
10 66.0 72.8 4:44pm 57.1 6:28am 2 3 0.00 1 7 3:24pm ENE 30.03 80
11 71.2 82.8 4:14pm 63.1 6:50am 0 6 0.01 0 8 1:38pm ENE 29.96 80
12 77.0 93.8 3:02pm 71.7 6:37am 0 12 0.40 1 14 2:43pm S 29.75 82
13 79.0 95.1 5:00pm 67.5 6:20am 0 14 0.00 1 13 10:40am S 29.71 70
14 72.6 78.0 12:00am 62.0 11:58pm 0 8 0.12 2 16 12:17pm SSW 29.63 75
15 61.6 66.5 5:40pm 57.5 2:57am 4 0 0.04 1 10 12:08am N 29.90 84
16 61.1 71.7 5:02pm 48.1 6:42am 5 2 0.00 1 8 12:02pm N 30.08 76
17 62.7 71.9 10:16am 57.3 1:33am 3 1 0.35 1 11 11:57pm S 29.94 86
18 67.1 75.5 3:39pm 58.7 11:58pm 1 3 0.19 1 12 12:19am N 30.02 82
19 64.0 76.8 3:49pm 53.9 6:24am 4 3 0.00 1 7 2:21pm N 30.22 76
20 68.4 81.9 12:17pm 57.7 6:22am 2 6 0.00 1 9 11:37am S 30.14 76
21 75.6 83.9 5:05pm 68.9 4:46am 0 11 0.08 1 15 4:28pm S 29.88 81
22 75.6 83.8 5:30pm 68.1 6:55am 0 11 0.00 0 13 7:54pm NNW 29.86 78
23 74.2 86.5 4:04pm 65.0 6:00am 0 9 0.00 0 6 9:45am N 29.93 74
24 72.6 81.0 11:53am 66.5 7:50am 0 8 0.13 0 7 11:32am NE 29.82 84
25 72.5 79.3 1:28pm 64.3 11:57pm 0 7 0.00 1 9 2:53pm NNE 29.84 84
26 73.7 86.0 5:22pm 63.4 1:35am 0 9 0.05 1 8 4:51pm N 29.95 73
27 72.0 80.0 3:36pm 66.1 11:47pm 0 7 0.02 1 7 6:37am N 29.92 86
28 68.6 76.1 5:20pm 59.4 7:05am 1 4 0.11 1 6 2:47am NNW 29.97 79
29 68.6 75.3 4:41pm 60.0 11:56pm 0 4 0.00 1 11 3:17am NE 30.04 74
30 66.0 75.8 3:56pm 54.8 6:01am 3 4 0.00 1 8 11:39am ENE 30.07 75
31 67.1 77.3 4:14pm 59.4 3:14am 2 4 0.00 0 6 4:01pm ESE 30.07 83
---------------------------------------------------------------------------------------
TOT 69.0 95.1 7/13/16 48.1 7/16/16 42 166 2.07 1 16 7/14/16 N 29.92 80
HEAT BASE: 65.0
COOL BASE: 65.0