NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.0 58.9 10:20pm 52.5 7:06pm 9 0 0.10 1 9 3:18am SE 30.00 85
2 60.6 70.3 3:24pm 53.0 11:56pm 5 0 0.01 1 14 2:47pm S 29.92 82
3 57.1 66.4 4:46pm 47.8 3:52am 8 0 0.00 1 7 4:56pm ENE 30.05 84
4 58.1 65.0 4:04pm 50.2 5:59am 7 0 0.01 1 14 8:14pm ENE 29.92 82
5 54.5 58.6 12:00am 51.0 6:01am 11 0 0.18 0 13 5:33pm W 29.54 96
6 56.2 61.3 5:13pm 52.6 6:25am 9 0 0.00 1 12 9:01pm NNW 29.52 90
7 53.1 58.7 3:30pm 48.9 11:49pm 12 0 0.00 2 18 6:19pm NNE 29.71 83
8 52.2 61.6 3:32pm 45.5 6:11am 13 0 0.00 2 14 4:39pm N 29.91 72
9 54.5 66.7 4:22pm 41.1 5:33am 11 0 0.00 1 6 11:18am S 30.01 68
10 56.4 68.7 5:00pm 44.4 6:03am 9 0 0.11 1 13 10:03pm ENE 29.97 78
11 65.6 82.9 1:24pm 54.4 12:49am 3 3 0.00 1 13 1:03pm N 29.79 82
12 58.2 66.1 3:32pm 52.2 11:58pm 7 0 0.00 3 12 12:23am N 30.10 64
13 54.9 63.4 5:01pm 47.1 4:41am 10 0 0.00 0 7 2:05am NNW 30.07 79
14 56.3 63.1 7:32pm 49.4 5:10am 9 0 0.00 1 10 12:11pm ENE 30.01 82
15 54.6 59.0 12:11am 52.0 5:29pm 10 0 0.77 1 14 7:30pm ESE 29.87 88
16 60.4 74.5 5:13pm 52.6 4:48am 6 1 0.00 1 11 3:20am SE 29.85 85
17 64.3 79.0 5:03pm 53.2 6:23am 4 3 0.00 1 6 12:48am N 30.04 74
18 69.1 80.6 10:25am 58.2 5:17am 2 6 0.00 1 7 3:12pm SSE 30.16 73
19 74.4 88.3 2:41pm 63.4 3:44am 0 9 0.00 1 12 3:15pm SSE 30.10 63
20 72.2 80.5 10:11am 59.7 11:24pm 0 7 0.00 2 15 6:26am SSW 29.85 67
21 62.5 74.4 4:38pm 50.4 6:23am 4 2 0.00 1 12 5:07pm N 29.86 70
22 59.2 70.3 3:57pm 51.2 6:01am 6 0 0.00 1 8 1:05am N 29.91 72
23 60.9 74.5 4:53pm 48.3 3:19am 6 2 0.00 1 5 10:17am NNW 29.95 73
24 64.2 76.6 4:24pm 52.3 5:29am 4 3 0.00 0 7 4:38pm N 30.06 74
25 66.5 80.7 10:29am 57.8 6:31am 2 3 0.00 0 7 10:23am NE 30.04 77
26 75.1 83.8 4:58pm 69.1 12:00am 0 10 0.03 1 13 1:11pm SSE 29.85 71
27 66.0 71.7 12:32am 57.9 11:59pm 1 2 0.00 1 13 9:32pm NNE 29.90 79
28 61.2 70.7 4:14pm 55.2 2:52am 5 1 0.02 2 9 11:21pm NNW 30.09 68
29 62.7 73.2 4:16pm 51.2 6:47am 5 2 0.00 0 7 1:15am NNE 30.06 69
30 66.9 80.9 3:25pm 53.5 4:57am 3 5 0.00 1 10 12:23pm SSE 29.93 64
---------------------------------------------------------------------------------------
TOT 61.1 88.3 6/19/16 41.1 6/9/16 178 62 1.23 1 15 6/7/16 N 29.93 76
HEAT BASE: 65.0
COOL BASE: 65.0