NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.3 54.3 5:53pm 39.2 12:35am 19 0 0.00 1 10 3:41am NE 30.12 71
2 47.4 60.1 3:23pm 34.7 4:54am 18 0 0.00 1 7 12:53pm N 30.06 70
3 49.9 67.8 1:12pm 33.3 6:43am 15 0 0.00 2 18 6:11pm SW 29.80 68
4 44.4 47.8 12:00am 42.5 8:54am 21 0 0.82 2 11 6:29pm N 29.72 95
5 47.0 59.6 4:41pm 37.7 6:47am 18 0 0.01 1 8 2:13pm NW 29.95 86
6 47.3 60.6 5:07pm 36.9 6:35am 18 0 0.00 2 13 2:05pm ENE 29.87 79
7 50.7 56.8 1:31am 42.2 11:59pm 14 0 0.00 3 18 1:31am N 29.73 72
8 46.9 57.1 2:07pm 36.5 3:13am 18 0 0.00 2 10 5:34pm N 29.88 73
9 44.5 54.6 6:27pm 34.2 5:15am 21 0 0.00 3 13 12:44pm ENE 30.11 71
10 45.4 52.1 3:54pm 38.9 1:24am 20 0 0.00 4 18 1:24pm SSE 30.20 67
11 49.2 60.4 7:09pm 37.9 3:15am 16 0 0.00 3 16 5:07pm E 30.16 67
12 49.0 58.9 8:44am 43.6 6:51pm 16 0 0.02 1 8 12:00am ENE 29.90 82
13 49.6 55.9 3:44pm 41.5 11:42pm 15 0 0.13 1 12 3:28pm W 29.81 87
14 41.4 47.2 1:46pm 36.5 11:33pm 24 0 0.00 4 19 1:38pm N 29.82 79
15 40.6 49.1 5:01pm 35.4 4:56am 24 0 0.00 3 14 7:02pm NNW 29.97 70
16 41.4 48.2 12:38pm 33.4 2:02am 24 0 0.02 2 12 10:49am NE 30.04 83
17 46.5 60.6 4:31pm 34.5 6:16am 18 0 0.00 1 7 10:03am NNW 30.25 71
18 46.5 59.9 7:08pm 36.6 6:28am 18 0 0.00 2 9 2:17pm ENE 30.25 72
19 51.0 63.5 7:12pm 36.5 6:06am 14 0 0.00 2 8 1:05pm WSW 30.20 63
20 54.7 66.6 7:38pm 40.7 6:01am 10 0 0.00 2 10 4:02pm ENE 30.19 61
21 57.0 73.4 2:15pm 44.9 4:24am 9 1 0.00 1 8 3:43pm N 30.09 66
22 54.5 67.1 5:36pm 42.8 6:31am 11 0 0.00 1 8 11:34am ENE 30.08 66
23 55.2 67.8 3:42pm 43.2 6:04am 10 0 0.00 2 9 2:52pm ENE 29.99 61
24 58.4 70.5 11:25am 46.8 1:29am 7 1 0.03 1 9 4:42pm ENE 29.92 71
25 58.8 66.2 7:32pm 53.5 3:49am 6 0 0.00 1 12 7:48pm NE 30.02 89
26 58.7 69.7 3:51pm 51.0 8:15am 7 0 0.73 1 11 1:55pm ENE 29.87 92
27 57.0 62.8 10:06am 54.9 10:33pm 8 0 0.09 2 9 11:23am ENE 29.92 94
28 64.8 86.1 4:47pm 56.6 1:42am 3 3 0.16 1 14 3:22pm NE 29.91 89
29 68.8 83.6 1:41pm 58.1 12:11am 1 4 0.09 2 14 7:27pm SSW 29.86 83
30 64.8 74.8 5:21pm 56.8 11:58pm 3 2 0.02 1 12 12:13am N 29.91 77
31 56.3 62.4 7:28pm 50.6 7:03am 9 0 0.00 1 11 5:30pm ENE 30.07 79
---------------------------------------------------------------------------------------
TOT 51.4 86.1 5/28/16 33.3 5/3/16 433 12 2.12 2 19 5/14/16 ENE 29.99 76
HEAT BASE: 65.0
COOL BASE: 65.0