NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2015
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.1 55.4 3:38pm 48.3 10:12am 13 0 0.00 3 18 9:26am ENE 30.45 60
2 52.0 55.0 8:32pm 49.4 6:33am 13 0 0.00 4 16 12:03pm ENE 30.53 58
3 50.5 52.2 8:33pm 47.8 11:48pm 15 0 0.03 4 19 11:04pm E 30.44 67
4 50.7 53.1 5:15pm 47.8 12:00am 14 0 0.03 1 12 9:22am E 30.29 88
5 51.6 54.2 1:27pm 48.8 8:48pm 13 0 0.01 0 7 8:54am E 30.20 90
6 56.3 66.7 3:31pm 50.3 12:00am 9 0 0.01 0 9 12:46pm SW 30.05 86
7 54.4 59.3 12:58pm 45.8 11:57pm 11 0 0.00 1 12 10:00am N 30.07 77
8 47.6 53.2 12:27pm 38.9 4:29am 17 0 0.44 0 7 5:14pm WSW 29.97 93
9 53.7 58.2 2:49pm 49.0 11:58pm 11 0 0.01 2 14 4:59pm N 29.99 82
10 50.7 60.6 2:42pm 39.8 5:21am 14 0 0.00 1 20 2:21pm S 30.03 80
11 59.9 71.7 3:15pm 54.1 12:00am 6 1 0.00 1 12 2:22am S 29.62 77
12 61.3 66.3 2:13pm 55.9 12:00am 4 0 0.00 1 9 12:25pm S 29.37 80
13 52.7 57.9 12:00am 47.7 11:56pm 12 0 0.43 2 15 10:38am NNE 29.45 90
14 49.0 55.7 3:28pm 45.0 8:32am 16 0 0.08 2 14 6:24am NNE 29.83 81
15 49.7 59.5 2:45pm 43.4 7:35pm 15 0 0.18 2 15 11:23am S 29.80 88
16 43.6 48.6 12:45am 38.7 11:11pm 21 0 0.00 3 16 12:08pm NNE 30.10 78
17 39.0 42.9 12:49pm 36.4 7:50am 26 0 0.00 1 15 10:14pm N 30.31 76
18 38.3 44.5 2:43pm 32.9 10:19pm 27 0 0.00 1 12 1:27am N 30.39 75
19 50.4 65.8 2:40pm 31.7 12:51am 15 0 0.00 2 24 12:48pm S 29.97 66
20 52.2 57.7 12:00am 46.7 7:58am 13 0 0.00 1 9 10:46am ENE 30.04 81
21 52.0 60.7 10:17pm 48.3 7:13am 13 0 0.03 2 15 4:53am SSE 30.05 83
22 49.0 54.6 3:07pm 41.8 10:35pm 16 0 0.00 2 16 12:55am N 30.17 79
23 43.2 51.0 2:48pm 33.7 7:59am 22 0 0.18 2 12 3:23pm S 30.31 79
24 51.1 63.9 4:03pm 42.9 12:00am 14 0 0.35 3 21 4:48pm S 29.78 93
25 45.2 49.4 2:30pm 41.9 11:53pm 20 0 0.00 1 14 1:11am N 30.23 82
26 40.1 48.1 1:27pm 31.0 8:03am 25 0 0.03 0 8 12:56pm ENE 30.46 87
27 46.1 55.2 1:40pm 37.0 7:28am 19 0 0.00 1 16 11:28pm SE 30.38 90
28 50.4 55.3 5:47pm 46.3 6:22am 15 0 0.42 2 19 1:09am SSE 29.55 92
29 43.2 48.2 12:00am 37.8 8:21am 22 0 0.02 3 19 2:50pm S 29.39 89
30 42.1 47.1 3:31pm 34.7 9:04am 23 0 0.00 1 11 12:00am N 30.03 79
31 44.9 46.8 1:35pm 43.7 7:18pm 20 0 0.36 2 15 5:20pm S 29.85 90
---------------------------------------------------------------------------------------
TOT 49.1 71.7 10/11/15 31.0 10/26/15 493 1 2.61 2 24 10/19/15 N 30.04 81
HEAT BASE: 65.0
COOL BASE: 65.0