NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2015
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.9 77.2 3:06pm 53.1 4:55am 4 4 0.00 1 9 2:25pm WNW 29.85 74
2 63.3 81.8 4:06pm 51.5 5:35am 5 3 1.57 1 14 5:18pm W 29.68 90
3 62.6 71.1 4:57pm 53.9 3:03am 4 1 0.01 0 6 1:02pm WNW 29.73 84
4 60.6 73.0 2:02pm 49.2 6:12am 6 1 0.00 1 8 1:35pm WNW 29.89 83
5 60.1 73.1 4:08pm 48.8 4:38am 7 2 0.00 0 8 12:16pm SE 30.04 78
6 62.8 74.8 2:58pm 49.2 5:51am 6 3 0.00 1 9 11:06pm SSE 29.99 78
7 66.6 75.8 2:26pm 58.9 4:54am 1 3 0.20 2 9 12:13pm SE 29.92 78
8 64.7 70.9 4:21pm 59.9 11:58pm 2 2 0.15 3 10 7:04am SE 29.96 88
9 68.7 77.5 3:31pm 58.9 12:42am 2 5 0.00 1 9 1:31pm SE 29.95 88
10 69.4 78.5 4:05pm 63.1 11:57pm 0 5 0.02 0 6 10:56am SE 29.83 88
11 64.4 72.4 2:22pm 58.2 5:31am 2 2 0.00 1 8 10:11am W 29.96 84
12 63.4 74.6 3:01pm 51.8 7:01am 4 3 0.00 0 6 11:35am WNW 30.08 78
13 67.8 79.2 12:40pm 55.8 6:52am 2 5 0.03 1 8 3:19pm W 29.97 84
14 74.7 86.6 4:12pm 65.6 3:43am 0 10 0.00 1 9 9:46pm W 29.97 83
15 72.3 85.0 2:34pm 58.3 6:13am 1 9 0.00 1 6 5:42pm SE 30.05 81
16 73.5 85.4 4:12pm 62.1 4:26am 0 9 0.00 1 10 11:54am W 30.00 81
17 73.5 84.6 2:58pm 65.3 7:35am 0 8 0.02 1 9 4:57pm W 29.94 83
18 69.5 78.1 4:16pm 64.1 2:23am 0 3 0.00 1 9 2:26pm SE 29.86 89
19 69.5 78.1 4:16pm 64.1 2:23am 0 3 0.00 1 9 2:26pm SE 29.86 89
20 68.0 78.1 4:16pm 57.6 11:58pm 1 3 0.11 1 9 2:26pm SE 29.84 90
21 61.0 72.4 2:30pm 56.0 5:15am 3 2 0.08 0 7 1:00pm N 29.92 84
22 69.1 83.7 3:35pm 59.7 1:10am 1 5 0.00 0 10 3:02pm ENE 30.01 79
23 66.7 79.6 2:01pm 60.6 9:39pm 1 3 0.39 1 9 11:49am S 29.78 83
24 57.8 61.7 2:09pm 53.7 11:26pm 7 0 0.46 0 13 8:00am S 29.67 92
25 55.9 58.4 3:08pm 52.8 7:54am 9 0 0.10 1 13 2:10pm NNE 29.82 91
26 57.6 61.5 2:22pm 54.8 7:12am 7 0 0.00 1 11 1:06am NNE 30.01 84
27 58.7 64.8 2:20pm 54.4 6:05am 6 0 0.00 0 8 12:00am N 30.11 83
28 64.6 76.0 4:19pm 54.8 4:26am 4 3 0.00 0 11 1:38pm S 30.05 83
29 64.7 71.4 4:39pm 60.5 11:36pm 1 1 0.19 0 9 3:08pm SSW 30.02 91
30 63.3 71.1 1:36pm 56.5 6:58am 3 2 0.00 0 6 10:41am N 29.97 92
31 66.8 78.6 2:22pm 60.7 12:00am 1 3 0.00 0 10 12:39pm ESE 29.94 91
---------------------------------------------------------------------------------------
TOT 66.0 86.6 8/14/15 48.8 8/5/15 92 100 3.32 1 13 8/25/15 SE 29.93 83
HEAT BASE: 65.0
COOL BASE: 65.0