Daily/Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 13.0°F |
Average humidity | 78% |
Average dewpoint | 7.3°F |
Average barometer | 30.1 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.8 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.15 in. on 01 at 02:00 |
Maximum temperature | 18.0°F on 01 at 23:06 |
Minimum temperature | 5.6°F on 01 at 08:14 |
Maximum humidity | 86% on 01 at 02:01 |
Minimum humidity | 71% on 01 at 13:12 |
Maximum pressure | 30.225 in. on 01 at 22:53 |
Minimum pressure | 29.572 in. on 01 at 02:01 |
Maximum windspeed | 11.5 mph on 01 at 02:02 |
Maximum gust speed | 24.2 mph from 336 °(NNW) on 01 at 06:50 |
Maximum heat index | 18.0°F on 01 at 23:06 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 22.5°F |
Average humidity | 74% |
Average dewpoint | 15.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 28.9°F on 02 at 14:28 |
Minimum temperature | 17.5°F on 02 at 01:12 |
Maximum humidity | 85% on 02 at 05:53 |
Minimum humidity | 62% on 02 at 17:05 |
Maximum pressure | 30.288 in. on 02 at 09:00 |
Minimum pressure | 30.172 in. on 02 at 23:59 |
Maximum windspeed | 4.6 mph on 02 at 13:49 |
Maximum gust speed | 10.4 mph from 011 °(N) on 02 at 16:47 |
Maximum heat index | 28.9°F on 02 at 14:28 |
24 Hour Graph of this day is not available (20250302.gif)
3 March Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 65% |
Average dewpoint | 20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 43.2°F on 03 at 16:06 |
Minimum temperature | 23.2°F on 03 at 05:24 |
Maximum humidity | 79% on 03 at 23:59 |
Minimum humidity | 40% on 03 at 16:03 |
Maximum pressure | 30.172 in. on 03 at 00:02 |
Minimum pressure | 29.898 in. on 03 at 23:56 |
Maximum windspeed | 6.9 mph on 03 at 08:05 |
Maximum gust speed | 16.1 mph from 234 °(SW) on 03 at 13:41 |
Maximum heat index | 43.2°F on 03 at 16:06 |
24 Hour Graph of this day is not available (20250303.gif)
4 March Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 89% |
Average dewpoint | 32.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.42 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:48 |
Maximum temperature | 40.8°F on 04 at 12:51 |
Minimum temperature | 30.3°F on 04 at 00:04 |
Maximum humidity | 96% on 04 at 23:59 |
Minimum humidity | 76% on 04 at 12:47 |
Maximum pressure | 29.900 in. on 04 at 00:02 |
Minimum pressure | 29.657 in. on 04 at 23:59 |
Maximum windspeed | 5.8 mph on 04 at 23:08 |
Maximum gust speed | 11.5 mph from 098 °(E) on 04 at 23:11 |
Maximum heat index | 40.8°F on 04 at 12:51 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 97% |
Average dewpoint | 33.6°F |
Average barometer | 29.2 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 5.5 mph |
Average direction | 88° (E) |
Rainfall for month | 1.34 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.01 in. on 05 at 19:52 |
Maximum temperature | 40.5°F on 05 at 14:18 |
Minimum temperature | 24.0°F on 05 at 23:59 |
Maximum humidity | 98% on 05 at 14:25 |
Minimum humidity | 94% on 05 at 23:59 |
Maximum pressure | 29.656 in. on 05 at 00:01 |
Minimum pressure | 29.033 in. on 05 at 14:23 |
Maximum windspeed | 9.2 mph on 05 at 06:07 |
Maximum gust speed | 15.0 mph from 084 °(E) on 05 at 06:44 |
Maximum heat index | 40.5°F on 05 at 14:18 |
24 Hour Graph of this day is not available (20250305.gif)
6 March Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 86% |
Average dewpoint | 20.6°F |
Average barometer | 29.6 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.5 mph |
Average direction | 53° (NE) |
Rainfall for month | 1.35 in. |
Rainfall for year | 1.55 in. |
Maximum rain per minute | 0.01 in. on 06 at 15:06 |
Maximum temperature | 30.6°F on 06 at 16:13 |
Minimum temperature | 17.0°F on 06 at 06:40 |
Maximum humidity | 95% on 06 at 00:05 |
Minimum humidity | 73% on 06 at 17:23 |
Maximum pressure | 29.785 in. on 06 at 23:56 |
Minimum pressure | 29.271 in. on 06 at 00:01 |
Maximum windspeed | 6.9 mph on 06 at 06:47 |
Maximum gust speed | 16.1 mph from 011 °(N) on 06 at 18:05 |
Maximum heat index | 30.6°F on 06 at 16:12 |
24 Hour Graph of this day is not available (20250306.gif)
7 March Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 76% |
Average dewpoint | 21.0°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 318° (NW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.01 in. on 07 at 13:51 |
Maximum temperature | 37.9°F on 07 at 12:58 |
Minimum temperature | 20.5°F on 07 at 23:04 |
Maximum humidity | 90% on 07 at 00:02 |
Minimum humidity | 54% on 07 at 13:17 |
Maximum pressure | 29.902 in. on 07 at 23:58 |
Minimum pressure | 29.731 in. on 07 at 14:49 |
Maximum windspeed | 8.1 mph on 07 at 20:04 |
Maximum gust speed | 16.1 mph from 01 °(N) on 07 at 14:23 |
Maximum heat index | 37.9°F on 07 at 12:58 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 73% |
Average dewpoint | 20.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 303° (WNW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 36.1°F on 08 at 13:50 |
Minimum temperature | 19.9°F on 08 at 02:11 |
Maximum humidity | 87% on 08 at 23:59 |
Minimum humidity | 52% on 08 at 14:17 |
Maximum pressure | 30.017 in. on 08 at 09:13 |
Minimum pressure | 29.836 in. on 08 at 23:35 |
Maximum windspeed | 6.9 mph on 08 at 14:33 |
Maximum gust speed | 15.0 mph from 317 °(NW) on 08 at 14:30 |
Maximum heat index | 36.1°F on 08 at 13:50 |
24 Hour Graph of this day is not available (20250308.gif)
9 March Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 75% |
Average dewpoint | 28.7°F |
Average barometer | 29.8 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.1 mph |
Average direction | 221° (SW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.7°F on 09 at 15:14 |
Minimum temperature | 25.4°F on 09 at 08:07 |
Maximum humidity | 92% on 09 at 09:03 |
Minimum humidity | 46% on 09 at 15:08 |
Maximum pressure | 29.886 in. on 09 at 07:08 |
Minimum pressure | 29.617 in. on 09 at 17:51 |
Maximum windspeed | 10.4 mph on 09 at 15:10 |
Maximum gust speed | 23.0 mph from 193 °(SSW) on 09 at 17:39 |
Maximum heat index | 49.7°F on 09 at 15:14 |
24 Hour Graph of this day is not available (20250309.gif)
10 March Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 85% |
Average dewpoint | 31.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 114° (ESE) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 50.0°F on 10 at 23:59 |
Minimum temperature | 29.0°F on 10 at 07:07 |
Maximum humidity | 94% on 10 at 08:25 |
Minimum humidity | 60% on 10 at 23:59 |
Maximum pressure | 29.800 in. on 10 at 04:37 |
Minimum pressure | 29.413 in. on 10 at 23:55 |
Maximum windspeed | 6.9 mph on 10 at 13:51 |
Maximum gust speed | 15.0 mph from 089 °(E) on 10 at 23:21 |
Maximum heat index | 49.9°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20250310.gif)
11 March Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 72% |
Average dewpoint | 25.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 321° (NW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 51.9°F on 11 at 02:12 |
Minimum temperature | 24.6°F on 11 at 23:59 |
Maximum humidity | 86% on 11 at 08:02 |
Minimum humidity | 58% on 11 at 02:14 |
Maximum pressure | 30.088 in. on 11 at 22:16 |
Minimum pressure | 29.381 in. on 11 at 01:32 |
Maximum windspeed | 6.9 mph on 11 at 01:45 |
Maximum gust speed | 15.0 mph from 216 °(SW) on 11 at 10:16 |
Maximum heat index | 51.9°F on 11 at 02:12 |
24 Hour Graph of this day is not available (20250311.gif)
12 March Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 75% |
Average dewpoint | 22.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 111° (ESE) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 34.9°F on 12 at 16:19 |
Minimum temperature | 22.5°F on 12 at 03:16 |
Maximum humidity | 86% on 12 at 21:01 |
Minimum humidity | 50% on 12 at 12:07 |
Maximum pressure | 30.106 in. on 12 at 09:52 |
Minimum pressure | 29.959 in. on 12 at 19:48 |
Maximum windspeed | 6.9 mph on 12 at 16:37 |
Maximum gust speed | 13.8 mph from 054 °(NE) on 12 at 15:08 |
Maximum heat index | 34.9°F on 12 at 16:19 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 70% |
Average dewpoint | 24.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 91° (E) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 42.8°F on 13 at 13:52 |
Minimum temperature | 23.8°F on 13 at 08:17 |
Maximum humidity | 85% on 13 at 10:01 |
Minimum humidity | 55% on 13 at 17:41 |
Maximum pressure | 30.016 in. on 13 at 13:26 |
Minimum pressure | 29.938 in. on 13 at 01:59 |
Maximum windspeed | 4.6 mph on 13 at 16:05 |
Maximum gust speed | 8.1 mph from 040 °(NE) on 13 at 17:39 |
Maximum heat index | 42.7°F on 13 at 13:52 |
24 Hour Graph of this day is not available (20250313.gif)
14 March Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 77% |
Average dewpoint | 31.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 95° (E) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 58.6°F on 14 at 13:12 |
Minimum temperature | 30.7°F on 14 at 08:03 |
Maximum humidity | 91% on 14 at 23:59 |
Minimum humidity | 41% on 14 at 13:06 |
Maximum pressure | 29.977 in. on 14 at 00:30 |
Minimum pressure | 29.522 in. on 14 at 23:58 |
Maximum windspeed | 6.9 mph on 14 at 15:50 |
Maximum gust speed | 15.0 mph from 068 °(ENE) on 14 at 12:17 |
Maximum heat index | 58.6°F on 14 at 13:12 |
24 Hour Graph of this day is not available (20250314.gif)
15 March Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 74% |
Average dewpoint | 45.0°F |
Average barometer | 29.3 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.5 mph |
Average direction | 172° (S) |
Rainfall for month | 1.49 in. |
Rainfall for year | 1.69 in. |
Maximum rain per minute | 0.01 in. on 15 at 07:52 |
Maximum temperature | 69.7°F on 15 at 16:40 |
Minimum temperature | 35.5°F on 15 at 01:15 |
Maximum humidity | 97% on 15 at 11:13 |
Minimum humidity | 41% on 15 at 16:59 |
Maximum pressure | 29.521 in. on 15 at 00:01 |
Minimum pressure | 29.141 in. on 15 at 16:14 |
Maximum windspeed | 12.7 mph on 15 at 16:18 |
Maximum gust speed | 32.2 mph from 214 °(SW) on 15 at 17:10 |
Maximum heat index | 77.5°F on 15 at 17:52 |
24 Hour Graph of this day is not available (20250315.gif)
16 March Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 89% |
Average dewpoint | 29.4°F |
Average barometer | 29.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 351° (N) |
Rainfall for month | 1.51 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.01 in. on 16 at 09:46 |
Maximum temperature | 45.3°F on 16 at 00:01 |
Minimum temperature | 25.4°F on 16 at 23:59 |
Maximum humidity | 94% on 16 at 15:14 |
Minimum humidity | 79% on 16 at 00:07 |
Maximum pressure | 30.007 in. on 16 at 23:59 |
Minimum pressure | 29.396 in. on 16 at 09:19 |
Maximum windspeed | 6.9 mph on 16 at 09:12 |
Maximum gust speed | 13.8 mph from 08 °(N) on 16 at 09:04 |
Maximum heat index | 45.2°F on 16 at 00:01 |
24 Hour Graph of this day is not available (20250316.gif)
17 March Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 82% |
Average dewpoint | 24.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 133° (SE) |
Rainfall for month | 2.00 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.01 in. on 17 at 17:59 |
Maximum temperature | 40.4°F on 17 at 14:51 |
Minimum temperature | 16.0°F on 17 at 08:07 |
Maximum humidity | 94% on 17 at 09:19 |
Minimum humidity | 56% on 17 at 14:22 |
Maximum pressure | 30.223 in. on 17 at 10:29 |
Minimum pressure | 29.948 in. on 17 at 23:58 |
Maximum windspeed | 6.9 mph on 17 at 15:23 |
Maximum gust speed | 11.5 mph from 142 °(SE) on 17 at 17:53 |
Maximum heat index | 40.4°F on 17 at 14:51 |
24 Hour Graph of this day is not available (20250317.gif)
18 March Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 84% |
Average dewpoint | 32.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 78° (ENE) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.30 in. |
Maximum rain per minute | 0.01 in. on 18 at 13:36 |
Maximum temperature | 45.9°F on 18 at 12:52 |
Minimum temperature | 30.7°F on 18 at 08:19 |
Maximum humidity | 92% on 18 at 23:59 |
Minimum humidity | 72% on 18 at 12:54 |
Maximum pressure | 29.949 in. on 18 at 00:13 |
Minimum pressure | 29.784 in. on 18 at 07:20 |
Maximum windspeed | 4.6 mph on 18 at 17:41 |
Maximum gust speed | 8.1 mph from 098 °(E) on 18 at 03:25 |
Maximum heat index | 45.9°F on 18 at 12:52 |
24 Hour Graph of this day is not available (20250318.gif)
19 March Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 92% |
Average dewpoint | 33.5°F |
Average barometer | 29.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 23° (NNE) |
Rainfall for month | 2.17 in. |
Rainfall for year | 2.37 in. |
Maximum rain per minute | 0.01 in. on 19 at 22:34 |
Maximum temperature | 37.9°F on 19 at 10:39 |
Minimum temperature | 33.3°F on 19 at 23:59 |
Maximum humidity | 96% on 19 at 23:59 |
Minimum humidity | 86% on 19 at 10:51 |
Maximum pressure | 29.889 in. on 19 at 00:05 |
Minimum pressure | 29.558 in. on 19 at 22:19 |
Maximum windspeed | 4.6 mph on 19 at 21:38 |
Maximum gust speed | 8.1 mph from 020 °(NNE) on 19 at 04:11 |
Maximum heat index | 37.9°F on 19 at 10:39 |
24 Hour Graph of this day is not available (20250319.gif)
20 March Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 90% |
Average dewpoint | 28.3°F |
Average barometer | 29.7 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 355° (N) |
Rainfall for month | 2.36 in. |
Rainfall for year | 2.56 in. |
Maximum rain per minute | 0.01 in. on 20 at 17:17 |
Maximum temperature | 33.3°F on 20 at 15:55 |
Minimum temperature | 23.3°F on 20 at 23:59 |
Maximum humidity | 96% on 20 at 09:39 |
Minimum humidity | 79% on 20 at 19:34 |
Maximum pressure | 29.952 in. on 20 at 21:19 |
Minimum pressure | 29.435 in. on 20 at 02:55 |
Maximum windspeed | 5.8 mph on 20 at 02:15 |
Maximum gust speed | 13.8 mph from 08 °(N) on 20 at 00:48 |
Maximum heat index | 33.3°F on 20 at 15:55 |
24 Hour Graph of this day is not available (20250320.gif)
Average and Extremes for Month of March 2025 up to day 20 |
Average temperature | 32.3°F |
Average humidity | 80% |
Average dewpoint | 26.5°F |
Average barometer | 29.801 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 59° (ENE) |
Rainfall for month | 2.720 in. |
Rainfall for year | 2.920 in. |
Maximum rain per minute | 0.150 in on 01 at 02:00 |
Maximum temperature | 69.7°F on 15 at 16:40 |
Minimum temperature | 5.6°F on 01 at 08:14 |
Maximum humidity | 98% on 05 at 14:25 |
Minimum humidity | 40% on 03 at 16:03 |
Maximum pressure | 30.29 in. on 02 at 09:00 |
Minimum pressure | 29.03 in. on 05 at 14:23 |
Maximum windspeed | 12.7 mph from 214°(SW) on 15 at 16:18 |
Maximum gust speed | 32.2 mph from 225°(SW) on 15 at 17:10 |
Maximum heat index | 77.5°F on 15 at 17:52 |
Avg daily max temp | 41.8°F |
Avg daily min temp | 23.9°F |
Frost days | 18 |
Daily Rain Totals |
00.15 in. on 1 |
00.27 in. on 4 |
00.92 in. on 5 |
00.01 in. on 6 |
00.07 in. on 7 |
00.07 in. on 15 |
00.02 in. on 16 |
00.49 in. on 17 |
00.10 in. on 18 |
00.07 in. on 19 |
00.19 in. on 20 |