Daily/Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 79% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.28 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 32.0°F on 01 at 00:07 |
| Minimum temperature | 24.9°F on 01 at 08:52 |
| Maximum humidity | 93% on 01 at 00:07 |
| Minimum humidity | 67% on 01 at 14:38 |
| Maximum pressure | 30.486 in. on 01 at 15:00 |
| Minimum pressure | 30.128 in. on 01 at 00:01 |
| Maximum windspeed | 8.1 mph on 01 at 14:43 |
| Maximum gust speed | 16.1 mph from 067 °(ENE) on 01 at 03:16 |
| Maximum heat index | 32.0°F on 01 at 00:07 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 89% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.02 in. on 02 at 22:11 |
| Maximum temperature | 33.2°F on 02 at 23:59 |
| Minimum temperature | 26.4°F on 02 at 00:19 |
| Maximum humidity | 96% on 02 at 23:59 |
| Minimum humidity | 75% on 02 at 02:27 |
| Maximum pressure | 30.452 in. on 02 at 00:04 |
| Minimum pressure | 29.744 in. on 02 at 23:59 |
| Maximum windspeed | 12.7 mph on 02 at 11:34 |
| Maximum gust speed | 26.5 mph from 156 °(SSE) on 02 at 08:53 |
| Maximum heat index | 33.2°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 91% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 7.38 in. |
| Maximum rain per minute | 0.01 in. on 03 at 03:20 |
| Maximum temperature | 41.8°F on 03 at 05:55 |
| Minimum temperature | 31.4°F on 03 at 22:43 |
| Maximum humidity | 97% on 03 at 08:49 |
| Minimum humidity | 78% on 03 at 14:27 |
| Maximum pressure | 30.323 in. on 03 at 21:34 |
| Minimum pressure | 29.644 in. on 03 at 03:38 |
| Maximum windspeed | 8.1 mph on 03 at 23:57 |
| Maximum gust speed | 20.7 mph from 051 °(NE) on 03 at 06:36 |
| Maximum heat index | 41.8°F on 03 at 05:55 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 93% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 1.56 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.01 in. on 04 at 16:27 |
| Maximum temperature | 36.1°F on 04 at 21:07 |
| Minimum temperature | 32.5°F on 04 at 10:48 |
| Maximum humidity | 97% on 04 at 21:43 |
| Minimum humidity | 85% on 04 at 03:45 |
| Maximum pressure | 30.311 in. on 04 at 01:59 |
| Minimum pressure | 29.712 in. on 04 at 23:21 |
| Maximum windspeed | 10.4 mph on 04 at 12:04 |
| Maximum gust speed | 26.5 mph from 155 °(SSE) on 04 at 10:23 |
| Maximum heat index | 36.1°F on 04 at 21:07 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 88% |
| Average dewpoint | 30.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 7.87 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:26 |
| Maximum temperature | 36.1°F on 05 at 01:18 |
| Minimum temperature | 28.5°F on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 02:45 |
| Minimum humidity | 80% on 05 at 20:16 |
| Maximum pressure | 30.153 in. on 05 at 22:04 |
| Minimum pressure | 29.690 in. on 05 at 03:09 |
| Maximum windspeed | 6.9 mph on 05 at 12:04 |
| Maximum gust speed | 20.7 mph from 354 °(N) on 05 at 09:54 |
| Maximum heat index | 36.1°F on 05 at 01:16 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 84% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 7.91 in. |
| Maximum rain per minute | 0.01 in. on 06 at 16:14 |
| Maximum temperature | 40.8°F on 06 at 14:14 |
| Minimum temperature | 21.8°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 16:00 |
| Minimum humidity | 63% on 06 at 10:12 |
| Maximum pressure | 30.367 in. on 06 at 23:55 |
| Minimum pressure | 30.073 in. on 06 at 15:58 |
| Maximum windspeed | 9.2 mph on 06 at 23:37 |
| Maximum gust speed | 20.7 mph from 347 °(NNW) on 06 at 16:30 |
| Maximum heat index | 40.8°F on 06 at 14:14 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 68% |
| Average dewpoint | 16.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 7.92 in. |
| Maximum rain per minute | 0.01 in. on 07 at 11:30 |
| Maximum temperature | 36.1°F on 07 at 16:40 |
| Minimum temperature | 17.2°F on 07 at 07:31 |
| Maximum humidity | 89% on 07 at 00:31 |
| Minimum humidity | 51% on 07 at 11:31 |
| Maximum pressure | 30.592 in. on 07 at 11:17 |
| Minimum pressure | 30.367 in. on 07 at 00:05 |
| Maximum windspeed | 10.4 mph on 06 at 00:57 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 07 at 00:44 |
| Maximum heat index | 36.1°F on 07 at 16:40 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 70% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 7.96 in. |
| Maximum rain per minute | 0.01 in. on 08 at 18:55 |
| Maximum temperature | 50.7°F on 08 at 23:59 |
| Minimum temperature | 21.0°F on 08 at 02:29 |
| Maximum humidity | 85% on 08 at 14:55 |
| Minimum humidity | 55% on 08 at 19:42 |
| Maximum pressure | 30.503 in. on 08 at 00:08 |
| Minimum pressure | 29.915 in. on 08 at 23:57 |
| Maximum windspeed | 10.4 mph on 08 at 23:19 |
| Maximum gust speed | 19.6 mph from 165 °(SSE) on 08 at 23:38 |
| Maximum heat index | 50.7°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 77% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 8.13 in. |
| Maximum rain per minute | 0.01 in. on 09 at 05:01 |
| Maximum temperature | 52.4°F on 09 at 02:08 |
| Minimum temperature | 32.5°F on 09 at 23:28 |
| Maximum humidity | 97% on 09 at 09:00 |
| Minimum humidity | 56% on 09 at 02:01 |
| Maximum pressure | 30.267 in. on 09 at 21:42 |
| Minimum pressure | 29.854 in. on 09 at 02:24 |
| Maximum windspeed | 9.2 mph on 09 at 02:13 |
| Maximum gust speed | 18.4 mph from 189 °(S) on 09 at 00:27 |
| Maximum heat index | 52.4°F on 09 at 02:08 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 88% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 8.14 in. |
| Maximum rain per minute | 0.01 in. on 10 at 08:28 |
| Maximum temperature | 40.5°F on 10 at 13:07 |
| Minimum temperature | 28.1°F on 10 at 23:59 |
| Maximum humidity | 94% on 10 at 09:08 |
| Minimum humidity | 80% on 10 at 18:22 |
| Maximum pressure | 30.424 in. on 10 at 23:39 |
| Minimum pressure | 30.220 in. on 10 at 02:58 |
| Maximum windspeed | 4.6 mph on 10 at 16:56 |
| Maximum gust speed | 6.9 mph from 344 °(NNW) on 10 at 16:24 |
| Maximum heat index | 40.5°F on 10 at 13:07 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 82% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 8.14 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 46.1°F on 11 at 11:22 |
| Minimum temperature | 23.8°F on 11 at 06:29 |
| Maximum humidity | 94% on 11 at 08:24 |
| Minimum humidity | 54% on 11 at 11:14 |
| Maximum pressure | 30.508 in. on 11 at 09:11 |
| Minimum pressure | 30.325 in. on 11 at 23:52 |
| Maximum windspeed | 6.9 mph on 11 at 16:39 |
| Maximum gust speed | 13.8 mph from 084 °(E) on 11 at 17:31 |
| Maximum heat index | 46.1°F on 11 at 11:22 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 91% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 8.92 in. |
| Maximum rain per minute | 0.01 in. on 12 at 16:46 |
| Maximum temperature | 55.3°F on 12 at 23:59 |
| Minimum temperature | 36.5°F on 12 at 21:50 |
| Maximum humidity | 98% on 12 at 23:59 |
| Minimum humidity | 72% on 12 at 03:31 |
| Maximum pressure | 30.334 in. on 12 at 00:55 |
| Minimum pressure | 29.672 in. on 12 at 23:57 |
| Maximum windspeed | 10.4 mph on 12 at 16:46 |
| Maximum gust speed | 19.6 mph from 178 °(S) on 12 at 16:42 |
| Maximum heat index | 55.2°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 92% |
| Average dewpoint | 45.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 2.66 in. |
| Rainfall for year | 8.94 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:48 |
| Maximum temperature | 57.8°F on 13 at 02:40 |
| Minimum temperature | 39.8°F on 13 at 21:59 |
| Maximum humidity | 98% on 13 at 02:39 |
| Minimum humidity | 79% on 13 at 17:22 |
| Maximum pressure | 29.978 in. on 13 at 20:06 |
| Minimum pressure | 29.609 in. on 13 at 04:59 |
| Maximum windspeed | 8.1 mph on 13 at 06:03 |
| Maximum gust speed | 19.6 mph from 260 °(W) on 13 at 02:06 |
| Maximum heat index | 57.8°F on 13 at 02:40 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 94% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 95° (E) |
| Rainfall for month | 3.85 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.01 in. on 14 at 02:20 |
| Maximum temperature | 47.9°F on 14 at 19:21 |
| Minimum temperature | 37.3°F on 14 at 06:51 |
| Maximum humidity | 98% on 14 at 11:45 |
| Minimum humidity | 87% on 14 at 19:37 |
| Maximum pressure | 29.958 in. on 14 at 00:10 |
| Minimum pressure | 29.726 in. on 14 at 05:52 |
| Maximum windspeed | 9.2 mph on 14 at 23:37 |
| Maximum gust speed | 18.4 mph from 130 °(SE) on 14 at 23:36 |
| Maximum heat index | 47.9°F on 14 at 19:21 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 96% |
| Average dewpoint | 37.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 80° (E) |
| Rainfall for month | 3.87 in. |
| Rainfall for year | 10.15 in. |
| Maximum rain per minute | 0.01 in. on 15 at 18:32 |
| Maximum temperature | 47.4°F on 15 at 01:01 |
| Minimum temperature | 36.5°F on 15 at 19:33 |
| Maximum humidity | 98% on 15 at 09:57 |
| Minimum humidity | 91% on 15 at 15:06 |
| Maximum pressure | 29.830 in. on 15 at 12:53 |
| Minimum pressure | 29.732 in. on 15 at 01:39 |
| Maximum windspeed | 8.1 mph on 15 at 01:20 |
| Maximum gust speed | 11.5 mph from 056 °(NE) on 15 at 13:37 |
| Maximum heat index | 47.4°F on 15 at 00:59 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 93% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 3.87 in. |
| Rainfall for year | 10.15 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 53.1°F on 16 at 17:32 |
| Minimum temperature | 36.9°F on 16 at 00:36 |
| Maximum humidity | 98% on 16 at 14:19 |
| Minimum humidity | 76% on 16 at 17:47 |
| Maximum pressure | 29.956 in. on 16 at 23:52 |
| Minimum pressure | 29.751 in. on 16 at 04:48 |
| Maximum windspeed | 3.5 mph on 16 at 18:32 |
| Maximum gust speed | 9.2 mph from 250 °(WSW) on 16 at 18:14 |
| Maximum heat index | 53.1°F on 16 at 17:32 |
24 Hour Graph of this day is not available (20260416.gif)
| 17 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 88% |
| Average dewpoint | 41.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 95° (E) |
| Rainfall for month | 3.88 in. |
| Rainfall for year | 10.16 in. |
| Maximum rain per minute | 0.01 in. on 17 at 06:30 |
| Maximum temperature | 62.6°F on 17 at 23:59 |
| Minimum temperature | 33.0°F on 17 at 06:51 |
| Maximum humidity | 98% on 17 at 09:37 |
| Minimum humidity | 68% on 17 at 17:51 |
| Maximum pressure | 30.008 in. on 17 at 08:23 |
| Minimum pressure | 29.671 in. on 17 at 23:31 |
| Maximum windspeed | 9.2 mph on 17 at 23:31 |
| Maximum gust speed | 19.6 mph from 156 °(SSE) on 17 at 23:50 |
| Maximum heat index | 62.6°F on 17 at 23:59 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 87% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 4.14 in. |
| Rainfall for year | 10.42 in. |
| Maximum rain per minute | 0.01 in. on 18 at 09:32 |
| Maximum temperature | 62.6°F on 18 at 00:04 |
| Minimum temperature | 32.0°F on 18 at 23:13 |
| Maximum humidity | 97% on 18 at 07:36 |
| Minimum humidity | 70% on 18 at 19:47 |
| Maximum pressure | 29.941 in. on 18 at 23:58 |
| Minimum pressure | 29.429 in. on 18 at 07:06 |
| Maximum windspeed | 8.1 mph on 17 at 00:14 |
| Maximum gust speed | 19.6 mph from 199 °(SSW) on 18 at 17:14 |
| Maximum heat index | 62.6°F on 18 at 00:04 |
24 Hour Graph of this day is not available (20260418.gif)
| 19 April Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 73% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 4.15 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.01 in. on 19 at 10:19 |
| Maximum temperature | 40.6°F on 19 at 14:27 |
| Minimum temperature | 27.8°F on 19 at 23:59 |
| Maximum humidity | 88% on 19 at 05:28 |
| Minimum humidity | 56% on 19 at 14:44 |
| Maximum pressure | 30.299 in. on 19 at 23:59 |
| Minimum pressure | 29.940 in. on 19 at 00:01 |
| Maximum windspeed | 8.1 mph on 19 at 20:45 |
| Maximum gust speed | 20.7 mph from 013 °(NNE) on 19 at 22:23 |
| Maximum heat index | 40.6°F on 19 at 14:27 |
24 Hour Graph of this day is not available (20260419.gif)
| 20 April Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 62% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 4.15 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 45.5°F on 20 at 17:19 |
| Minimum temperature | 26.4°F on 20 at 07:22 |
| Maximum humidity | 79% on 20 at 07:37 |
| Minimum humidity | 31% on 20 at 17:10 |
| Maximum pressure | 30.416 in. on 20 at 11:03 |
| Minimum pressure | 30.127 in. on 20 at 23:59 |
| Maximum windspeed | 8.1 mph on 20 at 21:57 |
| Maximum gust speed | 12.7 mph from 137 °(SE) on 20 at 17:49 |
| Maximum heat index | 45.5°F on 20 at 17:19 |
24 Hour Graph of this day is not available (20260420.gif)
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 36.7°F |
| Average humidity | 84% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.072 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 4.150 in. |
| Rainfall for year | 10.430 in. |
| Maximum rain per minute | 0.020 in on 02 at 22:11 |
| Maximum temperature | 62.6°F on 18 at 00:03 |
| Minimum temperature | 17.2°F on 07 at 07:31 |
| Maximum humidity | 98% on 17 at 09:37 |
| Minimum humidity | 31% on 20 at 17:10 |
| Maximum pressure | 30.59 in. on 07 at 11:17 |
| Minimum pressure | 29.43 in. on 18 at 07:06 |
| Maximum windspeed | 12.7 mph from 156°(SSE) on 02 at 11:34 |
| Maximum gust speed | 26.5 mph from 090°(E) on 04 at 10:23 |
| Maximum heat index | 62.6°F on 18 at 00:03 |
| Avg daily max temp | 45.9°F |
| Avg daily min temp | 29.7°F |
| Frost days | 11 |
| Daily Rain Totals |
| 01.07 in. on 2 |
| 00.03 in. on 3 |
| 00.46 in. on 4 |
| 00.03 in. on 5 |
| 00.04 in. on 6 |
| 00.01 in. on 7 |
| 00.04 in. on 8 |
| 00.17 in. on 9 |
| 00.01 in. on 10 |
| 00.78 in. on 12 |
| 00.02 in. on 13 |
| 01.19 in. on 14 |
| 00.02 in. on 15 |
| 00.01 in. on 17 |
| 00.26 in. on 18 |
| 00.01 in. on 19 |