Daily/Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 24.9°F |
Average humidity | 86% |
Average dewpoint | 21.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 29.4°F on 01 at 15:55 |
Minimum temperature | 15.8°F on 01 at 09:12 |
Maximum humidity | 93% on 01 at 07:29 |
Minimum humidity | 78% on 01 at 15:43 |
Maximum pressure | 30.437 in. on 01 at 03:53 |
Minimum pressure | 29.967 in. on 01 at 00:00 |
Maximum windspeed | 4.6 mph on 01 at 13:38 |
Maximum gust speed | 9.2 mph from 132 °(SE) on 01 at 01:53 |
Maximum heat index | 29.4°F on 01 at 15:55 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 89% |
Average dewpoint | 27.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:35 |
Maximum temperature | 32.8°F on 02 at 01:56 |
Minimum temperature | 23.0°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 01:06 |
Minimum humidity | 81% on 02 at 12:49 |
Maximum pressure | 30.134 in. on 02 at 11:06 |
Minimum pressure | 29.955 in. on 02 at 00:46 |
Maximum windspeed | 3.5 mph on 02 at 23:58 |
Maximum gust speed | 10.4 mph from 171 °(S) on 02 at 12:03 |
Maximum heat index | 32.8°F on 02 at 01:52 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 92% |
Average dewpoint | 24.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 180° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 30.1°F on 03 at 14:10 |
Minimum temperature | 20.9°F on 03 at 03:01 |
Maximum humidity | 95% on 03 at 09:24 |
Minimum humidity | 88% on 03 at 17:00 |
Maximum pressure | 30.059 in. on 03 at 00:03 |
Minimum pressure | 29.951 in. on 03 at 14:06 |
Maximum windspeed | 5.8 mph on 03 at 10:19 |
Maximum gust speed | 10.4 mph from 177 °(S) on 03 at 09:01 |
Maximum heat index | 30.1°F on 03 at 14:10 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 90% |
Average dewpoint | 27.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 170° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 33.3°F on 04 at 13:42 |
Minimum temperature | 26.6°F on 04 at 19:21 |
Maximum humidity | 94% on 04 at 21:43 |
Minimum humidity | 81% on 04 at 13:33 |
Maximum pressure | 30.021 in. on 04 at 09:52 |
Minimum pressure | 29.888 in. on 04 at 23:56 |
Maximum windspeed | 4.6 mph on 04 at 23:59 |
Maximum gust speed | 8.1 mph from 165 °(SSE) on 04 at 22:31 |
Maximum heat index | 33.3°F on 04 at 13:42 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 94% |
Average dewpoint | 30.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 34.1°F on 05 at 19:23 |
Minimum temperature | 29.8°F on 05 at 00:07 |
Maximum humidity | 96% on 05 at 11:06 |
Minimum humidity | 89% on 05 at 16:00 |
Maximum pressure | 30.240 in. on 05 at 23:59 |
Minimum pressure | 29.888 in. on 05 at 00:26 |
Maximum windspeed | 4.6 mph on 04 at 00:26 |
Maximum gust speed | 8.1 mph from 178 °(S) on 05 at 00:25 |
Maximum heat index | 34.1°F on 05 at 19:21 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 93% |
Average dewpoint | 31.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.01 in. on 06 at 19:15 |
Maximum temperature | 37.7°F on 06 at 13:53 |
Minimum temperature | 30.6°F on 06 at 23:59 |
Maximum humidity | 97% on 06 at 10:58 |
Minimum humidity | 86% on 06 at 14:22 |
Maximum pressure | 30.452 in. on 06 at 23:08 |
Minimum pressure | 30.240 in. on 06 at 00:01 |
Maximum windspeed | 3.5 mph on 06 at 11:43 |
Maximum gust speed | 4.6 mph from 349 °(N) on 06 at 11:58 |
Maximum heat index | 37.7°F on 06 at 13:51 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 86% |
Average dewpoint | 25.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 43° (NE) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 30.6°F on 07 at 00:01 |
Minimum temperature | 24.2°F on 07 at 18:34 |
Maximum humidity | 95% on 07 at 02:10 |
Minimum humidity | 75% on 07 at 16:04 |
Maximum pressure | 30.508 in. on 07 at 10:34 |
Minimum pressure | 30.426 in. on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 22:58 |
Maximum gust speed | 11.5 mph from 074 °(ENE) on 07 at 23:21 |
Maximum heat index | 30.5°F on 07 at 00:01 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 23.6°F |
Average humidity | 84% |
Average dewpoint | 19.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 26.5°F on 08 at 00:02 |
Minimum temperature | 20.6°F on 08 at 07:18 |
Maximum humidity | 93% on 08 at 23:59 |
Minimum humidity | 72% on 08 at 16:32 |
Maximum pressure | 30.424 in. on 08 at 00:01 |
Minimum pressure | 30.303 in. on 08 at 23:58 |
Maximum windspeed | 5.8 mph on 08 at 10:22 |
Maximum gust speed | 9.2 mph from 102 °(ESE) on 08 at 12:43 |
Maximum heat index | 26.5°F on 08 at 00:01 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 92% |
Average dewpoint | 26.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.0°F on 09 at 16:12 |
Minimum temperature | 21.5°F on 09 at 05:56 |
Maximum humidity | 96% on 09 at 10:36 |
Minimum humidity | 86% on 09 at 14:06 |
Maximum pressure | 30.363 in. on 09 at 11:00 |
Minimum pressure | 30.299 in. on 09 at 00:49 |
Maximum windspeed | 4.6 mph on 09 at 11:51 |
Maximum gust speed | 9.2 mph from 322 °(NW) on 09 at 11:50 |
Maximum heat index | 33.0°F on 09 at 16:12 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 90% |
Average dewpoint | 29.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:18 |
Maximum temperature | 34.5°F on 10 at 13:10 |
Minimum temperature | 30.6°F on 10 at 04:51 |
Maximum humidity | 94% on 10 at 09:20 |
Minimum humidity | 81% on 10 at 23:59 |
Maximum pressure | 30.330 in. on 10 at 10:46 |
Minimum pressure | 30.243 in. on 10 at 23:59 |
Maximum windspeed | 4.6 mph on 10 at 23:45 |
Maximum gust speed | 10.4 mph from 185 °(S) on 10 at 22:16 |
Maximum heat index | 34.5°F on 10 at 13:09 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 87% |
Average dewpoint | 25.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 31.1°F on 11 at 00:13 |
Minimum temperature | 28.0°F on 11 at 21:26 |
Maximum humidity | 95% on 11 at 23:59 |
Minimum humidity | 81% on 11 at 02:08 |
Maximum pressure | 30.243 in. on 11 at 00:01 |
Minimum pressure | 30.044 in. on 11 at 14:48 |
Maximum windspeed | 6.9 mph on 11 at 12:01 |
Maximum gust speed | 15.0 mph from 232 °(SW) on 11 at 12:00 |
Maximum heat index | 31.1°F on 11 at 00:02 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 95% |
Average dewpoint | 30.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on 12 at 15:14 |
Maximum temperature | 32.6°F on 12 at 15:47 |
Minimum temperature | 29.6°F on 12 at 00:04 |
Maximum humidity | 96% on 12 at 23:29 |
Minimum humidity | 94% on 12 at 16:13 |
Maximum pressure | 30.049 in. on 12 at 00:01 |
Minimum pressure | 29.875 in. on 12 at 23:57 |
Maximum windspeed | 4.6 mph on 11 at 00:40 |
Maximum gust speed | 10.4 mph from 185 °(S) on 12 at 00:26 |
Maximum heat index | 32.6°F on 12 at 15:47 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 94% |
Average dewpoint | 31.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 0.26 in. |
Maximum rain per minute | 0.01 in. on 13 at 21:19 |
Maximum temperature | 35.6°F on 13 at 13:33 |
Minimum temperature | 31.6°F on 13 at 22:34 |
Maximum humidity | 96% on 13 at 13:26 |
Minimum humidity | 92% on 13 at 19:07 |
Maximum pressure | 29.886 in. on 13 at 00:19 |
Minimum pressure | 29.684 in. on 13 at 14:13 |
Maximum windspeed | 4.6 mph on 13 at 10:49 |
Maximum gust speed | 6.9 mph from 201 °(SSW) on 13 at 17:19 |
Maximum heat index | 35.6°F on 13 at 13:33 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 91% |
Average dewpoint | 32.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:37 |
Maximum temperature | 37.9°F on 14 at 23:55 |
Minimum temperature | 31.4°F on 14 at 05:22 |
Maximum humidity | 96% on 14 at 10:07 |
Minimum humidity | 84% on 14 at 12:51 |
Maximum pressure | 29.787 in. on 14 at 08:27 |
Minimum pressure | 29.704 in. on 14 at 23:58 |
Maximum windspeed | 8.1 mph on 14 at 23:08 |
Maximum gust speed | 15.0 mph from 095 °(E) on 14 at 23:34 |
Maximum heat index | 37.9°F on 14 at 23:55 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 92% |
Average dewpoint | 35.0°F |
Average barometer | 29.7 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 8.4 mph |
Average direction | 106° (ESE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 0.60 in. |
Maximum rain per minute | 0.01 in. on 15 at 22:05 |
Maximum temperature | 38.2°F on 15 at 10:56 |
Minimum temperature | 35.3°F on 15 at 20:43 |
Maximum humidity | 96% on 15 at 23:58 |
Minimum humidity | 88% on 15 at 02:49 |
Maximum pressure | 29.719 in. on 15 at 03:00 |
Minimum pressure | 29.580 in. on 15 at 23:58 |
Maximum windspeed | 8.1 mph on 15 at 19:35 |
Maximum gust speed | 19.6 mph from 060 °(ENE) on 15 at 16:24 |
Maximum heat index | 38.2°F on 15 at 10:56 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 96% |
Average dewpoint | 33.8°F |
Average barometer | 29.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.75 in. |
Rainfall for year | 0.75 in. |
Maximum rain per minute | 0.01 in. on 16 at 12:34 |
Maximum temperature | 37.0°F on 16 at 00:36 |
Minimum temperature | 33.2°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 14:08 |
Minimum humidity | 93% on 16 at 22:45 |
Maximum pressure | 29.591 in. on 16 at 20:53 |
Minimum pressure | 29.528 in. on 16 at 14:05 |
Maximum windspeed | 5.8 mph on 16 at 19:18 |
Maximum gust speed | 11.5 mph from 329 °(NNW) on 16 at 03:34 |
Maximum heat index | 37.0°F on 16 at 00:36 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 86% |
Average dewpoint | 25.7°F |
Average barometer | 29.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.01 in. on 17 at 13:29 |
Maximum temperature | 33.2°F on 17 at 00:15 |
Minimum temperature | 27.1°F on 17 at 09:59 |
Maximum humidity | 94% on 17 at 03:01 |
Minimum humidity | 79% on 17 at 14:52 |
Maximum pressure | 29.747 in. on 17 at 22:46 |
Minimum pressure | 29.581 in. on 17 at 00:30 |
Maximum windspeed | 5.8 mph on 17 at 01:51 |
Maximum gust speed | 10.4 mph from 340 °(NNW) on 17 at 01:27 |
Maximum heat index | 33.2°F on 17 at 00:15 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 81% |
Average dewpoint | 22.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 31.3°F on 18 at 15:11 |
Minimum temperature | 25.6°F on 18 at 08:02 |
Maximum humidity | 93% on 18 at 23:59 |
Minimum humidity | 67% on 18 at 14:49 |
Maximum pressure | 29.908 in. on 18 at 21:20 |
Minimum pressure | 29.732 in. on 18 at 01:07 |
Maximum windspeed | 3.5 mph on 18 at 23:48 |
Maximum gust speed | 8.1 mph from 204 °(SSW) on 18 at 10:12 |
Maximum heat index | 31.3°F on 18 at 15:09 |
24 Hour Graph of this day is not available (20210118.gif)
Average and Extremes for Month of January 2021 up to day 18 |
Average temperature | 30.4°F |
Average humidity | 90% |
Average dewpoint | 27.8°F |
Average barometer | 30.029 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.759 in. |
Rainfall for year | 0.759 in. |
Maximum rain per minute | 0.010 in on 14 at 23:37 |
Maximum temperature | 38.2°F on 15 at 10:56 |
Minimum temperature | 15.8°F on 01 at 09:12 |
Maximum humidity | 97% on 16 at 14:08 |
Minimum humidity | 67% on 18 at 14:49 |
Maximum pressure | 30.51 in. on 07 at 10:34 |
Minimum pressure | 29.53 in. on 16 at 14:05 |
Maximum windspeed | 8.1 mph from 060°(ENE) on 15 at 19:35 |
Maximum gust speed | 19.6 mph from 045°(NE) on 15 at 16:24 |
Maximum heat index | 38.2°F on 15 at 10:56 |
Avg daily max temp | 33.3°F |
Avg daily min temp | 27.0°F |
Frost days | 16 |
Daily Rain Totals |
00.01 in. on 2 |
00.14 in. on 6 |
00.02 in. on 10 |
00.04 in. on 12 |
00.05 in. on 13 |
00.18 in. on 14 |
00.16 in. on 15 |
00.15 in. on 16 |
00.01 in. on 17 |