Temperature & Rainfall Trends
Note: Trends are based on data recorded at Lake Huron Weather since 2015.Annual Temperature Trend | |||
Month | Average since 2015 | Current Month | Difference |
January | 23.7°F | 26.1°F (2024) | 2.4°F |
February | 23.4°F | 29.6°F (2024) | 6.2°F |
March | 30.5°F | 33.7°F (2024) | 3.2°F |
April | 38.6°F | 42.7°F (2024) | 4.1°F |
May | 50.1°F | 53.5°F (2024) | 3.4°F |
June | 61.1°F | 62.9°F (2024) | 1.8°F |
July | 68.1°F | 68.6°F (2024) | 0.5°F |
August | 67.4°F | 68.0°F (2024) | 0.6°F |
September | 61.3°F | 63.3°F (2024) | 2.0°F |
October | 49.5°F | 59.1°F (2024) | 9.6°F |
November | 37.3°F | 36.9°F (2023) | -0.4°F |
December | 29.8°F | 34.7°F (2023) | 4.9°F |
Average 12 Month Temperature since 2015: 45.1°F | |||
Current 12 Month Temperature: 48.3°F | |||
Current 12 Month Temperature Trend: 3.2°F |
Annual Rainfall Trend | |||
Month | Average since 2015 | Current Month | Difference |
January | 0.88 in | 1.08 in (2024) | 0.20 in |
February | 0.71 in | 0.57 in (2024) | -0.14 in |
March | 2.20 in | 2.02 in (2024) | -0.18 in |
April | 3.41 in | 4.20 in (2024) | 0.79 in |
May | 2.38 in | 2.81 in (2024) | 0.43 in |
June | 3.11 in | 3.19 in (2024) | 0.08 in |
July | 2.69 in | 2.71 in (2024) | 0.02 in |
August | 2.91 in | 2.12 in (2024) | -0.79 in |
September | 2.68 in | 0.51 in (2024) | -2.17 in |
October | 3.40 in | 0.06 in (2024) | -3.34 in |
November | 1.93 in | 1.48 in (2023) | -0.45 in |
December | 1.55 in | 1.11 in (2023) | -0.44 in |
Average 12 Month Rainfall since 2015: 27.85 in | |||
Rainfall for last 12 months: 21.86 in | |||
Current 12 Month Rainfall difference: -5.99 in |
This data is reflective of 12 month trending at the Lake Huron Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2015. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |