Temperature & Rainfall Trends
Note: Trends are based on data recorded at Lake Huron Weather since 2015.| Annual Temperature Trend | |||
| Month | Average since 2015 | Current Month | Difference |
| January | 22.9°F | 18.6°F (2026) | -4.3°F |
| February | 23.1°F | 20.6°F (2026) | -2.5°F |
| March | 30.6°F | 31.7°F (2025) |
1.1°F |
| April | 38.9°F | 43.7°F (2025) | 4.8°F |
| May | 50.1°F | 49.5°F (2025) | -0.6°F |
| June | 61.2°F | 61.9°F (2025) | 0.7°F |
| July | 68.2°F | 69.2°F (2025) | 1.0°F |
| August | 67.4°F | 67.5°F (2025) | 0.1°F |
| September | 61.1°F | 59.8°F (2025) | -1.3°F |
| October | 50.1°F | 52.2°F (2025) | 2.1°F |
| November | 37.8°F | 37.9°F (2025) | 0.1°F |
| December | 29.3°F | 25.2°F (2025) | -4.1°F |
| Average 12 Month Temperature since 2015: 45.2°F | |||
| Current 12 Month Temperature: 45.1°F | |||
|
Current 12 Month Temperature Trend:
-0.1°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2015 | Current Month | Difference |
| January | 0.94 in | 1.99 in (2026) | 1.05 in |
| February | 0.71 in | 0.18 in (2026) | -0.53 in |
| March | 2.20 in | --- in (2025) | |
Lake Huron Weather