Temperature & Rainfall Trends
Note: Trends are based on data recorded at Lake Huron Weather since 2015.Annual Temperature Trend | |||
Month | Average since 2015 | Current Month | Difference |
January | 23.4°F | 20.9°F (2025) | -2.5°F![]() |
February | 23.3°F | 22.0°F (2025) | -1.3°F![]() |
March | 30.6°F | 31.7°F (2025) |
1.1°F![]() |
April | 38.7°F | 42.1°F (2025) | 3.4°F![]() |
May | 50.1°F | 53.5°F (2024) | 3.4°F![]() |
June | 61.1°F | 62.9°F (2024) | 1.8°F![]() |
July | 68.1°F | 68.6°F (2024) | 0.5°F![]() |
August | 67.4°F | 68.0°F (2024) | 0.6°F![]() |
September | 61.3°F | 63.3°F (2024) | 2.0°F![]() |
October | 49.8°F | 54.0°F (2024) | 4.2°F![]() |
November | 37.8°F | 41.4°F (2024) | 3.6°F![]() |
December | 29.8°F | 29.7°F (2024) | -0.1°F![]() |
Average 12 Month Temperature since 2015: 45.2°F | |||
Current 12 Month Temperature: 46.6°F | |||
Current 12 Month Temperature Trend:
1.4°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2015 | Current Month | Difference |
January | 0.77 in | 0.20 in (2025) | -0.57 in![]() |
February | 0.71 in | --- in (2025) |