NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.7 48.8 12:00am 33.5 11:58pm 24 0 0.01 3 16 12:02am NNE 30.12 84
2 36.6 45.1 1:45pm 27.6 7:58am 28 0 0.00 2 7 3:08pm SSE 30.44 84
3 43.2 49.0 1:37pm 35.5 3:29am 20 0 0.16 3 14 11:08pm SSE 30.33 86
4 54.6 62.0 4:44pm 47.1 4:02am 10 0 0.27 3 14 3:19am SSE 29.89 95
5 56.6 62.0 4:14am 51.1 12:42pm 8 0 0.57 2 12 9:58pm S 29.69 97
6 47.8 57.5 12:00am 36.0 11:59pm 17 0 0.00 1 12 12:56am N 29.96 93
7 43.2 53.6 12:44pm 34.2 3:23am 22 0 0.01 2 15 1:43pm S 30.16 87
8 45.9 52.3 12:06pm 39.6 11:10pm 19 0 0.00 2 14 1:12pm N 30.17 77
9 40.3 52.1 2:42pm 29.4 7:24am 25 0 0.00 2 10 10:56am SSE 30.34 76
10 44.8 48.4 1:09pm 39.0 2:58am 20 0 0.09 1 10 12:33pm SSE 29.84 91
11 44.5 48.8 10:16am 37.1 11:52pm 20 0 0.13 3 15 12:06pm SW 29.74 90
12 36.7 41.9 1:58pm 31.9 10:41pm 28 0 0.00 2 9 12:44pm SSE 30.41 84
13 40.1 50.2 1:50pm 30.9 7:22am 25 0 0.00 3 13 11:54am SSE 30.32 83
14 44.9 46.7 1:50pm 43.3 6:09pm 20 0 0.16 3 16 1:56pm SE 29.98 89
15 44.1 46.2 1:08pm 40.0 4:06am 21 0 0.00 1 6 6:57am SSE 30.09 94
16 44.7 48.9 11:40am 37.6 11:06pm 20 0 0.00 1 9 1:47pm SSE 30.16 90
17 45.4 52.0 3:10pm 38.6 12:00am 19 0 0.00 2 13 10:06am SW 29.88 89
18 42.8 49.3 12:54pm 35.1 8:05am 22 0 0.00 2 9 3:16am SSE 29.97 86
19 46.3 48.6 10:08pm 43.5 12:00am 19 0 0.14 4 27 10:39am SE 29.75 93
20 44.6 48.3 1:12am 34.3 11:55pm 20 0 0.84 1 13 7:50pm S 29.64 96
21 37.6 41.9 11:58pm 34.2 12:02am 27 0 0.19 2 12 3:03am S 29.61 94
22 43.5 44.7 2:49pm 41.9 12:00am 21 0 0.03 4 15 12:43pm N 29.84 90
23 41.1 43.5 1:52pm 38.4 11:55pm 24 0 0.02 3 12 7:26pm NW 29.90 88
24 36.0 38.6 12:38pm 32.3 11:58pm 29 0 0.01 2 11 7:47am N 30.02 84
25 37.2 40.3 12:22pm 30.6 12:41am 28 0 0.24 3 19 3:53pm SSE 29.97 92
26 33.6 37.0 9:24am 28.9 7:22pm 31 0 0.03 2 13 10:44pm SW 29.88 92
27 33.0 34.7 2:11pm 31.2 11:59pm 32 0 0.01 2 12 6:51am SW 29.94 83
28 32.3 35.2 1:25pm 29.6 11:43pm 33 0 0.00 2 14 9:00am SW 29.84 82
29 31.2 33.9 1:04pm 29.3 4:44am 34 0 0.00 3 21 3:56pm SW 29.81 86
30 28.9 31.2 1:25am 26.0 10:34pm 36 0 0.01 2 17 4:14am SW 29.89 87
---------------------------------------------------------------------------------------
TOT 41.4 62.0 11/4/24 26.0 11/30/24 706 0 2.92 2 27 11/19/24 SSE 29.98 88
HEAT BASE: 65.0
COOL BASE: 65.0