NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.6 81.8 4:32pm 64.1 4:49am 0 8 0.00 1 6 11:43am SSE 29.94 87
2 75.4 88.1 4:47pm 66.2 6:23am 0 10 0.00 1 7 7:13pm SSE 29.90 83
3 75.4 86.3 4:50pm 67.7 7:11am 0 10 0.00 1 8 1:31pm NNE 29.90 76
4 71.9 77.6 3:07pm 66.5 11:59pm 0 7 0.24 1 7 11:21am NE 29.96 81
5 68.1 77.9 4:46pm 58.3 6:34am 1 4 0.34 2 7 4:55pm NNE 30.03 79
6 71.0 78.3 3:57pm 65.1 9:40pm 0 6 0.00 2 11 9:09am NNE 30.08 64
7 68.3 78.7 11:28am 57.4 6:47am 1 5 0.00 1 10 3:18pm SSE 30.05 73
8 70.3 81.4 12:32pm 62.0 7:15am 1 6 0.00 2 8 12:05pm SSE 29.89 72
9 66.4 75.3 2:34pm 57.3 7:14am 1 3 0.01 1 12 3:02am SSE 29.85 74
10 60.9 71.4 3:00pm 54.6 4:10am 5 1 0.22 2 48 9:14pm SSE 29.87 87
11 62.2 68.6 4:45pm 55.4 5:51am 3 0 0.01 2 14 3:31am NNE 29.97 80
12 65.9 78.2 4:32pm 54.8 4:18am 4 4 0.00 2 8 10:54am SSE 30.06 84
13 67.3 78.7 4:52pm 56.9 6:04am 2 5 0.00 1 6 1:36pm S 30.12 79
14 69.5 80.4 3:37pm 58.8 6:28am 2 6 0.00 1 5 11:58am SSE 30.15 81
15 70.7 86.8 12:27pm 59.4 4:59am 1 7 0.00 2 12 5:16pm SSE 30.04 79
16 67.7 71.6 6:22pm 64.0 6:34am 0 3 0.25 1 9 11:54am SSE 29.83 92
17 67.7 72.7 4:43pm 65.2 9:21am 0 3 0.59 1 6 10:54am NE 29.74 96
18 67.7 72.0 2:52pm 65.6 6:29am 0 3 0.12 2 6 7:57am NNE 29.87 90
19 63.2 66.0 12:00am 59.7 9:52am 2 0 0.00 3 9 11:36pm NNE 30.12 75
20 62.1 70.7 2:41pm 56.6 6:57am 4 1 0.00 2 9 12:00am NNE 30.27 73
21 65.2 76.8 4:30pm 56.5 7:43am 3 3 0.00 1 6 11:20am NNE 30.27 75
22 64.2 75.0 4:13pm 55.6 1:38am 4 3 0.00 2 9 6:51am SSE 30.21 82
23 67.3 80.2 3:03pm 56.6 6:24am 3 5 0.00 1 10 2:21pm SSE 30.19 77
24 68.8 80.3 1:32pm 61.3 2:40am 1 5 0.00 1 6 1:21pm SSE 30.16 83
25 69.1 78.0 3:30pm 59.7 7:12am 1 5 0.00 2 9 1:55pm SSE 30.18 84
26 72.4 82.4 3:02pm 67.0 7:03am 0 7 0.00 1 8 2:13pm SSE 30.08 85
27 73.3 81.8 3:49pm 67.0 11:59pm 0 8 0.07 1 11 12:05pm SSE 29.94 89
28 60.9 67.0 12:00am 58.2 11:01am 4 0 0.19 2 12 8:04am SE 30.12 91
29 64.0 71.9 3:45pm 59.2 2:40am 2 1 0.00 2 11 6:29pm SSE 30.22 87
30 69.9 78.2 2:01pm 63.2 2:20am 0 5 0.08 2 13 11:54am SSE 29.98 90
31 69.6 81.8 3:13pm 60.0 4:27am 1 6 0.00 1 12 4:10pm SSE 29.91 78
---------------------------------------------------------------------------------------
TOT 68.0 88.1 8/2/24 54.6 8/10/24 46 140 2.12 1 40 8/10/24 SSE 30.03 81
HEAT BASE: 65.0
COOL BASE: 65.0