NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2024
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.0 78.4 12:19pm 52.6 5:05am 5 2 0.00 1 7 9:54am SSE 30.06 71
2 60.1 67.7 3:57pm 55.5 6:00am 5 0 0.14 1 6 3:54pm NNE 29.97 90
3 59.8 66.8 2:32pm 52.7 6:23am 5 0 0.00 1 13 1:04pm NE 29.92 90
4 61.1 68.5 3:18pm 56.9 3:10am 4 0 0.12 1 7 8:53am NE 29.83 93
5 66.8 74.0 9:55am 60.2 11:42pm 1 3 0.19 1 9 12:50pm SSE 29.57 92
6 62.0 72.4 1:40pm 56.4 10:09pm 4 1 0.00 2 10 9:14am S 29.47 81
7 56.3 59.0 12:41pm 52.8 11:16pm 9 0 0.02 1 12 1:14pm S 29.63 90
8 57.0 64.8 12:23pm 49.9 5:55am 8 0 0.03 1 10 6:57pm S 29.77 87
9 54.8 58.7 4:12pm 51.8 10:35pm 10 0 0.01 1 11 3:18pm NNE 29.75 87
10 55.6 65.2 4:20pm 49.1 5:47am 9 0 0.00 2 10 2:13am N 29.93 72
11 55.3 65.8 4:28pm 41.8 6:00am 10 0 0.00 1 8 2:35pm NE 29.99 74
12 64.4 81.7 12:41pm 54.5 5:10am 3 3 0.00 1 8 3:25pm SSE 29.85 72
13 68.3 82.2 12:10pm 58.9 11:59pm 1 5 0.06 1 14 2:07pm S 29.71 81
14 62.4 74.2 2:39pm 54.2 4:55am 4 2 0.00 1 7 4:50pm NNE 30.00 78
15 59.1 67.7 10:59am 51.0 3:46am 6 0 0.00 1 10 11:52am NE 30.18 72
16 65.4 83.9 4:38pm 55.9 2:37am 3 4 0.16 1 12 4:09pm SSE 29.96 68
17 68.2 86.8 11:58am 59.1 12:35am 1 5 0.05 1 8 10:45am S 29.86 88
18 80.5 95.8 3:14pm 64.7 6:10am 0 16 0.00 1 10 6:01pm SSE 29.93 73
19 78.1 91.3 1:02pm 65.4 10:45pm 0 13 0.00 2 15 1:51pm SSE 30.09 73
20 64.3 70.1 5:21pm 59.7 6:35am 2 1 0.50 0 4 1:18am NE 30.33 89
21 63.3 65.2 12:38pm 61.7 6:49am 2 0 0.38 0 3 1:53pm NE 30.22 95
22 61.3 63.3 3:09pm 59.3 3:25am 4 0 0.84 1 6 11:14am SE 29.92 98
23 65.1 74.3 2:39pm 60.2 1:41am 2 2 0.13 1 8 10:46am NNE 29.63 89
24 64.9 73.3 4:14pm 57.1 6:17am 3 3 0.00 1 6 1:15pm SSE 29.91 82
25 67.5 78.8 5:10pm 62.1 3:25am 1 3 0.28 1 9 3:49pm SSE 29.68 88
26 62.1 68.4 3:11pm 55.8 11:59pm 3 0 0.00 1 9 11:32pm NNE 29.79 85
27 61.1 74.4 4:25pm 52.3 6:08am 6 2 0.00 1 9 12:00am NE 29.99 74
28 58.2 64.1 12:54pm 50.1 5:09am 7 0 0.17 1 8 11:27pm SSE 29.93 84
29 66.6 79.5 4:45pm 56.2 11:56pm 1 3 0.11 1 14 6:17pm S 29.75 93
30 56.6 63.7 4:40pm 52.0 4:08am 8 0 0.00 2 15 2:12am NNE 30.17 82
---------------------------------------------------------------------------------------
TOT 62.9 95.8 6/18/24 41.8 6/11/24 128 66 3.19 1 15 6/30/24 SSE 29.89 83
HEAT BASE: 65.0
COOL BASE: 65.0