NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.4 40.7 1:14pm 36.5 4:22pm 27 0 0.51 2 18 9:00pm NNW 29.19 95
2 38.3 42.9 5:37pm 35.9 7:38am 27 0 0.21 3 17 4:29pm NNW 29.38 95
3 45.0 53.5 3:44pm 40.0 6:47am 20 0 0.00 4 15 4:03am NNW 29.83 85
4 44.7 55.0 4:00pm 33.4 6:57am 20 0 0.00 3 15 5:18pm NE 30.03 83
5 44.8 47.3 2:27am 42.1 9:29am 20 0 0.12 2 12 3:08pm SE 30.22 92
6 45.1 53.2 6:25pm 40.7 9:07am 20 0 0.09 3 15 12:52pm E 30.25 89
7 45.7 51.5 3:21am 41.1 11:56pm 19 0 0.68 2 12 7:02am E 30.03 94
8 49.2 61.8 7:12pm 39.7 1:20am 16 0 0.00 2 14 2:01pm NE 30.08 78
9 48.6 62.0 5:10pm 36.6 6:44am 16 0 0.00 3 12 1:06pm S 30.16 68
10 52.6 65.8 3:07pm 41.2 6:19am 12 0 0.00 2 8 10:07am S 30.19 71
11 58.5 70.1 1:17pm 49.9 12:43am 7 1 0.00 2 12 4:26pm SSW 30.10 72
12 55.3 65.0 1:56pm 48.1 3:57am 10 0 0.00 2 9 1:50pm S 30.12 79
13 56.8 68.1 4:46pm 48.6 5:13am 8 0 0.00 3 16 6:45am NE 30.27 68
14 50.7 62.2 6:12pm 43.2 11:58pm 14 0 0.00 3 13 10:05am NE 30.50 55
15 53.2 71.5 4:59pm 36.0 5:52am 13 1 0.00 2 17 3:54pm SSW 30.27 60
16 53.3 63.3 2:53pm 44.8 2:39am 12 0 0.00 3 14 7:46am N 29.83 67
17 41.1 47.0 7:09pm 35.6 6:14am 24 0 0.00 4 18 5:55am NE 30.13 68
18 46.5 57.0 7:49pm 34.6 2:48am 19 0 0.00 3 14 2:15pm SSE 30.12 69
19 49.8 53.9 5:37pm 47.2 9:26am 15 0 0.32 2 11 8:58pm NE 29.93 83
20 51.3 62.0 4:32pm 46.2 3:47am 14 0 0.39 2 9 4:44pm N 30.01 87
21 54.2 63.9 3:06pm 45.3 4:52am 11 0 0.00 2 10 4:26pm S 30.10 76
22 50.4 55.4 12:59pm 47.3 6:40am 15 0 0.00 3 15 2:30pm ENE 30.21 84
23 61.2 77.3 12:43pm 47.4 12:00am 5 1 0.00 3 17 11:39am S 30.14 68
24 51.3 58.1 5:10pm 42.3 11:59pm 14 0 0.00 2 12 2:24pm NE 30.34 70
25 46.6 59.6 6:50pm 36.4 5:58am 18 0 0.00 2 12 12:01pm NE 30.43 72
26 51.7 66.7 5:09pm 37.1 4:13am 13 0 0.00 2 10 5:28pm SSE 30.39 66
27 55.3 68.2 6:44pm 40.3 5:15am 10 0 0.00 2 8 11:00am SSE 30.33 62
28 60.8 75.8 4:19pm 48.8 6:36am 6 2 0.00 2 6 12:57pm NE 30.19 56
29 60.9 72.5 7:37pm 48.4 5:20am 6 1 0.00 2 15 3:58pm S 30.07 61
30 60.6 74.7 3:10pm 52.8 6:43am 5 1 0.00 2 11 2:34pm ENE 30.03 74
31 60.0 69.9 10:48am 53.7 1:53am 5 0 0.04 2 8 1:25pm NE 30.05 86
---------------------------------------------------------------------------------------
TOT 51.0 77.3 5/23/23 33.4 5/4/23 442 8 2.36 2 18 5/17/23 NE 30.10 75
HEAT BASE: 65.0
COOL BASE: 65.0