NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2023
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.6 36.2 3:26pm 31.5 5:48am 31 0 0.06 2 12 10:46pm S 29.92 97
2 34.1 36.3 1:41pm 32.9 8:13am 31 0 0.00 1 6 12:56am S 30.10 92
3 35.4 38.2 1:28pm 32.9 12:23am 30 0 0.15 3 18 7:06pm SE 29.92 91
4 34.3 36.0 5:56am 29.6 11:54pm 31 0 0.06 4 23 1:44pm E 29.83 95
5 31.1 33.4 3:08pm 28.6 2:54am 34 0 0.03 1 3 2:23pm SSW 29.88 96
6 30.8 32.6 12:49am 25.5 11:58pm 34 0 0.00 1 9 3:27pm NE 30.08 96
7 23.1 28.1 4:13am 21.0 8:57pm 42 0 0.00 2 9 9:58am N 30.39 90
8 26.3 32.0 3:13pm 21.5 12:00am 39 0 0.00 1 10 12:30pm S 30.23 92
9 30.4 32.0 5:05am 25.4 12:00am 35 0 0.00 2 15 5:03am SSW 30.02 92
10 28.6 30.4 3:06pm 27.0 8:30pm 36 0 0.00 3 17 1:10pm SE 30.09 90
11 32.7 34.5 10:47am 28.1 12:00am 32 0 0.01 2 17 12:14am SSE 29.95 94
12 33.0 34.2 12:54pm 28.7 11:57pm 32 0 0.05 3 13 6:56pm NNW 29.99 91
13 23.4 28.7 12:00am 19.0 11:55pm 42 0 0.00 5 18 6:31am N 30.25 82
14 18.7 27.9 3:18pm 9.2 7:15am 46 0 0.00 2 7 12:43am SSE 30.30 82
15 30.7 38.7 3:49pm 23.2 1:54am 34 0 0.00 3 16 9:48am SE 30.19 68
16 33.3 38.7 3:34pm 29.4 1:18am 32 0 0.32 3 14 9:26am SE 29.89 73
17 34.6 36.5 12:26pm 33.2 12:25am 30 0 0.16 1 9 11:35pm NE 29.51 97
18 33.3 34.9 12:00am 31.6 10:50pm 32 0 0.01 2 16 10:20pm NNE 29.97 93
19 30.4 32.5 8:12am 26.1 11:59pm 35 0 0.00 7 26 2:21pm ENE 29.76 93
20 23.8 26.2 12:00am 22.2 10:45pm 41 0 0.00 3 14 3:39pm NNE 29.98 90
21 26.2 28.7 1:46pm 22.8 12:00am 39 0 0.00 2 11 12:34pm S 30.14 91
22 29.2 30.8 10:08am 27.4 11:25pm 36 0 0.00 2 9 10:40pm NNW 29.96 93
23 27.7 30.3 2:55pm 24.4 5:13am 37 0 0.00 3 19 4:03pm SSW 29.90 89
24 30.2 32.4 12:28pm 28.6 7:34pm 35 0 0.01 2 12 1:30am SSE 30.09 91
25 29.5 34.3 12:35pm 25.4 4:30am 35 0 0.00 2 15 1:32pm E 29.94 93
26 26.1 29.9 12:00am 16.6 11:51pm 39 0 0.00 2 13 8:39pm N 29.83 89
27 22.4 30.4 1:35pm 10.7 5:06am 43 0 0.00 4 18 10:30am SSE 29.75 86
28 22.4 26.6 12:00am 20.0 11:50pm 43 0 0.00 3 26 1:48am N 30.14 75
29 20.9 24.4 1:06pm 18.9 6:49pm 44 0 0.00 2 11 9:55am N 30.27 77
30 15.7 19.5 2:06am 10.3 6:37pm 49 0 0.00 3 17 1:35pm NNW 30.27 77
31 11.3 20.1 1:06pm 3.2 7:40am 54 0 0.00 4 20 1:40pm SSW 30.32 77
---------------------------------------------------------------------------------------
TOT 27.9 38.7 1/15/23 3.2 1/31/23 1152 0 0.86 2 26 1/19/23 SSE 30.03 88
HEAT BASE: 65.0
COOL BASE: 65.0