NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.2 32.5 1:45pm 26.2 8:06pm 35 0 0.00 3 23 2:40am SW 30.25 77
2 35.3 41.3 11:46pm 29.6 12:00am 30 0 0.00 3 14 9:16am SSE 29.92 67
3 31.9 41.8 1:04am 22.4 11:59pm 33 0 0.14 4 17 6:51am NNW 29.97 81
4 29.2 33.7 8:08pm 21.6 12:35am 36 0 0.00 3 19 12:44pm SSW 30.00 76
5 34.1 40.4 2:32pm 30.3 7:48pm 31 0 0.01 2 15 1:43am SSW 29.83 79
6 33.7 36.5 11:37pm 29.9 8:57am 31 0 0.01 2 12 3:51pm SE 30.12 87
7 34.1 37.5 11:38am 27.9 11:54pm 31 0 0.01 2 15 5:04pm NNW 30.27 92
8 24.9 27.9 12:00am 19.6 11:54pm 40 0 0.00 2 12 12:54am S 30.50 83
9 27.3 30.1 2:35pm 19.3 12:26am 38 0 0.00 5 20 3:27pm SSE 30.51 85
10 31.2 33.4 11:57am 28.6 6:32am 34 0 0.00 3 17 3:27am SE 30.36 84
11 32.1 33.0 12:16pm 30.3 11:57pm 33 0 0.01 1 9 5:56pm NNW 30.24 91
12 29.6 31.6 12:50am 28.1 11:41pm 35 0 0.00 1 10 9:50pm NE 30.44 84
13 30.4 34.0 1:03pm 26.9 2:35am 35 0 0.00 3 17 10:16pm SSE 30.44 84
14 35.0 37.9 11:51pm 33.5 12:24am 30 0 0.02 6 32 4:42pm SE 30.22 81
15 36.4 38.1 12:49am 33.7 9:23am 28 0 0.41 5 39 6:30am SE 29.73 91
16 32.6 34.8 1:26pm 30.8 11:40pm 32 0 0.02 2 10 9:09pm SSE 29.66 94
17 28.7 32.1 1:17pm 26.1 6:47am 36 0 0.01 2 10 11:08am S 29.65 89
18 28.7 32.1 11:02am 24.0 6:54am 36 0 0.00 2 15 12:21pm S 29.88 92
19 27.1 28.2 6:29am 25.4 11:41pm 38 0 0.00 3 17 6:55am NNW 30.34 87
20 26.1 30.6 12:42pm 20.9 11:56pm 39 0 0.00 3 21 3:16pm SSE 30.37 85
21 17.8 21.0 12:00am 13.9 8:41am 47 0 0.00 3 18 4:40am SSE 30.43 79
22 30.2 38.0 2:53pm 19.2 12:00am 35 0 0.01 2 12 12:59pm SE 29.93 86
23 26.8 32.6 12:00am 22.4 11:41pm 38 0 0.00 3 21 9:01pm S 29.19 95
24 22.1 23.4 3:05am 20.6 6:28pm 43 0 0.00 5 27 9:10am NW 29.34 90
25 22.1 24.1 1:10pm 21.0 10:41pm 43 0 0.00 4 20 6:45am NW 29.74 87
26 22.3 24.3 10:38am 18.5 9:27pm 43 0 0.00 3 13 3:09am NNW 30.08 81
27 23.0 26.1 2:52pm 19.9 6:24am 42 0 0.00 3 14 8:59pm S 30.06 80
28 30.6 35.5 3:10pm 25.3 12:27am 34 0 0.00 3 11 7:11am SSE 29.85 82
29 41.3 46.8 11:46pm 35.1 12:00am 24 0 0.93 3 14 9:48am SSE 29.81 89
30 41.5 48.6 3:25am 34.4 10:39pm 23 0 0.02 2 15 2:59am SSE 29.88 94
31 33.5 34.8 11:53am 32.2 10:53pm 31 0 0.04 1 4 10:54am S 29.94 97
---------------------------------------------------------------------------------------
TOT 30.0 48.6 12/30/22 13.9 12/21/22 1085 0 1.64 3 39 12/15/22 SSE 30.03 85
HEAT BASE: 65.0
COOL BASE: 65.0